.2014 Born to Run 5K

Overall Finish List


Results By Tristate Timing www.tristatetiming.com


2014 Born to Run 5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Henry Apryasz Pompton Plains NJ 223 19 M 1 Top Fin 18:04.63 18:07.52 0:02.89 5:51/M
2 Kurt Hill Pompton Plains NJ 827 15 M 2 Top Fin 19:08.36 19:08.36 6:10/M
3 Catherine Smith Wayne NJ 734 42 F 1 Top Fin 19:11.79 19:13.48 0:01.69 6:12/M
4 Joe Corradino Wayne NJ 886 32 M 3 Top Fin 20:24.81 20:27.81 0:03.00 6:36/M
5 Nick Destafano Wayne 856 54 M 1 50-59 20:58.44 21:01.41 0:02.97 6:47/M
6 Richie Lascar Butler NJ 420 15 M 1 15-18 21:34.37 21:51.79 0:17.42 7:03/M
7 Stephan Dioslaki Wayne NJ 314 45 M 1 40-49 21:59.40 21:59.40 7:05/M
8 Johnathon D’Amico Wayne NJ 303 15 M 2 15-18 22:24.82 22:26.83 0:02.01 7:14/M
9 Ran Thein Glen Rock NJ 756 38 M 1 30-39 22:32.57 22:37.51 0:04.94 7:18/M
10 Kwaku Sampong Riverdale NJ 905 44 M 2 40-49 22:15.31 22:38.36 0:23.05 7:18/M
11 Alison Badami Wayne NJ 230 16 F 2 Top Fin 22:51.58 22:51.58 7:22/M
12 Mark Wierzbicki Wayne NJ 891 38 M 2 30-39 22:57.03 23:01.46 0:04.43 7:25/M
13 Demitri Phili Wayne NJ 837 14 M 1 0-14 23:04.35 23:06.07 0:01.72 7:27/M
14 Maros Adamec Wayne NJ 206 15 M 3 15-18 23:21.89 23:23.43 0:01.54 7:33/M
15 Anthony MacHado Wayne NJ 443 49 M 3 40-49 23:27.35 23:27.35 7:34/M
16 Joseph Mejia Wayne NJ 459 38 M 3 30-39 23:26.91 23:30.48 0:03.57 7:35/M
17 Marc Houser Wayne NJ 378 38 M 4 30-39 23:41.88 23:46.05 0:04.17 7:40/M
18 Patrick Emolo Wayne NJ 327 14 M 2 0-14 23:50.10 23:51.57 0:01.47 7:42/M
19 Jeffrey Bennett Wayne 852 13 M 3 0-14 23:48.42 23:52.99 0:04.57 7:42/M
20 Maria Gavalas-Phili Wayne NJ 823 51 F 3 Top Fin 23:54.41 23:57.88 0:03.47 7:44/M
21 Nicholas Tea Wayne NJ 752 12 M 4 0-14 24:02.41 24:04.01 0:01.60 7:46/M
22 Don Zucaro Mahwah NJ 811 29 M 1 19-29 23:49.38 24:04.11 0:14.73 7:46/M
23 Eric Pietrucha Highland Lakes NJ 675 43 M 4 40-49 24:12.25 24:21.88 0:09.63 7:51/M
24 Erika Eckrote Kinnelon NJ 321 44 F 1 40-49 24:19.97 24:25.03 0:05.06 7:53/M
25 Brian Petersen Wayne NJ 834 33 M 5 30-39 24:17.66 24:26.32 0:08.66 7:53/M
26 Sal Calaudra Verona 906 44 M 5 40-49 24:18.23 24:27.30 0:09.07 7:53/M
27 Kevin Duff Parsippany 887 41 M 6 40-49 24:48.29 24:53.59 0:05.30 8:02/M
28 Cole Brennan Wayne NJ 817 14 M 5 0-14 24:57.40 24:58.85 0:01.45 8:03/M
29 Kimberly Stell Little Falls, NJ 744 34 F 1 30-39 24:55.74 25:02.31 0:06.57 8:05/M
30 Agnieszka Puzeo Wayne 872 27 F 1 19-29 25:00.02 25:02.97 0:02.95 8:05/M
31 Kristan Bava Wayne NJ 849 39 F 2 30-39 25:03.21 25:06.11 0:02.90 8:06/M
32 Sal Trecchia Wayne 873 51 M 2 50-59 25:01.97 25:22.38 0:20.41 8:11/M
33 Robbie Testino Wayne NJ 754 17 M 4 15-18 25:23.41 25:25.43 0:02.02 8:12/M
34 Joseph Perez Wayne 866 30 M 6 30-39 24:39.82 25:25.97 0:46.15 8:12/M
35 Gene Hammoud Wayne NJ 368 38 M 7 30-39 25:23.91 25:26.77 0:02.86 8:12/M
36 Michael Massola Wayne NJ 451 16 M 5 15-18 25:35.03 25:37.67 0:02.64 8:16/M
37 Brian Smith Wayne NJ 736 13 M 6 0-14 25:35.69 25:39.02 0:03.33 8:16/M
38 Igor Solomonovic Wayne NJ 739 13 M 7 0-14 25:39.09 25:40.57 0:01.48 8:17/M
39 Daniel Colazzo Wayne NJ 289 16 M 6 15-18 25:41.23 25:41.23 8:17/M
40 Richard Szumita Wayne NJ 749 49 M 7 40-49 25:22.65 25:45.93 0:23.28 8:18/M
41 Lawrence Sanders Clifton NJ 717 61 M 1 60-69 25:50.20 25:53.65 0:03.45 8:21/M
42 Katie Guglielmo Randolph NJ 364 27 F 2 19-29 25:45.65 25:55.90 0:10.25 8:22/M
43 Laura Winterse Wayne 910 35 F 3 30-39 25:35.42 25:58.17 0:22.75 8:23/M
44 Laurie Wallace Ringwood NJ 791 49 F 2 40-49 26:05.31 26:14.81 0:09.50 8:28/M
45 Richard Kuhn Wayne 861 40 M 8 40-49 26:09.61 26:18.87 0:09.26 8:29/M
46 Wendy Stabile Wayne NJ 874 40 F 3 40-49 26:15.68 26:20.40 0:04.72 8:30/M
47 Petrozza Peter Wayne 858 17 M 7 15-18 26:18.97 26:21.07 0:02.10 8:30/M
48 Maria Lewis East Hanover NJ 425 39 F 4 30-39 26:12.36 26:22.87 0:10.51 8:30/M
49 Will Szumita Wayne NJ 750 13 M 8 0-14 26:29.54 26:29.54 8:33/M
50 Francisco Sanchez Wayne 867 31 M 8 30-39 26:00.11 26:44.45 0:44.34 8:37/M
51 Joe Liguori Wayne 902 57 M 3 50-59 26:42.65 26:48.25 0:05.60 8:39/M
52 Luke Jacobs Wayne NJ 387 13 M 9 0-14 26:55.63 26:58.30 0:02.67 8:42/M
53 Patrick Crowley Franklin NJ 301 30 M 9 30-39 27:01.91 27:05.95 0:04.04 8:44/M
54 Ryan Herd Pompton Plains NJ 826 42 M 9 40-49 27:08.86 27:13.84 0:04.98 8:47/M
55 Alex Gorden Brick NJ 360 27 M 2 19-29 27:20.99 27:20.99 8:49/M
56 Dylan Toy Wayne NJ 770 12 M 10 0-14 27:18.76 27:21.31 0:02.55 8:49/M
57 Ian Rodriguez Nanuet NY 704 30 M 10 30-39 27:17.07 27:27.48 0:10.41 8:51/M
58 Alice Badami Wayne NJ 231 46 F 4 40-49 27:48.68 27:57.71 0:09.03 9:01/M
59 Rena Lampe North Haledon NJ 418 47 F 5 40-49 27:52.34 28:01.39 0:09.05 9:02/M
60 Michelle Di Pasquale Wayne NJ 311 33 F 5 30-39 28:03.21 28:03.21 9:03/M
61 Jordyn Lopresti Wayne NJ 893 13 F 1 0-14 27:55.56 28:03.41 0:07.85 9:03/M
62 Andrej Solomonovic Wayne NJ 738 15 M 8 15-18 28:05.09 28:07.66 0:02.57 9:04/M
63 Kelley Rahner Mohegan Lake NY 692 26 F 3 19-29 27:57.32 28:07.81 0:10.49 9:04/M
64 Jeff Tulino Wayne NJ 774 56 M 4 50-59 28:23.67 28:23.67 9:09/M
65 Diana Dibernardo New York NY 312 29 F 4 19-29 28:21.92 28:26.88 0:04.96 9:10/M
66 Melissa Pablos Secaucus NJ 500 32 F 6 30-39 28:39.73 28:42.15 0:02.42 9:15/M
67 Jody Smith Wayne NJ 733 38 F 7 30-39 28:37.89 28:45.90 0:08.01 9:16/M
68 Eileen Kinne Oakland NJ 405 32 F 8 30-39 28:39.79 28:48.11 0:08.32 9:17/M
69 Anisha Shin Wayne NJ 727 14 F 2 0-14 28:47.15 28:50.55 0:03.40 9:18/M
70 Max Gropper Long Beach NY 362 23 M 3 19-29 28:24.40 28:53.84 0:29.44 9:19/M
71 Jeff Bennett Wayne 851 48 M 10 40-49 28:55.66 28:59.98 0:04.32 9:21/M
72 Consuela Pyz Clifton NJ 689 31 F 9 30-39 28:48.98 29:01.68 0:12.70 9:22/M
73 Otto Pinelli Mahwah NJ 838 69 M 2 60-69 29:06.02 29:09.50 0:03.48 9:24/M
74 Tyler Qira Wayne NJ 690 9 M 11 0-14 29:12.85 29:14.53 0:01.68 9:26/M
75 Jeff Bergman Wayne NJ 245 44 M 11 40-49 29:15.84 29:15.84 9:26/M
76 Matthew Riina Wayne NJ 698 14 M 12 0-14 29:16.93 29:19.38 0:02.45 9:27/M
77 Michael Tirella Wayne NJ 765 14 M 13 0-14 29:16.84 29:19.71 0:02.87 9:27/M
78 Danny Smith Wayne NJ 735 9 M 14 0-14 29:18.53 29:20.55 0:02.02 9:28/M
79 Bridget Reed Hoboken NJ 696 18 F 1 15-18 29:18.84 29:26.29 0:07.45 9:30/M
80 Holly Good My. Pleasant SC 359 21 F 5 19-29 29:20.21 29:26.68 0:06.47 9:30/M
81 Joel Belisle Waldwick NJ 238 42 M 12 40-49 29:20.77 29:27.45 0:06.68 9:30/M
82 Keith Lewkowitz Rutherford NJ 426 36 M 11 30-39 29:15.88 29:28.67 0:12.79 9:30/M
83 Hal Anton Wayne NJ 844 54 M 5 50-59 29:25.02 29:29.16 0:04.14 9:31/M
84 Paula Niederland Englewood NJ 493 16 F 2 15-18 29:26.79 29:30.69 0:03.90 9:31/M
85 Ilene McFarland Basking Ridge NJ 456 50 F 1 50-59 29:26.86 29:35.44 0:08.58 9:33/M
86 Lindsey Triebel Wayne NJ 771 31 F 10 30-39 29:27.62 29:38.19 0:10.57 9:34/M
87 Bill King Wayne 843 65 M 3 60-69 29:44.55 29:44.55 9:35/M
88 Ray Garrison West Caldwell NJ 822 56 M 6 50-59 29:45.67 29:45.67 9:36/M
89 Nicole Bergman Wayne NJ 244 11 F 3 0-14 29:49.51 29:49.51 9:37/M
90 Michael Jacoby Denville NJ 388 27 M 4 19-29 29:51.78 29:59.27 0:07.49 9:40/M
91 Casey Quinn Vernon NJ 691 23 F 6 19-29 29:59.81 29:59.81 9:40/M
92 Joseph Catalano Wayne NJ 280 32 M 12 30-39 30:04.49 30:04.49 9:42/M
93 Lori Sahanas Wanaque NJ 709 48 F 6 40-49 29:58.56 30:08.65 0:10.09 9:43/M
94 Matthew Renzulli Wayne NJ 697 25 M 5 19-29 29:39.86 30:09.86 0:30.00 9:44/M
95 Brandon Lane New York NY 419 27 M 6 19-29 29:40.70 30:09.97 0:29.27 9:44/M
96 Marla Ettman Wayne NJ 330 43 F 7 40-49 30:18.40 30:24.38 0:05.98 9:48/M
97 L. Levitt Wayne 857 42 F 8 40-49 30:18.41 30:24.51 0:06.10 9:48/M
98 Andrea Bednar-Thumm Montvale NJ 236 36 F 11 30-39 30:28.96 30:43.15 0:14.19 9:55/M
99 Lauren Bregman Wayne NJ 253 39 F 12 30-39 30:41.31 30:47.44 0:06.13 9:56/M
100 Andrea Ritacco Wayne NJ 700 42 F 9 40-49 30:42.66 30:53.89 0:11.23 9:58/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Marcia Rathjen Wayne NJ 693 42 F 10 40-49 30:42.38 30:54.37 0:11.99 9:58/M
102 Robert McKee Westwood NJ 830 27 M 7 19-29 30:27.07 30:55.11 0:28.04 9:58/M
103 Janenne Eustic Wayne NJ 331 39 F 13 30-39 31:05.71 31:11.59 0:05.88 10:04/M
104 Alyssa Toy Wayne NJ 769 15 F 3 15-18 31:10.80 31:12.44 0:01.64 10:04/M
105 James Tu Wayne 855 50 M 7 50-59 31:09.51 31:12.65 0:03.14 10:04/M
106 Arlind Ibraimi Wayne NJ 379 15 M 9 15-18 31:22.69 31:24.72 0:02.03 10:08/M
107 Donna Cancel Wayne 914 50 F 2 50-59 31:08.72 31:26.53 0:17.81 10:08/M
108 Ava Lorusso Ramsey NJ 434 11 F 4 0-14 31:20.25 31:27.14 0:06.89 10:09/M
109 Nick Puccio Mahwah NJ 686 45 M 13 40-49 31:20.72 31:27.94 0:07.22 10:09/M
110 R. Luke Damiano Little Falls 908 25 M 8 19-29 31:05.83 31:29.78 0:23.95 10:09/M
111 Marissa Jenkins 892 31 F 14 30-39 31:31.41 31:31.41 10:10/M
112 Luanne Koper Wayne NJ 413 56 F 3 50-59 31:26.43 31:34.24 0:07.81 10:11/M
113 Michael Mullen Kinnelon NJ 482 59 M 8 50-59 31:22.49 31:34.73 0:12.24 10:11/M
114 John Bonczek Wayne NJ 816 41 M 14 40-49 31:29.06 31:42.63 0:13.57 10:14/M
115 Kyra Burdick Pine Brook NJ 268 46 F 11 40-49 31:45.53 31:53.43 0:07.90 10:17/M
116 David Burdick Wayne 881 49 M 15 40-49 31:53.54 31:53.54 10:17/M
117 Jessica Trinidad Wayne NJ 772 10 F 5 0-14 31:54.44 31:56.27 0:01.83 10:18/M
118 Ashley Ames River Vale NJ 214 25 F 7 19-29 31:34.94 31:57.93 0:22.99 10:18/M
119 Cathy Ungemach Wayne NJ 777 48 F 12 40-49 31:46.30 31:58.83 0:12.53 10:19/M
120 Jim Unqemach Wayne 888 48 M 16 40-49 31:46.91 31:59.06 0:12.15 10:19/M
121 Michelle White Marlborough MA 799 36 F 15 30-39 32:01.29 32:12.72 0:11.43 10:23/M
122 Madison Phillips Wayne NJ 674 14 F 6 0-14 32:08.29 32:12.80 0:04.51 10:23/M
123 Meghan Corso Wayne NJ 294 14 F 7 0-14 32:09.18 32:13.12 0:03.94 10:24/M
124 Jason White Marlborough MA 798 37 M 13 30-39 32:02.95 32:14.80 0:11.85 10:24/M
125 Ed Meyer Wayne NJ 463 57 M 9 50-59 32:18.00 32:18.00 10:25/M
126 Debbie Paulhus Little Falls NJ 664 52 F 4 50-59 32:18.57 32:18.57 10:25/M
127 Jim Paulhus Little Falls NJ 665 54 M 10 50-59 31:44.19 32:19.19 0:35.00 10:25/M
128 Hannah Sikorski Wayne NJ 728 14 F 8 0-14 32:19.35 32:23.91 0:04.56 10:27/M
129 Lee Whitty Glenwood NJ 800 52 M 11 50-59 32:13.77 32:24.87 0:11.10 10:27/M
130 Alessandra Longo New York NY 433 27 F 8 19-29 32:28.84 32:28.84 10:28/M
131 Mirit Thein Glen Rock NJ 755 37 F 16 30-39 32:23.69 32:29.86 0:06.17 10:29/M
132 Kara Yorio West Caldwell NJ 805 42 F 13 40-49 32:31.04 32:31.04 10:29/M
133 Mariel Haubrich Ocean City NJ 370 19 F 9 19-29 32:25.55 32:31.85 0:06.30 10:29/M
134 Erika Wilcox Baldwinsville NY 803 20 F 10 19-29 32:24.98 32:32.06 0:07.08 10:30/M
135 Mary Irwin Norwood MA 385 19 F 11 19-29 32:25.45 32:32.09 0:06.64 10:30/M
136 Amanda Ingersoll Baldwinsville NY 384 21 F 12 19-29 32:25.72 32:32.81 0:07.09 10:30/M
137 Toni Damiano Little Falls NJ 909 60 F 1 60-69 32:17.41 32:41.07 0:23.66 10:33/M
138 Aidan Liwanag Wayne NJ 430 9 M 15 0-14 32:41.98 32:44.64 0:02.66 10:34/M
139 Bob Spirig Wayne 859 29 M 9 19-29 32:40.28 32:50.75 0:10.47 10:35/M
140 Holly Montalbaro Wayne 868 32 F 17 30-39 32:40.43 32:50.76 0:10.33 10:35/M
141 Hailey Baumann New City NY 232 19 F 13 19-29 32:32.95 32:51.65 0:18.70 10:36/M
142 Sharon Freer Wayne NJ 346 54 F 5 50-59 32:31.57 32:57.85 0:26.28 10:38/M
143 Felicia Hammoud Wayne NJ 369 38 F 18 30-39 32:58.94 32:58.94 10:38/M
144 Gina Miele Secaucus NJ 465 27 F 14 19-29 32:18.59 32:59.19 0:40.60 10:38/M
145 Laura Kuhn Wayne 860 39 F 19 30-39 32:50.66 33:00.41 0:09.75 10:39/M
146 Christina Chimento Fords NJ 283 27 F 15 19-29 32:22.69 33:03.21 0:40.52 10:40/M
147 Emily Chlan New York NY 284 15 F 4 15-18 32:57.87 33:26.87 0:29.00 10:47/M
148 Kristen Lopresti 896 43 F 14 40-49 33:28.88 33:28.88 10:48/M
149 Alexandra Nervegna Valley Cottage NY 491 33 F 20 30-39 33:35.31 33:40.89 0:05.58 10:52/M
150 Thomas Dimond Oakland NJ 313 25 M 10 19-29 33:37.00 33:50.50 0:13.50 10:55/M
151 Arianna Silva Wayne NJ 729 10 F 9 0-14 33:52.46 33:54.94 0:02.48 10:56/M
152 Unknown Partic. 954 954 M 16 0-14 33:56.65 33:56.65 10:57/M
153 Jonathan O’Donnell Princeton NJ 495 28 M 11 19-29 33:58.01 33:58.01 10:57/M
154 Anne Whitty Glenwood NJ 801 53 F 6 50-59 33:58.89 34:07.62 0:08.73 11:00/M
155 Christie Gonzalves Washington Township NJ 358 32 F 21 30-39 34:03.82 34:09.46 0:05.64 11:01/M
156 Regina Rivisto Bronxville NY 701 34 F 22 30-39 33:52.97 34:22.78 0:29.81 11:05/M
157 Kate Lopresti 894 10 F 10 0-14 34:26.29 34:33.78 0:07.49 11:09/M
158 John Lopresti 895 45 M 17 40-49 34:25.22 34:33.79 0:08.57 11:09/M
159 Nicole Massola Wayne NJ 452 13 F 11 0-14 34:38.90 34:41.63 0:02.73 11:11/M
160 Sally Dunn Wayne 863 31 F 23 30-39 34:22.33 34:44.93 0:22.60 11:12/M
161 Lori Antista Haledon NJ 222 34 F 24 30-39 34:33.11 34:44.95 0:11.84 11:12/M
162 Andrew Pugliese Wayne NJ 687 13 M 17 0-14 35:15.54 35:29.21 0:13.67 11:27/M
163 Carmine Pugliese Wayne NJ 688 45 M 18 40-49 35:15.80 35:29.85 0:14.05 11:27/M
164 Lisa Merola East Meadow NY 462 26 F 16 19-29 35:32.76 35:32.76 11:28/M
165 Richard Eckrote Kinnelon NJ 318 31 M 14 30-39 35:25.15 35:37.78 0:12.63 11:29/M
166 Nyron Saiboo East Rutherford NJ 710 43 M 19 40-49 35:38.19 35:46.39 0:08.20 11:32/M
167 Michele Silverman Wayne NJ 731 40 F 15 40-49 35:41.51 36:03.13 0:21.62 11:38/M
168 Paige Sorce Wayne NJ 740 46 F 16 40-49 35:41.85 36:03.27 0:21.42 11:38/M
169 Lucrezia Perez East Rutherford NJ 668 44 F 17 40-49 36:13.24 36:18.01 0:04.77 11:43/M
170 Isabella Ahern Cedar Knolls NJ 209 42 F 18 40-49 36:06.51 36:19.14 0:12.63 11:43/M
171 Christine Giannini Wayne NJ 353 47 F 19 40-49 36:15.42 36:26.71 0:11.29 11:45/M
172 Rachael Musial Butler NJ 489 29 F 17 19-29 36:09.59 36:27.23 0:17.64 11:45/M
173 Nicole Amoah Englewood NJ 215 16 F 5 15-18 36:26.60 36:30.07 0:03.47 11:46/M
174 Amanda Grupa Secaucus NJ 363 17 F 6 15-18 36:31.09 36:35.76 0:04.67 11:48/M
175 Giannina Garcia East Rutherford NJ 349 16 F 7 15-18 36:31.47 36:35.77 0:04.30 11:48/M
176 Nicole Mott Clifton NJ 478 25 F 18 19-29 36:34.51 36:37.50 0:02.99 11:49/M
177 Monae Anderson Englewood NJ 216 16 F 8 15-18 36:42.08 36:45.71 0:03.63 11:51/M
178 Angela Park Cliffside Park NJ 660 16 F 9 15-18 36:45.52 36:49.83 0:04.31 11:53/M
179 Christina Marini Wayne NJ 448 14 F 12 0-14 37:09.98 37:15.63 0:05.65 12:01/M
180 Danielle Tripicchio Wayne NJ 773 25 F 19 19-29 37:09.90 37:29.24 0:19.34 12:05/M
181 Adam Yurack S. Windsor CT 806 33 M 15 30-39 37:27.36 37:39.56 0:12.20 12:09/M
182 Lindsay Yurack S. Windsor CT 807 33 F 25 30-39 37:27.45 37:39.73 0:12.28 12:09/M
183 Olivia Monaco Wayne NJ 469 12 F 13 0-14 37:41.08 37:41.08 12:09/M
184 Jenna Ender Wayne NJ 328 12 F 14 0-14 37:41.10 37:41.10 12:09/M
185 Jenine Maggio Mahwah NJ 444 35 F 26 30-39 37:40.93 37:52.14 0:11.21 12:13/M
186 Karen Celleri West Orange NJ 281 45 F 20 40-49 37:51.09 38:03.08 0:11.99 12:16/M
187 Paula Katz Wayne NJ 901 44 F 21 40-49 37:54.22 38:04.43 0:10.21 12:17/M
188 Susan Cohen Wayne NJ 287 43 F 22 40-49 38:09.95 38:15.98 0:06.03 12:20/M
189 Ryan Gildea Wayne NJ 356 16 M 10 15-18 39:06.75 39:06.75 12:37/M
190 Karen O’Keefe Sussex NJ 498 45 F 23 40-49 39:04.83 39:15.35 0:10.52 12:40/M
191 Taylor Netzke Wayne NJ 492 17 F 10 15-18 37:01.34 39:43.60 2:42.26 12:49/M
192 Erica Kaiser Wayne NJ 394 13 F 15 0-14 39:47.64 39:53.65 0:06.01 12:52/M
193 Maddy Sullivan Wayne NJ 746 14 F 16 0-14 39:47.23 39:53.68 0:06.45 12:52/M
194 Morgan Hoover Wayne NJ 376 14 F 17 0-14 39:47.30 39:53.68 0:06.38 12:52/M
195 Simran Samra Wayne NJ 716 14 F 18 0-14 39:54.32 39:54.32 12:52/M
196 Cailen Stabile Wayne 876 7 M 18 0-14 39:26.51 40:02.57 0:36.06 12:55/M
197 Nick Stabile Wayne NJ 875 45 M 20 40-49 39:27.21 40:02.72 0:35.51 12:55/M
198 Jessica Allison Montague NJ 213 29 F 20 19-29 39:54.52 40:16.36 0:21.84 12:59/M
199 Laura MacCloud Hillsborough NJ 442 30 F 27 30-39 39:54.61 40:16.78 0:22.17 12:59/M
200 Dan Di Mond Oakland NJ 310 28 M 12 19-29 40:21.16 40:34.07 0:12.91 13:05/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Dan Perrius Wayne NJ 672 43 M 21 40-49 39:25.42 40:53.69 1:28.27 13:11/M
202 Persephone Vargas Wayne NJ 783 40 F 24 40-49 40:27.28 41:01.90 0:34.62 13:14/M
203 Sophia Liwanag Wayne NJ 431 7 F 19 0-14 41:18.05 41:41.05 0:23.00 13:27/M
204 Manny Liwanag Wayne NJ 429 47 M 22 40-49 41:18.28 41:41.22 0:22.94 13:27/M
205 Zachary Brogna Wayne NJ 818 17 M 11 15-18 41:56.51 41:58.25 0:01.74 13:32/M
206 Nick Cavagnaro Wayne 842 44 M 23 40-49 41:51.69 41:58.95 0:07.26 13:32/M
207 Diana Kattak Wayne NJ 397 46 F 25 40-49 42:00.52 42:25.57 0:25.05 13:41/M
208 Ruthann Ferguson Wayne NJ 337 46 F 26 40-49 42:16.10 42:25.79 0:09.69 13:41/M
209 Joanne Kattak Rossi Lincoln Park NJ 398 44 F 27 40-49 42:02.63 42:27.19 0:24.56 13:42/M
210 Danielle Lagnese Brick NJ 417 27 F 21 19-29 42:14.29 42:54.19 0:39.90 13:50/M
211 Ron Tarantino Wayne NJ 751 71 M 1 70-99 42:23.88 43:02.63 0:38.75 13:53/M
212 Mike Rivisto Bronxville NY 702 34 M 16 30-39 42:53.41 43:23.83 0:30.42 14:00/M
213 Daniel Ferguson Wayne NJ 341 10 M 19 0-14 43:15.78 43:25.56 0:09.78 14:00/M
214 Faith Hemsey Wayne NJ 900 55 F 7 50-59 42:44.29 43:25.57 0:41.28 14:00/M
215 Rachel Whitty Hamburg NJ 802 27 F 22 19-29 43:40.58 43:50.37 0:09.79 14:08/M
216 Bill Linteris Wayne NJ 428 60 M 4 60-69 43:56.32 44:35.72 0:39.40 14:23/M
217 Brianna Kulick Wayne NJ 415 12 F 20 0-14 44:35.92 44:35.92 14:23/M
218 Marissa Cosentini Wayne NJ 296 12 F 21 0-14 44:36.04 44:36.04 14:23/M
219 Nicole Palmarozza Wayne NJ 658 23 F 23 19-29 44:35.22 44:50.45 0:15.23 14:28/M
220 Nicole Morse Wayne NJ 841 12 F 22 0-14 44:59.05 44:59.05 14:31/M
221 Susan Palmarozza Wayne NJ 659 58 F 8 50-59 44:57.51 45:13.07 0:15.56 14:35/M
222 Ibrahim Katib Wayne NJ 396 13 M 20 0-14 45:20.85 45:20.85 14:37/M
223 Jeanny Profeta Wayne NJ 679 34 F 28 30-39 45:02.91 45:23.13 0:20.22 14:38/M
224 Greg Profeta Wayne NJ 680 34 M 17 30-39 45:23.14 45:23.14 14:38/M
225 Ed Beckwith Arlington VA 235 65 M 5 60-69 45:09.09 45:29.37 0:20.28 14:40/M
226 Carol Mott Clifton NJ 477 55 F 9 50-59 46:11.93 46:11.93 14:54/M
227 Joseph Cosentini Wayne NJ 297 47 M 24 40-49 46:45.03 46:45.03 15:05/M
228 Amir Togha Wayne 862 46 M 25 40-49 46:36.14 46:49.85 0:13.71 15:06/M
229 Kathleen Waring Lyndhurst NJ 792 24 F 24 19-29 46:37.15 46:50.46 0:13.31 15:06/M
230 Emily Lauretta Wayne NJ 421 7 F 23 0-14 44:29.58 47:07.90 2:38.32 15:12/M
231 Lilliana Houser Wayne NJ 377 6 F 24 0-14 44:31.85 47:10.17 2:38.32 15:13/M
232 Christine Price West Milford NJ 678 42 F 28 40-49 46:52.18 47:15.27 0:23.09 15:15/M
233 Linda Gehrig Wayne NJ 352 46 F 29 40-49 46:54.11 47:16.80 0:22.69 15:15/M
234 Allison Ziegler Wayne NJ 810 43 F 30 40-49 47:14.30 47:21.29 0:06.99 15:16/M
235 Jack Ziegler Wayne NJ 809 11 M 21 0-14 47:14.46 47:21.61 0:07.15 15:16/M
236 Simpson Survain Wayne 884 73 F 1 70-99 47:52.35 48:02.91 0:10.56 15:30/M
237 Sandra Muraca Maplewood NJ 484 34 F 29 30-39 47:31.64 48:11.13 0:39.49 15:33/M
238 Dave Muraca Maplewood NJ 483 34 F 30 30-39 48:11.93 48:11.93 15:33/M
239 Damsy Muraca Maplewood NJ 486 3 M 22 0-14 47:34.30 48:12.20 0:37.90 15:33/M
240 Princess Lexi Muraca Maplewood NJ 485 3 F 25 0-14 47:34.07 48:12.32 0:38.25 15:33/M
241 Caroline Holton Wayne NJ 374 6 F 26 0-14 45:34.78 48:14.60 2:39.82 15:34/M
242 Lisa Holton Wayne NJ 375 39 F 31 30-39 45:36.68 48:15.10 2:38.42 15:34/M
243 Maureen Clewley Wayne NJ 286 35 F 32 30-39 45:34.81 48:18.51 2:43.70 15:35/M
244 Evelyn Clewley Wayne NJ 285 6 F 27 0-14 45:39.42 48:18.57 2:39.15 15:35/M
245 Danielle Koffer Huntington NY 407 39 F 33 30-39 47:57.16 48:31.92 0:34.76 15:39/M
246 Jayden Betron Wayne NJ 246 11 M 23 0-14 48:41.54 48:48.71 0:07.17 15:45/M
247 Jeanne Baumann New City NY 233 49 F 31 40-49 49:27.28 49:45.87 0:18.59 16:03/M
248 Kaeli Runz Wayne NJ 707 14 F 28 0-14 50:35.10 50:41.81 0:06.71 16:21/M
249 Emily Cook Wayne NJ 293 14 F 29 0-14 50:34.85 50:42.34 0:07.49 16:21/M
250 Linda Albanese Wayne NJ 211 54 F 10 50-59 50:46.33 50:46.33 16:23/M
251 Laurie Kokos Wayne NJ 408 50 F 11 50-59 50:51.17 50:51.17 16:24/M
252 Sally Gildea Wayne NJ 355 54 F 12 50-59 50:53.12 50:53.12 16:25/M
253 Rhiannon Bush Wayne NJ 274 10 F 30 0-14 50:38.41 51:00.40 0:21.99 16:27/M
254 Carlos Beltran Wayne NJ 239 99 M 2 70-99 52:01.99 52:01.99 16:47/M
255 Perla Beltran Wayne NJ 240 99 F 2 70-99 52:02.06 52:02.06 16:47/M
256 Madison Rios Wayne NJ 699 11 F 31 0-14 51:55.01 52:17.37 0:22.36 16:52/M
257 Bianca Vargas Wayne NJ 784 11 F 32 0-14 51:55.84 52:18.17 0:22.33 16:52/M
