.2014 Bulter Wilson 5K

Overall Finish List


Results By Tristate Timing www.tristatetiming.com


Butler Wilson 5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Daniel Ebanks Levittown NY 68 21 M 1 Top Fin 16:19.68 16:19.68 5:16/M
2 Bradley Gorsline Bristol WI 87 21 M 2 Top Fin 16:37.48 16:37.48 5:22/M
3 Michael Danielczuk Enfield CT 59 19 M 3 Top Fin 16:45.00 16:45.00 5:24/M
4 Matthew Drabick Pttsburgh PA 411 21 M 1/29 21-21 17:04.22 17:04.22 5:30/M
5 Zartosht Ahlers Centreville VA 4 18 M 1/33 18-18 17:04.94 17:04.94 5:30/M
6 Joseph Escamilla Mexico 452 22 M 1/41 22-29 17:22.55 17:22.55 5:36/M
7 William Downing Buffalo NY 415 21 M 2/29 21-21 17:29.46 17:29.46 5:38/M
8 Aamir Zainulabadeen Rochester NY 252 18 M 2/33 18-18 17:31.77 17:31.77 5:39/M
9 Matthew Lefer Paramus NJ 137 20 M 1/30 20-20 17:31.83 17:31.83 5:39/M
10 Jacob Zucker Arlington VA 335 20 M 2/30 20-20 17:42.41 17:42.41 5:43/M
11 Marty Crotty Buffalo NY 432 38 M 1/10 30-39 17:50.10 17:50.10 5:45/M
12 Isao Anzai NYC NY 265 20 M 3/30 20-20 17:50.62 17:50.62 5:45/M
13 Andrew Frazier Atlanta GA 408 22 M 2/41 22-29 17:57.21 17:57.21 5:47/M
14 Trip Henningson Atlanta GA 288 20 M 4/30 20-20 18:02.40 18:02.40 5:49/M
15 Andrew Barnett Saline MI 268 21 M 3/29 21-21 18:03.76 18:03.76 5:49/M
16 Caleb Peckham Gilbert AZ 186 19 M 1/27 19-19 18:04.55 18:04.55 5:50/M
17 Daniel Tzou Midland MI 234 20 M 5/30 20-20 18:08.74 18:08.74 5:51/M
18 Edwin Rosales Norwalk CT 310 19 M 2/27 19-19 18:10.63 18:10.63 5:52/M
19 Will Van Cleve Seattle WA 324 20 M 6/30 20-20 18:21.32 18:21.32 5:55/M
20 Doug Wallack Princeton Junction NJ 449 21 M 4/29 21-21 18:25.71 18:25.71 5:56/M
21 Bo Peard CT 451 22 M 3/41 22-29 18:27.20 18:27.20 5:57/M
22 James Goble London NJ 285 18 M 3/33 18-18 18:29.87 18:29.87 5:58/M
23 Conor Kelly Fords NJ 369 20 M 7/30 20-20 18:35.76 18:35.76 6:00/M
24 Cam Howie Sudden Valley WA 291 20 M 8/30 20-20 18:35.86 18:35.86 6:00/M
25 Jake Miller Oswego, IL IL 160 21 M 5/29 21-21 18:43.95 18:43.95 6:02/M
26 Thomas Clark Tokyo JAPAN 368 18 M 4/33 18-18 18:47.24 18:47.24 6:04/M
27 Campbell Weaver New York City NY 239 20 M 9/30 20-20 18:49.13 18:49.13 6:04/M
28 Forrest Daugherty Davidson NC 404 19 M 3/27 19-19 18:49.32 18:49.32 6:04/M
29 Sharan Grewal Wooster OH 90 23 M 4/41 22-29 18:50.52 18:50.52 6:05/M
30 John Killeen Marin County CA 298 18 M 5/33 18-18 18:56.11 18:56.11 6:06/M
31 Jack Jablonski Hinsdale IL 293 19 M 4/27 19-19 19:00.34 19:00.34 6:08/M
32 Casey Ward Atlanta GA 326 21 M 6/29 21-21 19:00.90 19:00.90 6:08/M
33 Clayton Otter Niantic CT 177 18 M 6/33 18-18 19:02.42 19:02.42 6:08/M
34 Richard Chapman Princeton NJ 416 27 M 5/41 22-29 19:09.83 19:09.83 6:11/M
35 Jesse Fleck Holmdel NJ 437 21 M 7/29 21-21 19:13.77 19:13.77 6:12/M
36 James Agolia Masapeaqua Park NY 407 20 M 10/30 20-20 19:21.56 19:21.56 6:15/M
37 Johannes Hallermeier Anerbach GERMANY 410 22 M 6/41 22-29 19:25.04 19:25.04 6:16/M
38 Trevor Henningson Atlanta GA 287 19 M 5/27 19-19 19:25.30 19:25.30 6:16/M
39 Samuel Bollen Franklin NJ 401 18 M 7/33 18-18 19:26.47 19:26.47 6:16/M
40 James Sincavage Malvern PA 315 18 M 8/33 18-18 19:28.43 19:28.43 6:17/M
41 Kenny Sholes Arlington VA 221 30 M 2/10 30-39 19:39.24 19:39.24 6:20/M
42 Joe Mineo Sewell NJ 164 23 M 7/41 22-29 19:44.91 19:44.91 6:22/M
43 Henry Ogilby Boston MA 418 19 M 6/27 19-19 19:45.46 19:45.46 6:22/M
44 Bill Van Cleve St. Louis MO 323 19 M 7/27 19-19 19:47.63 19:47.63 6:23/M
45 Patrick Watt Toronto 444 18 M 9/33 18-18 19:51.11 19:51.11 6:24/M
46 Jason Elefant Hamilton NJ 388 21 M 8/29 21-21 19:51.94 19:51.94 6:24/M
47 Jordan Brown St. Leon IN 397 18 M 10/33 18-18 19:54.64 19:54.64 6:25/M
48 Jonas Bertling Princeton NJ 26 32 M 3/10 30-39 19:55.51 19:55.51 6:25/M
49 Matthew Remillard Princeton NJ 204 28 M 8/41 22-29 19:58.00 19:58.00 6:26/M
50 Frank Flores Harleysville PA 387 45 M 1/10 40-49 19:58.84 19:58.84 6:26/M
51 Joseph Laseter Chicago IL 134 21 M 9/29 21-21 19:59.62 19:59.62 6:27/M
52 Tyler Valicenti El Dorado Hills CA 322 18 M 11/33 18-18 20:01.27 20:01.27 6:27/M
53 Jonas Chatel-Goldman Grenoble-France 389 26 M 9/41 22-29 20:01.62 20:01.62 6:27/M
54 Tyler Hoffman Farmington CT 289 19 M 8/27 19-19 20:03.21 20:03.21 6:28/M
55 Joseph Wood Toledo OH 247 18 M 12/33 18-18 20:04.04 20:04.04 6:28/M
56 Mitchell Kilborn Princeton NJ 297 20 M 11/30 20-20 20:07.71 20:07.71 6:29/M
57 Alexis Flores Harleysville PA 386 43 F 1 Top Fin 20:12.21 20:12.21 6:31/M
58 Fabrizio Giovannini Filho Sao Paulo, Brazil NJ 284 22 M 10/41 22-29 20:15.73 20:15.73 6:32/M
59 Chris Harwood Princeton NJ 286 20 M 12/30 20-20 20:16.60 20:16.60 6:32/M
60 Dokan Rolston Buffalo NY 448 27 M 11/41 22-29 20:17.54 20:17.54 6:33/M
61 Alexander Yu Princeton NJ 378 21 M 10/29 21-21 20:19.91 20:19.91 6:33/M
62 Anton Louthan Gainesville FL 303 21 M 11/29 21-21 20:20.94 20:20.94 6:34/M
63 Jarryd Osborne Princeton NJ 308 18 M 13/33 18-18 20:25.28 20:25.28 6:35/M
64 Matthew Parsons Westminster MD 183 21 M 12/29 21-21 20:30.68 20:30.68 6:37/M
65 Mac Singer Greenwich CT 438 21 M 13/29 21-21 20:32.33 20:32.33 6:37/M
66 Stephen Swanson Vienna VA 409 21 M 14/29 21-21 20:33.76 20:33.76 6:38/M
67 Ryan O’Mara Venice FL 175 30 M 4/10 30-39 20:34.07 20:34.07 6:38/M
68 Colin Felsman Princeton, NJ NJ 73 27 M 12/41 22-29 20:34.53 20:34.53 6:38/M
69 Mark Fillmore Port Clinton OH 76 22 M 13/41 22-29 20:37.17 20:37.17 6:39/M
70 Jaime Flores-Benabib Mexico City MEXICO 413 22 M 14/41 22-29 20:38.48 20:38.48 6:39/M
71 Sarah Van Cleve Princeton NJ 235 24 F 2 Top Fin 20:39.98 20:39.98 6:40/M
72 Joshua Rogers Atlanta GA 211 18 M 14/33 18-18 20:41.10 20:41.10 6:40/M
73 Matthew Troiand Haddonfield NJ 462 19 M 9/27 19-19 20:45.00 20:45.00 6:42/M
74 Theo Keeley-LeClaire Elmira NY 296 18 M 15/33 18-18 20:45.73 20:45.73 6:42/M
75 Ryan Pristo Fort Lauderdale FL 382 18 M 16/33 18-18 20:46.16 20:46.16 6:42/M
76 Chris King Redding CT 299 20 M 13/30 20-20 20:47.46 20:47.46 6:42/M
77 Christian Husby Somerset NJ 108 28 M 15/41 22-29 20:48.45 20:48.45 6:43/M
78 Hongxin Gao Princeton NJ 79 23 M 16/41 22-29 20:48.68 20:48.68 6:43/M
79 Belmax De Jesus Princeton NJ 280 31 F 3 Top Fin 20:49.37 20:49.37 6:43/M
80 Blake Lange Darien CT 442 18 M 17/33 18-18 20:52.84 20:52.84 6:44/M
81 john hibbs levittown PA 103 61 M 1/5 60-99 20:56.72 20:56.72 6:45/M
82 Christian Wawrzonek Pittsburgh PA 327 21 M 15/29 21-21 20:57.51 20:57.51 6:45/M
83 Avery Kratzer Wantagh NY 129 18 F 1/16 18-18 20:58.84 20:58.84 6:46/M
84 Jason Yu Walnut Creek CA 396 20 M 14/30 20-20 20:59.82 20:59.82 6:46/M
85 Komron Shayegan Princeton NJ 313 18 M 18/33 18-18 21:07.23 21:07.23 6:49/M
86 Daniel Stanley Mendham NJ 422 18 M 19/33 18-18 21:10.67 21:10.67 6:50/M
87 Andy Goulding Princeton NJ 88 29 M 17/41 22-29 21:15.55 21:15.55 6:51/M
88 Kevin Bradicich Riverside CT 272 18 M 20/33 18-18 21:22.40 21:22.40 6:54/M
89 Jason Kountouridis Princeton NJ 127 19 M 10/27 19-19 21:31.65 21:31.65 6:56/M
90 Jesus Serrano Cendejas Mexico 441 18 M 21/33 18-18 21:35.27 21:35.27 6:58/M
91 Peter Erickson Fallston MD 71 32 M 5/10 30-39 21:37.45 21:37.45 6:58/M
92 Joseph yates Portsmouth RI 427 19 M 11/27 19-19 21:40.56 21:40.56 6:59/M
93 Isabel Hetherington New Canaan CT 102 18 F 2/16 18-18 21:49.04 21:49.04 7:02/M
94 Alexander Robinson Princeton NJ 210 19 M 12/27 19-19 21:53.92 21:53.92 7:04/M
95 Brandt Beckerman Muttontown NY 270 19 M 13/27 19-19 22:00.27 22:00.27 7:06/M
96 Adam Gallagher Princeton NJ 283 19 M 14/27 19-19 22:01.00 22:01.00 7:06/M
97 Rosa Ciummo Hackensack NJ 56 19 F 1/18 19-19 22:03.00 22:03.00 7:07/M
98 Saeed Naguib Vancouver WA 306 20 M 15/30 20-20 22:04.04 22:04.04 7:07/M
99 Antonio Papa Robbinsville NJ 181 18 M 22/33 18-18 22:04.92 22:04.92 7:07/M
100 Ifunanya Nwogbaga Dover DE 366 18 M 23/33 18-18 22:07.58 22:07.58 7:08/M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Gabriel Banevicius West Hartford CT 18 21 M 16/29 21-21 22:09.15 22:09.15 7:09/M
102 Jeff Dishner London 434 49 M 2/10 40-49 22:14.65 22:14.65 7:10/M
103 Jack Hudson Houston TX 106 20 M 16/30 20-20 22:14.97 22:14.97 7:10/M
104 Joshua Umansky-Castro Parsippany NJ 405 19 M 15/27 19-19 22:18.75 22:18.75 7:12/M
105 Kevin Putt New York NY 406 21 M 17/29 21-21 22:18.92 22:18.92 7:12/M
106 Miles Yucht Shaftsbury VT 251 21 M 18/29 21-21 22:19.20 22:19.20 7:12/M
107 Lindy Zeng Fremont CA 253 18 F 3/16 18-18 22:20.40 22:20.40 7:12/M
108 Michael Altmann Minneapolis MN 263 53 M 1/9 50-59 22:20.51 22:20.51 7:12/M
109 Julio Herrera-Estrada New York NY 101 25 M 18/41 22-29 22:20.71 22:20.71 7:12/M
110 Sam duPont Hastings on Hudson, NY NY 67 28 M 19/41 22-29 22:21.53 22:21.53 7:13/M
111 Michael Chang Saratoga CA 445 20 M 17/30 20-20 22:25.11 22:25.11 7:14/M
112 Sandra Carpenter Ridgefield CT 51 17 F 1/11 0-17 22:25.82 22:25.82 7:14/M
113 Lindsey Conlan Holmdel NJ 58 18 F 4/16 18-18 22:32.71 22:32.71 7:16/M
114 Matthew Lotocki River Vale NJ 425 19 M 16/27 19-19 22:41.36 22:41.36 7:19/M
115 Christopher Page Iowa City IA 178 25 M 20/41 22-29 22:46.53 22:46.53 7:21/M
116 Joshua Bocarsly Plainsboro NJ 447 21 M 19/29 21-21 22:47.90 22:47.90 7:21/M
117 Nick Kelly Brookline MA 121 27 M 21/41 22-29 22:49.30 22:49.30 7:22/M
118 Edward Karns Princeton NJ 119 41 M 3/10 40-49 22:49.81 22:49.81 7:22/M
119 Sean Webb Maynard MA 435 21 M 20/29 21-21 22:54.46 22:54.46 7:23/M
120 Quan Zhou Deer Park NY 257 21 M 21/29 21-21 22:58.74 22:58.74 7:25/M
121 Ozgur Kilic Princeton NJ 124 35 M 6/10 30-39 23:01.69 23:01.69 7:25/M
122 yousef anastas princeton NJ 264 26 M 22/41 22-29 23:04.21 23:04.21 7:26/M
123 Lauren Dunn Princeton NJ 66 31 F 1/10 30-39 23:05.25 23:05.25 7:27/M
124 Stephanie Ribet Berkeley CA 205 20 F 1/11 20-20 23:05.25 23:05.25 7:27/M
125 Sara Avila Forcada Princeton NJ 267 39 F 2/10 30-39 23:10.03 23:10.03 7:28/M
126 Ray Pinelli Princeton Jct NJ 370 58 M 2/9 50-59 23:12.33 23:12.33 7:29/M
127 Nicholas Barton Bermuda NJ 269 20 M 18/30 20-20 23:21.23 23:21.23 7:32/M
128 Brandon Yao Princeton NJ 329 19 M 17/27 19-19 23:23.74 23:23.74 7:33/M
129 Charles Zhou Plainsboro NJ 258 20 M 19/30 20-20 23:24.30 23:24.30 7:33/M
130 Christopher Huie Princeton NJ 292 20 M 20/30 20-20 23:26.10 23:26.10 7:34/M
131 Jordan Shivers Beaumont TX 314 20 M 21/30 20-20 23:27.26 23:27.26 7:34/M
132 Jason Muldearig Middletown DE 367 19 M 18/27 19-19 23:28.91 23:28.91 7:34/M
133 Marley Brackett New Burgh NY 390 18 M 24/33 18-18 23:36.27 23:36.27 7:37/M
134 Arman Odabas New Albany OH 424 19 M 19/27 19-19 23:36.83 23:36.83 7:37/M
135 Hannah Miller Oswego IL 162 20 F 2/11 20-20 23:40.08 23:40.08 7:38/M
136 James Haynes Cullman AL 100 17 M 1/7 0-17 23:50.43 23:50.43 7:41/M
137 Isabel O’Connell Bloomfield CT 307 19 F 2/18 19-19 23:52.06 23:52.06 7:42/M
138 Michael Iberkleid La Paz, Bolivia NJ 112 21 M 22/29 21-21 23:54.12 23:54.12 7:43/M
139 Avaneesh Narla Calcutta 394 20 M 22/30 20-20 23:57.41 23:57.41 7:44/M
140 Michael Bozlar Princeton NJ 35 35 M 7/10 30-39 23:59.23 23:59.23 7:44/M
141 Michail Alifierakis Princeton NJ 8 26 M 23/41 22-29 24:02.93 24:02.93 7:45/M
142 Peyton McElroy Richmond VA 433 18 M 25/33 18-18 24:06.61 24:06.61 7:46/M
143 Karthik Dhore San Francisco CA 281 21 M 23/29 21-21 24:10.86 24:10.86 7:48/M
144 Eric Wang Los Angeles CA 237 21 M 24/29 21-21 24:11.09 24:11.09 7:48/M
145 Makenna May Coeur d’Alene ID 153 19 F 3/18 19-19 24:27.18 24:27.18 7:53/M
146 Erica Hopper Houston TX 371 20 M 23/30 20-20 24:31.20 24:31.20 7:55/M
147 Daniel Krane Brookline MA 128 19 M 20/27 19-19 24:36.85 24:36.85 7:56/M
148 Christian Theriault Hamilton NJ 320 29 M 24/41 22-29 24:37.86 24:37.86 7:56/M
149 Joan Ricart Huguet Princeton NJ 206 28 M 25/41 22-29 24:40.22 24:40.22 7:57/M
150 Ben Leizman Pepper Pike OH 379 19 M 21/27 19-19 24:42.45 24:42.45 7:58/M
151 mimi goodall Oxford AL 86 21 F 1/5 21-21 24:45.90 24:45.90 7:59/M
152 john astrab Princeton NJ 13 51 M 3/9 50-59 24:49.15 24:49.15 8:00/M
153 Satyajeet Pal Plainsbor NJ 179 20 M 24/30 20-20 24:58.71 24:58.71 8:03/M
154 Claire Zarakas Byfield MA 450 21 F 2/5 21-21 25:00.00 25:00.00 8:04/M
155 Lucas Mayer Burr Ridge, IL IL 154 20 M 25/30 20-20 25:04.88 25:04.88 8:05/M
156 Andrew Husby Hoboken NJ 110 28 M 26/41 22-29 25:05.02 25:05.02 8:05/M
157 Barak Nehoran Tracy CA 381 18 M 26/33 18-18 25:05.11 25:05.11 8:05/M
158 Mark Zhang Staten Island NY 254 19 M 22/27 19-19 25:07.22 25:07.22 8:06/M
159 Hadley Matthews Rye NY 429 19 F 4/18 19-19 25:07.36 25:07.36 8:06/M
160 Owen Smitherman Austin TX 225 19 M 23/27 19-19 25:10.39 25:10.39 8:07/M
161 Rich Eckhard Hillsborough NJ 456 56 M 4/9 50-59 25:12.91 25:12.91 8:08/M
162 Yuni Beuyumim Roslyn NY 461 20 M 26/30 20-20 25:16.66 25:16.66 8:09/M
163 Cheyenne Smith Bronxville NY 460 20 F 3/11 20-20 25:16.71 25:16.71 8:09/M
164 Peter Brown Princeton NJ 40 23 M 27/41 22-29 25:19.84 25:19.84 8:10/M
165 slav leibin princeton NJ 139 27 M 28/41 22-29 25:21.66 25:21.66 8:11/M
166 Manik Datta Delhi NCR 419 18 M 27/33 18-18 25:24.57 25:24.57 8:12/M
167 Lily Gellman New York NY 82 20 F 4/11 20-20 25:24.96 25:24.96 8:12/M
168 Alexis Andres Princeton NJ 10 35 F 3/10 30-39 25:25.39 25:25.39 8:12/M
169 Mark Johnson Princeton NJ 402 55 M 5/9 50-59 25:29.62 25:29.62 8:13/M
170 Stevie Bergman CA 421 27 F 1/31 22-29 25:35.44 25:35.44 8:15/M
171 Ricky Chapman Princeton NJ 54 27 M 29/41 22-29 25:42.39 25:42.39 8:17/M
172 Joe Bassford Ventnor NJ 21 30 M 8/10 30-39 25:43.21 25:43.21 8:18/M
173 Michael Li Brookfield WI 446 19 M 24/27 19-19 25:45.38 25:45.38 8:18/M
174 Kathryn Alexander Austin TX 7 27 F 2/31 22-29 25:50.44 25:50.44 8:20/M
175 Mallika Randeria Columbus OH 376 23 F 3/31 22-29 25:54.14 25:54.14 8:21/M
176 Bryan Ramirez Chino Hills CA 199 18 M 28/33 18-18 25:57.45 25:57.45 8:22/M
177 Reuben Rubio Princeton NJ 214 43 M 4/10 40-49 26:02.35 26:02.35 8:24/M
178 Kristen Albrecht Crawfordsville IN 474 18 F 5/16 18-18 26:05.03 26:05.03 8:25/M
179 Trisha Bonner Branchburg NJ 34 32 F 4/10 30-39 26:06.41 26:06.41 8:25/M
180 Kiran Vodrahalli Los Altos CA 380 20 M 27/30 20-20 26:24.34 26:24.34 8:31/M
181 Fiona Furnari Bloomsbury NJ 77 18 F 6/16 18-18 26:24.81 26:24.81 8:31/M
182 Sayuri Bhatia Princeton NJ 28 10 F 2/11 0-17 26:28.06 26:28.06 8:32/M
183 Eddy Diamantis New York NY 400 21 M 25/29 21-21 26:33.52 26:33.52 8:34/M
184 Nicholas Wu Grosse Pointe Shores MI 248 18 M 29/33 18-18 26:34.36 26:34.36 8:34/M
185 Rachel Herrera LA CA 471 19 F 5/18 19-19 26:37.17 26:37.17 8:35/M
186 Jennifer Guo Warren NJ 97 18 F 7/16 18-18 26:40.03 26:40.03 8:36/M
187 Zoe Buonaiuto Princeton NJ 42 23 F 4/31 22-29 26:46.17 26:46.17 8:38/M
188 Kathleen Burke Milwaukee WI 45 26 F 5/31 22-29 26:50.04 26:50.04 8:39/M
189 Hansen Qian Saratoga CA 309 20 M 28/30 20-20 26:50.11 26:50.11 8:39/M
190 Roger Low Washington DC 147 29 M 30/41 22-29 26:54.87 26:54.87 8:41/M
191 Alissa Lopez Serfozo Los Angeles CA 145 18 F 8/16 18-18 26:57.65 26:57.65 8:42/M
192 Abeer Bhatia Princeton NJ 27 40 M 5/10 40-49 26:58.87 26:58.87 8:42/M
193 Lael Flores Harleysville PA 385 13 F 3/11 0-17 27:00.75 27:00.75 8:43/M
194 Chad Nuckols Brownsville TX 472 21 M 26/29 21-21 27:01.08 27:01.08 8:43/M
195 Ivan Yorobe North Brunswick NJ 332 14 M 2/7 0-17 27:09.06 27:09.06 8:45/M
196 Ed Felten Princeton NJ 412 51 M 6/9 50-59 27:14.66 27:14.66 8:47/M
197 Elliot Horlick Cold Spring Harbor NY 290 21 M 27/29 21-21 27:15.26 27:15.26 8:47/M
198 Lauren McGough Boston MA 377 23 F 6/31 22-29 27:16.78 27:16.78 8:48/M
199 Sylvia Jacobson Princeton NJ 294 19 F 6/18 19-19 27:20.18 27:20.18 8:49/M
200 Emilio Arjona Princeton NJ 266 11 M 3/7 0-17 27:21.23 27:21.23 8:49/M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Baldur Bertling Princeton NJ 25 66 M 2/5 60-99 27:22.42 27:22.42 8:50/M
202 Paradorn Rummaneethorn Bangkok, Thailand NJ 215 18 M 30/33 18-18 27:23.22 27:23.22 8:50/M
203 Irene Burke Oak Park IL 46 21 F 3/5 21-21 27:28.61 27:28.61 8:52/M
204 Daniel Yang Frederick MD 420 18 M 31/33 18-18 27:30.44 27:30.44 8:52/M
205 Sarah Jeong Tacoma WA 417 21 F 4/5 21-21 27:30.86 27:30.86 8:52/M
206 Talya Nevins New York NY 172 19 F 7/18 19-19 27:41.18 27:41.18 8:56/M
207 Emily King Highlands Ranch CO 125 26 F 7/31 22-29 27:42.80 27:42.80 8:56/M
208 Susan astrab Princeton NJ 14 51 F 1/9 50-59 27:46.01 27:46.01 8:57/M
209 Shree Tanneti Princeton NJ 230 28 F 8/31 22-29 27:48.26 27:48.26 8:58/M
210 Eva Ge Ithaca NY 453 22 F 9/31 22-29 27:49.99 27:49.99 8:58/M
211 Christina Welsh Weston CT 242 20 F 5/11 20-20 27:59.89 27:59.89 9:02/M
212 Hannah Swenson Yorktown VA 463 20 F 6/11 20-20 28:00.22 28:00.22 9:02/M
213 Ellie McDonald Arlington VA 304 19 F 8/18 19-19 28:12.15 28:12.15 9:06/M
214 Catalina Zhao Palo Alto CA 256 18 F 9/16 18-18 28:12.15 28:12.15 9:06/M
215 Pranav Gokhale Germantown MD 85 21 M 28/29 21-21 28:12.82 28:12.82 9:06/M
216 Carinthia Bank Philadelphia PA 19 19 F 9/18 19-19 28:12.92 28:12.92 9:06/M
217 Yicheng Sun Fremont CA 229 20 M 29/30 20-20 28:14.64 28:14.64 9:06/M
218 Mariel Kessel Princeton NJ 123 30 F 5/10 30-39 28:15.67 28:15.67 9:07/M
219 Emily Prifogle Fountaintown IN 196 28 F 10/31 22-29 28:18.40 28:18.40 9:08/M
220 Nigel Brauser Beach Lake PA 36 22 M 31/41 22-29 28:29.71 28:29.71 9:11/M
221 Francie Flores Harleysville PA 384 10 F 4/11 0-17 28:32.25 28:32.25 9:12/M
222 Vanessa Lehner Salzburg, Austria, Europe WV 138 24 F 11/31 22-29 28:33.21 28:33.21 9:13/M
223 Medel Guevarra Princeton NJ 93 47 M 6/10 40-49 28:34.70 28:34.70 9:13/M
224 Korleki Akiti Chanhassen MN 5 21 F 5/5 21-21 28:42.25 28:42.25 9:15/M
225 Anne Lovett Bryn Mawr PA 146 19 F 10/18 19-19 28:49.30 28:49.30 9:18/M
226 Korhan Kosak 426 25 M 32/41 22-29 28:50.84 28:50.84 9:18/M
227 Steve Yanovsky Brink NJ 393 52 M 7/9 50-59 28:52.48 28:52.48 9:19/M
228 Dylan Blau-Edelstein New York NY 399 20 M 30/30 20-20 28:57.70 28:57.70 9:20/M
229 Jack Tatar Pennington NJ 318 55 M 8/9 50-59 28:58.96 28:58.96 9:21/M
230 Susan Doran Princeton NJ 457 60 F 1/1 60-99 29:01.69 29:01.69 9:22/M
231 Sanjeev Kulkarni Princeton NJ 131 50 M 9/9 50-59 29:02.76 29:02.76 9:22/M
232 Nicholas Turk-Browne Ottawa NJ 233 32 M 9/10 30-39 29:03.71 29:03.71 9:22/M
233 Amanda Bassford Princeton NJ 20 31 F 6/10 30-39 29:11.48 29:11.48 9:25/M
234 Harry Krejsa Indianola IA 130 27 M 33/41 22-29 29:13.67 29:13.67 9:25/M
235 Sally Jiao Plainsboro NJ 116 18 F 10/16 18-18 29:13.81 29:13.81 9:25/M
236 Chuck Crosby Princeton NJ 436 62 M 3/5 60-99 29:33.71 29:33.71 9:32/M
237 Sally Lemkemeier St. Louis MO 140 19 F 11/18 19-19 29:34.30 29:34.30 9:32/M
238 Catalina Trigo Weston FL 321 19 F 12/18 19-19 29:35.48 29:35.48 9:33/M
239 Connie Li Potomac MD 142 20 F 7/11 20-20 29:38.34 29:38.34 9:34/M
240 Gabriel Catapang Sacramento CA 428 27 M 34/41 22-29 29:39.01 29:39.01 9:34/M
241 David Minto Princton NJ 305 34 M 10/10 30-39 29:40.96 29:40.96 9:34/M
242 Alexander Kustov St. Petersburg (Russia) AL 133 24 M 35/41 22-29 29:42.92 29:42.92 9:35/M
243 David Yanovsky Brick NJ 392 14 M 4/7 0-17 29:47.14 29:47.14 9:36/M
244 Dana Ramirez Teterboro NJ 198 20 F 8/11 20-20 29:47.99 29:47.99 9:36/M
245 Joy Zou Hillsborough NJ 260 19 F 13/18 19-19 29:51.50 29:51.50 9:38/M
246 Katherine Pogrebniak Jacksonville FL 195 20 F 9/11 20-20 29:54.68 29:54.68 9:39/M
247 Kenneth Norman Princeton NJ 173 42 M 7/10 40-49 29:54.78 29:54.78 9:39/M
248 John McNamara Berkeley Heights NJ 159 22 M 36/41 22-29 29:54.81 29:54.81 9:39/M
249 Jacqueline Lis Minneapolis MN 143 22 F 12/31 22-29 29:56.24 29:56.24 9:39/M
250 Amy Zhou Princeton NJ 259 27 F 13/31 22-29 29:56.54 29:56.54 9:39/M
251 Svetlana Kosterina Princeton NJ 383 24 F 14/31 22-29 30:07.17 30:07.17 9:43/M
252 Carmeline Dsilva Lansdale PA 440 25 F 15/31 22-29 30:09.64 30:09.64 9:44/M
253 Delaney Kerkhof Rancho Palos Verdes CA 122 18 F 11/16 18-18 30:11.77 30:11.77 9:44/M
254 Emilee Chapman Princeton NJ 53 27 F 16/31 22-29 30:14.58 30:14.58 9:45/M
255 Matthew Vitorla Long Valley NJ 403 25 M 37/41 22-29 30:16.68 30:16.68 9:46/M
256 Mike Carlson Galena IL 50 26 M 38/41 22-29 30:16.97 30:16.97 9:46/M
257 Sara Hidalgo Princeton NJ 104 28 F 17/31 22-29 30:18.53 30:18.53 9:46/M
258 Alex House Upton MA 454 19 M 25/27 19-19 30:20.81 30:20.81 9:47/M
259 Megan Dane Monroeville NJ 423 20 F 10/11 20-20 30:22.36 30:22.36 9:48/M
260 Jane Baldwin Weston CT 16 24 F 18/31 22-29 30:27.84 30:27.84 9:49/M
261 Vicente Jr Cabangon South River NJ 47 44 M 8/10 40-49 30:38.72 30:38.72 9:53/M
262 Molly Reiner Potomac MD 203 19 F 14/18 19-19 30:39.88 30:39.88 9:53/M
263 Jameil Brown Leander TX 39 21 M 29/29 21-21 30:40.06 30:40.06 9:54/M
264 Walker Darling Freedom NY 458 18 M 32/33 18-18 30:42.96 30:42.96 9:54/M
265 Reuben keller Shrewsbury NJ 459 18 M 33/33 18-18 30:44.02 30:44.02 9:55/M
266 Sean Pan Vancouver WA 180 23 M 39/41 22-29 30:57.37 30:57.37 9:59/M
267 Michael Brienza West Windsor NJ 38 22 M 40/41 22-29 30:59.15 30:59.15 10:00/M
268 Amy Gill Bordentown NJ 84 22 F 19/31 22-29 30:59.26 30:59.26 10:00/M
269 Tom Demuro Flemington NJ 375 60 M 4/5 60-99 31:04.72 31:04.72 10:01/M
270 Megan McGuire St. Paul MN 157 28 F 20/31 22-29 31:08.66 31:08.66 10:03/M
271 Ambika Singh Skillman NJ 431 22 F 21/31 22-29 31:23.09 31:23.09 10:07/M
272 Shelley Krause Princeton NJ 300 49 F 1/5 40-49 31:33.84 31:33.84 10:11/M
273 Caroline Kim Germantown TN 439 20 F 11/11 20-20 31:42.29 31:42.29 10:14/M
274 maria perales Houston TX 187 18 F 12/16 18-18 31:55.81 31:55.81 10:18/M
275 Allison Cryan Homer LA 279 52 F 2/9 50-59 32:04.37 32:04.37 10:21/M
276 Portia Pilapil North Brunswick NJ 190 48 F 2/5 40-49 32:07.66 32:07.66 10:22/M
277 Sarah Rapoport Delmar NY 200 18 F 13/16 18-18 32:18.34 32:18.34 10:25/M
