.2015 Easter Seals NJ Walk with Me 5K

Overall Finish List


Results By Tristate Timing www.tristatetiming.com


 

2015 Easter Seals NJ Walk With Me 5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jean Mercedes Englewood NJ 484 22 M 1 Top Fin 17:28.51 5:38/M
2 Brandon Zimmerman New York NY 588 23 M 1 20-29 18:40.28 6:01/M
3 Daniel Guariglia Brooklyn NY 431 27 M 2 20-29 19:07.39 6:10/M
4 Joseph Diaz Maywood NJ 405 20 M 3 20-29 19:31.02 6:18/M
5 Jessica Penaherrera-Kang East Brunswick NJ 505 29 F 1 Top Fin 19:59.60 6:27/M
6 Dennis Ehrhardt Avon By The Sea NJ 415 39 M 1 30-39 20:36.16 6:39/M
7 Mike Miedler 616 41 M 1 40-49 21:28.16 6:55/M
8 Nelson Stryker Monmouth Junction NJ 547 29 M 4 20-29 21:34.06 6:57/M
9 Eric Redden East Brunswick NJ 518 35 M 2 30-39 21:44.29 7:01/M
10 Daniel Amoroso 576 27 M 5 20-29 21:44.36 7:01/M
11 Frank Stefano Maywood NJ 580 22 M 6 20-29 21:54.00 7:04/M
12 Andrew Lavadera Princeton Junction NJ 460 26 M 7 20-29 22:11.59 7:09/M
13 Carlos Torres Paterson NJ 556 44 M 2 40-49 22:12.47 7:10/M
14 Edward Keller Garfield NJ 579 26 M 8 20-29 22:26.55 7:14/M
15 Sami Pala East Rutherford NJ 590 34 M 3 30-39 22:26.77 7:14/M
16 Jennifer Vinges Brick NJ 561 39 M 4 30-39 22:37.84 7:18/M
17 Rafael Dominguez Paterson NJ 412 28 M 9 20-29 22:44.87 7:20/M
18 Danielle Calzaretta Clifton NJ 384 26 F 1 20-29 22:46.25 7:21/M
19 Robert Brink 375 14 M 1 14-19 22:49.00 7:22/M
20 Greg Gallo Monroe Township NJ 425 56 M 1 50-59 22:51.32 7:22/M
21 Kerem Atalay Morristown NJ 364 30 M 5 30-39 23:21.00 7:32/M
22 Jose Torres Woodland Park NJ 592 35 M 6 30-39 23:26.18 7:34/M
23 Anthony Gioffre Nutley NJ 428 27 M 10 20-29 23:29.39 7:35/M
24 Roman Kudryashov New York NY 455 25 M 11 20-29 23:30.83 7:35/M
25 Matthew Padilla Edison NJ 500 20 M 12 20-29 23:30.92 7:35/M
26 Michael Rodriguez Massapequa NY 577 35 M 7 30-39 23:35.96 7:36/M
27 Brian Wisowaty Lyndhurst NJ 570 26 M 13 20-29 23:41.90 7:38/M
28 Jarod Adelmann Bothell WA 603 15 M 2 14-19 23:41.93 7:38/M
29 Tom Adelmann Bothell WA 602 46 M 3 40-49 23:42.36 7:39/M
30 Michael Stanzilis Jr. Mount Arlington NJ 543 14 M 3 14-19 24:00.16 7:45/M
31 Alex Stoyko Staten Island NY 544 45 M 4 40-49 24:07.24 7:47/M
32 Louis Poulakos North Bergen NJ 511 30 M 8 30-39 24:11.49 7:48/M
33 Eric Prystupa Carteret NJ 514 22 M 14 20-29 24:15.38 7:49/M
34 Erin Jacobsen Jersey City NJ 441 31 F 1 30-39 24:22.64 7:52/M
35 Ralph Rj Marinas Little Ferry NJ 468 11 M 1 0-13 24:23.48 7:52/M
36 David Anish Wash Twp NJ 357 45 M 5 40-49 24:33.17 7:55/M
37 Ryan Camales Highland NJ 585 27 M 15 20-29 24:34.94 7:55/M
38 Anthony Carballo Roselle Park NJ 386 58 M 2 50-59 24:38.96 7:57/M
39 John Kazlauskas Woodbridge NJ 627 29 M 16 20-29 24:57.65 8:03/M
40 Jacqueline Carrigg Aberdeen NJ 389 31 F 2 30-39 24:58.22 8:03/M
41 Seamus Dugan Emerson NJ 414 36 M 9 30-39 25:07.89 8:06/M
42 Larry Perry Maywood NJ 506 10 M 2 0-13 25:13.50 8:08/M
43 Ray Madden Perth Amboy NJ 466 28 M 17 20-29 25:15.77 8:09/M
44 Oliver Taylor Princeton NJ 608 31 M 10 30-39 25:22.50 8:11/M
45 Andrew Quinn Montclair NJ 515 44 M 6 40-49 25:29.07 8:13/M
46 Chidi Ohaeri Plainsboro NJ 496 26 M 18 20-29 25:37.52 8:16/M
47 Jeffrey Bunn Caldwell NJ 635 30 M 11 30-39 25:40.39 8:17/M
48 Matthew Diaz New York NY 407 31 M 12 30-39 25:45.60 8:18/M
49 Bill Murphy Springfield NJ 490 32 M 13 30-39 25:59.58 8:23/M
50 Nancy Casper Bound Brook NJ 390 59 F 1 50-59 26:05.60 8:25/M
51 Michael Streifer Verona NJ 546 23 M 19 20-29 26:12.62 8:27/M
52 Carmelo Latina Fair Lawn NJ 596 54 M 3 50-59 26:22.98 8:30/M
53 Peter McKenna Weehawken NJ 480 31 M 14 30-39 26:24.63 8:31/M
54 Liam McElearney Fort Lee NJ 478 42 M 7 40-49 26:26.75 8:32/M
55 Sebastian Elizagaray Stirling NJ 416 37 M 15 30-39 26:27.56 8:32/M
56 Niranjan Deo Green Brook NJ 593 50 M 4 50-59 26:33.72 8:34/M
57 Bhargavi Arrunategui Bloomfield NJ 361 36 F 3 30-39 26:34.85 8:34/M
58 Kim Boyer Fair Lawn NJ 374 24 F 2 20-29 26:35.54 8:35/M
59 Dara Lobuono Franklin Lks NJ 463 25 F 3 20-29 26:59.23 8:42/M
60 Adam Mayo Monroe Township NJ 476 13 M 3 0-13 26:59.32 8:42/M
61 Erin Carrigg Montclair NJ 388 31 F 4 30-39 27:11.39 8:46/M
62 Glenn Jacobs Englewood NJ 440 66 M 1 60-69 27:18.76 8:48/M
63 Clara Torres Basking Ridge NJ 557 30 F 5 30-39 27:25.41 8:51/M
64 Danielle McArow Ridgefield Park NJ 477 26 F 4 20-29 27:35.30 8:54/M
65 Samantha Spitaletta Nutley NJ 542 40 F 1 40-49 27:40.41 8:55/M
66 Juan Collantes Fairview NJ 587 39 M 16 30-39 27:40.42 8:55/M
67 Elizabeth Meyer Branchburg NJ 485 38 F 6 30-39 27:46.31 8:57/M
68 John Simeone Netcong NJ 535 28 M 20 20-29 28:06.50 9:04/M
69 Ilona Stoyko Staten Island NY 545 15 M 4 14-19 28:11.83 9:05/M
70 Lynn Schatz Fair Lawn NJ 530 49 F 2 40-49 28:16.66 9:07/M
71 Ryan Bhattacharyya Green Brook NJ 615 21 M 21 20-29 28:17.63 9:07/M
72 Omar Mejia Garfield NJ 482 29 M 22 20-29 28:20.67 9:08/M
73 Nicki Alessi Lodi NJ 355 31 F 7 30-39 28:20.88 9:08/M
74 Shawn Robinson Ridgefield PARK 623 43 M 8 40-49 28:25.09 9:10/M
75 Michael Barry Brick NJ 368 33 M 17 30-39 28:29.48 9:11/M
76 Michael Germann Carlstadt NJ 427 65 M 2 60-69 28:37.85 9:14/M
77 Brian Arvidson Lincoln Park NJ 363 43 M 9 40-49 28:39.41 9:15/M
78 Molly Kerr Brooklyn NY 448 26 F 5 20-29 28:41.52 9:15/M
79 Jason Roberts Woodlow Park NJ 628 24 M 23 20-29 28:44.62 9:16/M
80 Glenn Vinges Brick NJ 560 46 M 10 40-49 28:46.45 9:17/M
81 Rebecca Ryan North Arlington NJ 525 21 F 6 20-29 28:49.49 9:18/M
82 Patricia Milligan Parlin NJ 614 52 F 2 50-59 28:51.82 9:18/M
83 Amy Rey Bordentown NJ 520 39 F 8 30-39 28:58.89 9:21/M
84 Jeremy Cali Brick NJ 383 35 M 18 30-39 28:59.85 9:21/M
85 Nancy D’Amico South Hackensack NJ 400 29 F 7 20-29 29:00.48 9:21/M
86 Christopher Anderson Washington NJ 356 11 M 4 0-13 29:01.41 9:22/M
87 Max Ansonoff Fair Lawn NJ 358 11 M 5 0-13 29:01.84 9:22/M
88 Carlos Gonzalez Hopatcong NJ 429 41 M 11 40-49 29:08.47 9:24/M
89 Sidney Ansonoff Fair Lawn NJ 359 11 M 6 0-13 29:09.24 9:24/M
90 Ryan Bianchi Lakewood NJ 610 29 M 24 20-29 29:09.62 9:24/M
91 Rick Davidson Bernardsville NJ 403 54 M 5 50-59 29:12.67 9:25/M
92 Seamus McElearney Yonkers NY 479 47 M 12 40-49 29:12.82 9:25/M
93 Michelle Tolin Hillsborough NJ 555 29 F 8 20-29 29:18.08 9:27/M
94 Brian Tolin Hillsborough NJ 554 30 M 19 30-39 29:18.34 9:27/M
95 Tom Vinges Brick NJ 562 50 M 6 50-59 29:31.19 9:31/M
96 Angela Lainhart Cliffside Park NJ 458 50 F 3 50-59 29:34.08 9:32/M
97 Kamil Zolynski Lodi NJ 574 31 M 20 30-39 29:49.86 9:37/M
98 Sidney Ansonoff Fair Lawn NJ 360 38 M 21 30-39 29:57.04 9:40/M
99 Caroline Clark Morris Plains NJ 393 34 F 9 30-39 29:57.31 9:40/M
100 John Lee Secaucus NJ 461 32 M 22 30-39 29:57.55 9:40/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jaclyn Kopidlowski Nutley NJ 452 30 F 10 30-39 29:57.81 9:40/M
102 Justin Musyimi Princeton NJ 620 10 M 7 0-13 30:05.25 9:42/M
103 Tim Smith Voorhees NJ 613 47 M 13 40-49 30:05.81 9:42/M
104 Michael Rodriguez Passaic NJ 523 29 M 25 20-29 30:06.50 9:43/M
105 Erik Polyzou Kenvil NJ 510 28 M 26 20-29 30:11.39 9:44/M
106 Maria Thornhill Maywood NJ 553 43 F 3 40-49 30:24.56 9:48/M
107 Michelle Ljubicich Fair Lawn NJ 462 32 F 11 30-39 30:25.69 9:49/M
108 Wendy Konar Ocean Gate NJ 451 40 F 4 40-49 30:32.79 9:51/M
109 Edgar Morgado Paterson NJ 489 28 M 27 20-29 30:41.53 9:54/M
110 Robin Axelrod Bloomfield NJ 365 26 F 9 20-29 30:42.85 9:54/M
111 Andy Caballero Jersey City NJ 378 23 M 28 20-29 30:50.58 9:57/M
112 Erin Cali Brick NJ 382 36 F 12 30-39 31:07.65 10:02/M
113 Mark Benedetti Plainfield NJ 371 42 F 5 40-49 31:21.84 10:07/M
114 James Etheridge Old Bridge NJ 417 53 M 7 50-59 31:22.01 10:07/M
115 Carol James Stockton NJ 443 60 F 1 60-69 31:22.27 10:07/M
116 Martin Hubert Tenafly NJ 439 63 M 3 60-69 31:23.32 10:07/M
117 Rosa Na North Arlington NJ 619 44 F 6 40-49 31:27.70 10:09/M
118 Jacqueline Kuczynski Springfield NJ 454 20 F 10 20-29 31:36.13 10:12/M
119 Jacqueline Kuczynski Springfield NJ 453 24 F 11 20-29 31:36.93 10:12/M
120 William Phelps Hampton NJ 507 12 M 8 0-13 31:43.24 10:14/M
121 Jennifer Ford Montclair NJ 422 27 F 12 20-29 31:47.93 10:15/M
122 Keith Meyer Clifton NJ 626 27 M 29 20-29 31:50.99 10:16/M
123 Tate Williams Wharton NJ 568 9 M 9 0-13 31:54.59 10:17/M
124 Andrew Cali Brick NJ 380 10 M 10 0-13 32:01.11 10:20/M
125 Mark Poyner Tinton Falls NJ 512 57 M 8 50-59 32:05.55 10:21/M
126 Brian Cali Brick NJ 381 38 M 23 30-39 32:08.68 10:22/M
127 Lourdes Bernardino West New York NJ 372 30 F 13 30-39 32:10.33 10:23/M
128 Lisa Cammarota Hawthorne NJ 385 46 F 7 40-49 32:10.43 10:23/M
129 Raymond Damiano Little Falls NJ 398 25 M 30 20-29 32:15.85 10:24/M
130 Toni Damiano Little Falls NJ 399 61 F 2 60-69 32:16.15 10:25/M
131 Daniel Kuster Washington NJ 456 12 M 11 0-13 32:24.30 10:27/M
132 Susan Donegan Lyndhurst NJ 413 54 F 4 50-59 32:26.90 10:28/M
133 Johnathan Oliver Washington NJ 497 11 M 12 0-13 32:36.20 10:31/M
134 Jennifer Kwantes East Rutherford NJ 457 39 F 14 30-39 32:46.88 10:34/M
135 Jim Wilde Cedar Grove NJ 566 60 F 3 60-69 32:49.26 10:35/M
136 Richard Quinones Bethleham PA 578 22 M 31 20-29 32:54.69 10:37/M
137 Jasel Ventura Bergenfield NJ 612 25 M 32 20-29 32:57.05 10:38/M
138 Teruki Kadobayashi Fort Lee NJ 447 39 M 24 30-39 33:01.01 10:39/M
139 Bethany Monahan East Orange NJ 488 29 F 13 20-29 33:11.85 10:42/M
140 Mudet Maheshwari 640 99 M 1 70-99 33:16.74 10:44/M
141 Marcelina Marquez Paterson NJ 472 51 F 5 50-59 33:16.87 10:44/M
142 Laura Calascione Ridgefield Park NJ 379 34 F 15 30-39 33:19.31 10:45/M
143 Hien Nguyen Riverdale NJ 494 40 M 14 40-49 33:19.83 10:45/M
144 Scott Kessler North Brunswick NJ 449 42 M 15 40-49 33:28.68 10:48/M
145 Nicole Connelly Lyndhurst NJ 396 28 F 14 20-29 33:34.87 10:50/M
146 Mike Loftus Tabernacle NJ 464 45 M 16 40-49 33:47.30 10:54/M
147 Melissa Murphy Springfield NJ 491 26 F 15 20-29 33:47.79 10:54/M
148 Vinita Deo Green Brook NJ 589 48 F 8 40-49 33:54.18 10:56/M
149 Carol Soto Bloomfield NJ 541 34 F 16 30-39 33:56.63 10:57/M
150 Linda Manzi Bloomfield NJ 594 33 F 17 30-39 33:56.68 10:57/M
151 Paige Baffuto Rutherford NJ 366 22 F 16 20-29 34:00.91 10:58/M
152 Sandy Mejia Garfield NJ 483 22 F 17 20-29 34:06.40 11:00/M
153 Emily Schexnaydre Lyndhurst NJ 531 23 F 18 20-29 34:15.41 11:03/M
154 Kendall Nehlig Princeton NJ 492 14 F 1 14-19 34:17.32 11:04/M
155 Grace Miller Yardley PA 487 13 F 1 0-13 34:19.50 11:04/M
156 Neha Saha Monmouth Junction NJ 526 30 F 18 30-39 35:00.93 11:17/M
157 Clara Marin North Bergen NJ 467 38 F 19 30-39 35:06.36 11:19/M
158 Julie Roy Hoboken NJ 631 31 F 20 30-39 35:08.81 11:20/M
159 Allison Willis Hoboken NJ 569 33 F 21 30-39 35:17.69 11:23/M
160 Kelly Zecker Hoboken NJ 572 41 F 9 40-49 35:17.78 11:23/M
161 Irina Simoniants Wood Ridge NJ 538 50 F 6 50-59 35:21.78 11:24/M
162 Astaija Johnson Somerset NJ 575 19 F 2 14-19 35:25.96 11:25/M
163 Kelly Jarosz Brick NJ 444 29 F 19 20-29 35:32.98 11:28/M
164 Jaclyn Rapp Ridgefield Park NJ 517 29 F 20 20-29 35:39.41 11:30/M
165 Rosalyn Marinas Little Ferry NJ 470 40 F 10 40-49 35:42.41 11:31/M
166 Layne Cronin Parlin NJ 601 27 F 21 20-29 35:45.98 11:32/M
167 Chris Piccolo Sayreville NJ 586 27 M 33 20-29 35:46.18 11:32/M
168 Dann Herbolario Rochelle Park NJ 433 28 M 34 20-29 35:56.10 11:35/M
169 Irene Tejeda Hackensack NJ 551 28 F 22 20-29 36:07.38 11:39/M
170 Jeanette Garcia Lyndhurst NJ 426 45 F 11 40-49 36:08.41 11:39/M
171 Arelys Rodriguez Montclair NJ 522 51 F 7 50-59 36:26.62 11:45/M
172 Rich Davidson Rutherford NJ 402 43 M 17 40-49 36:47.00 11:52/M
173 Samantha Sammaro Nutley NJ 527 28 F 23 20-29 37:20.75 12:03/M
174 Yokino Kadobayashi Fort Lee NJ 604 12 F 2 0-13 37:23.03 12:04/M
175 Reginald Marinas Little Ferry NJ 469 44 M 18 40-49 37:40.71 12:09/M
176 Sharon Sklodowsky Phillipsburg NJ 540 41 F 12 40-49 37:46.75 12:11/M
177 Stephanie Frank Hellertown PA 423 43 F 13 40-49 37:47.18 12:11/M
178 Lorraine Williams East Rutherford NJ 567 55 F 8 50-59 38:14.94 12:20/M
179 Kristen Halikias Staten Island NY 581 27 F 24 20-29 38:16.88 12:21/M
180 Jim Miastkowski Rochelle Park NJ 486 52 M 9 50-59 38:31.33 12:25/M
181 Keeron Rodrigues 639 8 M 13 0-13 38:35.40 12:27/M
182 Keeron Rodrigues Laurelton NY 636 34 M 25 30-39 38:36.39 12:27/M
183 Joseph Vinci Bogota NJ 606 26 M 35 20-29 38:40.39 12:28/M
184 Denise Henry North Bergen NJ 432 62 F 4 60-69 38:51.54 12:32/M
185 Brenda Becerra Somerset, Nj NJ 369 36 F 22 30-39 38:54.64 12:33/M
186 Letson Nehlig Princeton NJ 493 14 F 3 14-19 40:02.49 12:55/M
187 Kimberly Felicie Brick NJ 419 31 F 23 30-39 40:03.74 12:55/M
188 Keira Rodrigues Irvington NJ 638 6 F 3 0-13 40:27.16 13:03/M
189 Melissa Rodrigues 637 28 F 25 20-29 40:28.05 13:03/M
190 Francisco Mateo Basking Ridge NJ 474 35 M 26 30-39 40:41.95 13:07/M
191 William Barron Oxford NJ 625 12 M 14 0-13 41:14.16 13:18/M
192 Brendan Daly Washington NJ 599 12 M 15 0-13 41:23.43 13:21/M
193 Nathan Tarras Washington NJ 550 12 M 16 0-13 41:23.55 13:21/M
194 Kaleb Wagner Washington NJ 563 10 M 17 0-13 41:41.40 13:27/M
195 Trevor Christ Washington NJ 392 11 M 18 0-13 41:46.08 13:28/M
196 Lisa Schmitt Edison NJ 532 48 F 14 40-49 41:52.38 13:30/M
197 Meenakshi Sundar Bellemead NJ 600 41 F 15 40-49 42:03.54 13:34/M
198 Barbara Farrell Maywood NJ 595 24 F 26 20-29 42:06.36 13:35/M
199 Angel Musyimi Princeton NJ 621 13 F 4 0-13 42:59.74 13:52/M
200 David Musyimi Princeton NJ 622 39 M 27 30-39 43:00.74 13:52/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Rachel Horowitz Bernardsville NJ 438 20 F 27 20-29 43:01.61 13:53/M
202 John Hornyak Lafayette NJ 437 31 M 28 30-39 43:10.15 13:55/M
203 Tyler Ostrander Washington NJ 498 11 M 19 0-13 43:10.16 13:55/M
204 Antoinette Marmora Jl NJ 591 57 F 9 50-59 43:22.22 13:59/M
205 Darlene Gonzalez Hopatcong NJ 430 38 F 24 30-39 43:22.36 13:59/M
206 Donna Stralkus East Brunswick NJ 632 43 F 16 40-49 44:39.28 14:24/M
207 Peggy Yanuzzelli Parlin NJ 571 40 F 17 40-49 44:40.50 14:25/M
208 Via Tziagas Bergenfield NJ 558 30 F 25 30-39 45:06.11 14:33/M
209 Patricia Warncke New Milford NJ 564 32 F 26 30-39 45:06.34 14:33/M
210 Josephine Carballo Roselle Park NJ 387 56 F 10 50-59 45:16.82 14:36/M
211 Barbara Sydow Bernardsville NJ 624 41 F 18 40-49 45:40.00 14:44/M
212 Christopher Santiago Paterson NJ 529 13 M 20 0-13 46:53.63 15:07/M
213 Debra Frost Bethpage NY 605 24 F 28 20-29 47:59.70 15:29/M
214 Danielle Libutti Red Bank NJ 607 20 F 29 20-29 48:07.94 15:31/M
215 Meghann Cobo Union NJ 394 23 F 30 20-29 48:08.76 15:32/M
216 Matea Bubic Ridgewood NY 376 26 F 31 20-29 48:43.92 15:43/M
217 Anthony Chan Holmdel NJ 391 30 M 29 30-39 48:44.13 15:43/M
218 Nicole Notaroberto Middlefield NJ 633 32 F 27 30-39 48:47.62 15:44/M
219 Nicholas Notaroberto Middlefield NJ 634 31 F 28 30-39 48:49.08 15:45/M
220 Joan Jacobsen Stockholm NJ 442 62 F 5 60-69 48:53.15 15:46/M
221 Ashley Cali Brick NJ 597 7 F 5 0-13 49:25.73 15:56/M
222 Jennifer Cali Brick NJ 598 36 F 29 30-39 49:26.77 15:57/M
223 Jayma Miedler 618 10 F 6 0-13 51:25.92 16:35/M
224 Tori Logan 617 9 F 7 0-13 51:26.07 16:35/M
225 Peter Penkrat Franklin Lakes NJ 583 12 M 21 0-13 51:56.31 16:45/M
226 Christine Meyer Clifton NJ 629 27 F 32 20-29 52:46.40 17:01/M
227 Noelle Benz Paramus NJ 609 35 F 30 30-39 54:42.42 17:39/M
228 Jane Simpson Wayne NJ 582 73 F 1 70-99 56:54.08 18:21/M
229 Emily Peia Randolph NJ 503 10 F 8 0-13 57:00.00 18:23/M
230 Alexa Dinunzio 410 18 F 4 14-19 58:33.59 18:53/M
231 Tina Davidson Bernardsville NJ 404 52 F 11 50-59 58:40.77 18:55/M
232 Lorraine Sklodowsky Laurence Harbor NJ 539 41 F 19 40-49 59:11.15 19:05/M
233 Abigail Rodriguez North Bergen NJ 521 4 F 9 0-13 1:01:12.20 19:45/M
234 Wendy Rodriguez North Bergen NJ 524 34 F 31 30-39 1:01:13.35 19:45/M
235 Amy Peia Randolph NJ 502 41 F 20 40-49 1:02:47.17 20:15/M
236 Monica Rana Clifton NJ 516 22 F 33 20-29 1:02:47.30 20:15/M