.2016 MRCC/Trail Conference 5K Run and 3K Walk

Overall Finish List


Results By Tristate Timing www.tristatetiming.com


MRCC NJ Trail Conference 5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Ted Mussano Wayne NJ 291 34 M 1 Top Fin 19:40.2 19:41.0 0:00.7 6:21/M
2 Sean Morton Allendale NJ 230 33 M 2 Top Fin 20:04.3 20:04.3 6:28/M
3 Anthony Modafferi West Nyack NY NY 228 30 M 3 Top Fin 20:17.2 20:17.6 0:00.3 6:33/M
4 Jason Highet 188 15 M 1 15-19 20:52.0 20:52.0 6:44/M
5 Brian Harris Oakland NJ 137 52 M 1 50-59 20:52.0 20:53.2 0:01.2 6:44/M
6 Jhon Henao Mahwah NJ 328 28 M 1 20-29 20:26.8 21:01.6 0:34.7 6:47/M
7 Alejandro Latorne Ramsey NJ 327 41 M 1 40-49 21:07.5 21:08.9 0:01.3 6:49/M
8 Sam Ufford Chestnut Ridge NY 287 15 M 2 15-19 21:10.7 21:11.3 0:00.6 6:50/M
9 GREGORY CAMERON 93 15 M 3 15-19 21:17.7 21:33.2 0:15.5 6:57/M
10 Joseph Iwan Garfield NJ 320 52 M 2 50-59 21:35.7 21:35.7 6:58/M
11 Michael Moreno Suffern NY 229 42 M 2 40-49 21:36.7 21:41.4 0:04.6 7:00/M
12 Johnny Olesin Mahwah NJ 311 23 M 2 20-29 21:15.8 21:51.7 0:35.9 7:03/M
13 Alana Samantha Levine 214 24 F 1 Top Fin 21:55.5 21:57.5 0:02.0 7:05/M
14 Don Weise West Milford NJ 289 53 M 3 50-59 22:06.4 22:08.0 0:01.6 7:08/M
15 Craig Urciuoli Franklin lakes NJ 272 42 M 3 40-49 22:42.2 22:54.7 0:12.4 7:23/M
16 Juan Cole Jesus Hackensack NJ 292 27 M 3 20-29 23:02.7 23:07.1 0:04.4 7:27/M
17 Peter Auteri Pompton Lakes NJ 38 64 M 1 60-69 23:13.7 23:15.6 0:01.9 7:30/M
18 Olivia Shattuck Ridgewood NJ 300 12 F 2 Top Fin 23:20.7 23:21.7 0:00.9 7:32/M
19 Danica Bialosuknia Mahwah NJ 61 36 F 3 Top Fin 23:40.8 23:45.4 0:04.6 7:40/M
20 Wendy Blacher 68 42 F 1 40-49 23:31.7 23:45.9 0:14.2 7:40/M
21 Maggie Green Ramsey NJ 305 36 F 1 30-39 23:49.3 23:51.1 0:01.7 7:42/M
22 Dom Gliatta Montvale NJ 326 45 M 4 40-49 23:44.1 23:57.1 0:13.0 7:44/M
23 Jack Collins Mahwah NJ 97 24 M 4 20-29 23:34.4 24:10.1 0:35.6 7:48/M
24 Aaron Pearlman Montebello NY 310 9 M 1 0-14 24:21.4 24:23.5 0:02.0 7:52/M
25 christopher schultz 249 25 M 5 20-29 24:28.3 24:31.1 0:02.7 7:55/M
26 Frank Genna Mahwah NJ 121 52 M 4 50-59 24:44.4 24:59.7 0:15.3 8:04/M
27 Mary Ellen Pasanello Mahwah NJ 285 26 F 1 20-29 25:06.9 25:08.3 0:01.3 8:06/M
28 Craig Parsons Spring Valley NY 240 57 M 5 50-59 25:06.7 25:10.1 0:03.4 8:07/M
29 Michael Valles Waldwick NJ 298 40 M 5 40-49 25:05.0 25:12.7 0:07.7 8:08/M
30 Eric Perlmutter Elmwood Park NJ 241 41 M 6 40-49 25:02.6 25:13.1 0:10.4 8:08/M
31 Anthony Urciuoli 271 11 M 2 0-14 25:03.1 25:15.5 0:12.4 8:09/M
32 Brian Cupka 102 61 M 2 60-69 25:12.3 25:16.2 0:03.8 8:09/M
33 Denise Kunisch 206 47 F 2 40-49 25:06.0 25:18.0 0:11.9 8:10/M
34 Beth Seavers Oakland NJ 251 34 F 2 30-39 25:19.7 25:44.0 0:24.2 8:18/M
35 Catherine Becker Asbury Park NJ 46 15 F 1 15-19 25:44.3 25:46.3 0:02.0 8:19/M
36 George Becker Ridgewood NJ 47 47 M 7 40-49 25:43.3 25:46.5 0:03.1 8:19/M
37 Kelly Wendrychowicz Mahwah NJ 280 37 F 3 30-39 25:24.4 25:58.3 0:33.9 8:23/M
38 Rebecca Ufford Chestnut Ridge NY 288 46 F 3 40-49 25:54.5 26:01.1 0:06.5 8:24/M
39 Colleen Arata Mahwah NJ 11 54 F 1 50-59 25:57.4 26:03.3 0:05.9 8:24/M
40 Francis Beideman Pompton Lakes NJ 58 66 M 3 60-69 25:59.2 26:04.9 0:05.7 8:25/M
41 Brian Wolpert New Milford NJ 282 45 M 8 40-49 26:04.0 26:17.9 0:13.9 8:29/M
42 Neil Sheehan Oakland NJ 255 56 M 6 50-59 25:54.1 26:18.3 0:24.2 8:29/M
43 Elizabeth Urciuoli Franklin lakes NJ 273 40 F 4 40-49 26:06.8 26:20.3 0:13.5 8:30/M
44 Craig Kunisch Mahwah NJ 205 47 M 9 40-49 26:03.1 26:34.0 0:30.8 8:34/M
45 Lawrence Yang Parsippany NJ 284 39 M 1 30-39 26:02.7 26:45.1 0:42.4 8:38/M
46 Nicholas Urciuoli 274 9 M 3 0-14 26:33.4 26:46.5 0:13.0 8:38/M
47 Brian Nolan 234 31 M 2 30-39 26:29.8 26:51.8 0:21.9 8:40/M
48 Joaquim Johnson Sloatsburg NY 195 38 M 3 30-39 26:29.2 27:01.8 0:32.6 8:43/M
49 Maya Johnson 196 14 F 1 0-14 26:29.8 27:02.2 0:32.4 8:43/M
50 Mayanin Tlapa Hillburn NY 268 32 F 4 30-39 27:01.6 27:10.9 0:09.2 8:46/M
51 Thomas Hoffmann HO HO KUS NJ 194 62 M 4 60-69 27:14.9 27:16.0 0:01.1 8:48/M
52 Courtney Kutcha Midland Park NJ 209 26 F 2 20-29 27:07.4 27:16.5 0:09.1 8:48/M
53 Steven M. Eilert 113 56 M 7 50-59 27:20.0 27:21.8 0:01.7 8:49/M
54 Christie Colville Mahwah NJ 98 45 F 5 40-49 27:06.2 27:23.3 0:17.0 8:50/M
55 Doug D’Angelo Mahwah NJ 104 53 M 8 50-59 27:24.7 27:25.7 0:01.0 8:51/M
56 Victor Lane nanuet NY 211 55 M 9 50-59 27:29.1 27:32.8 0:03.6 8:53/M
57 Daniel Kim 198 31 M 4 30-39 27:26.4 27:38.9 0:12.5 8:55/M
58 Monika Majewska NJ 220 44 F 6 40-49 27:42.0 27:44.3 0:02.2 8:57/M
59 Lucrecia Hoepfner Mahwah NJ 193 31 F 5 30-39 27:39.1 28:00.1 0:21.0 9:02/M
60 Esteban Pierotti 242 29 M 6 20-29 27:39.3 28:00.2 0:20.9 9:02/M
61 Warren Staudinger Fairlawn NJ 264 60 M 5 60-69 27:28.2 28:02.0 0:33.7 9:03/M
62 Beth Rissmeyer Glen Rock NJ 306 57 F 2 50-59 27:59.2 28:02.8 0:03.5 9:03/M
63 Jason Danahy River Edge NJ 299 41 M 10 40-49 27:54.5 28:06.5 0:11.9 9:04/M
64 Frank Hunter Ramsey NJ 317 54 M 10 50-59 27:26.6 28:08.1 0:41.4 9:05/M
65 Matthew Otools Allendale NJ 314 40 M 11 40-49 28:06.7 28:10.5 0:03.8 9:05/M
66 Alexandra Simone Pomona NY 257 29 F 3 20-29 28:10.4 28:20.8 0:10.3 9:08/M
67 Suzanne Turner New Canaan CT 270 46 F 7 40-49 28:22.9 28:30.0 0:07.1 9:12/M
68 Stacy Levy Wilton CT 215 48 F 8 40-49 28:24.0 28:30.5 0:06.4 9:12/M
69 Jennifer Dockery Glenwood Springs CO 106 42 F 9 40-49 28:24.4 28:31.6 0:07.1 9:12/M
70 Alyssa Becker ridgewood NJ 41 48 F 10 40-49 28:33.2 28:36.6 0:03.4 9:14/M
71 Kurt Stalder Mahwah NJ 262 60 M 6 60-69 28:32.4 28:37.5 0:05.1 9:14/M
72 Vincent Abbatecola Haverstraw NY 325 25 M 7 20-29 28:40.8 28:43.8 0:03.0 9:16/M
73 Seth Minsk Teaneck NJ 225 43 M 12 40-49 28:36.6 28:45.2 0:08.6 9:16/M
74 Kanaan El Helou 114 31 M 5 30-39 28:51.0 29:11.1 0:20.1 9:25/M
75 Peter Florio 118 60 M 7 60-69 28:45.1 29:13.5 0:28.4 9:25/M
76 Katherine Stallfort Wilton CT 263 56 F 3 50-59 29:17.9 29:24.5 0:06.5 9:29/M
77 Hannah Caner Wilton CT 316 23 F 4 20-29 29:18.1 29:24.5 0:06.4 9:29/M
78 Kevin Cadena 91 35 M 6 30-39 29:11.5 29:25.0 0:13.4 9:29/M
79 Michael Cooper 100 17 M 4 15-19 28:48.3 29:26.9 0:38.6 9:30/M
80 Amanda Hackett 130 18 F 2 15-19 28:49.0 29:28.0 0:39.0 9:30/M
81 Stan Kowalski WALDWICK NJ 203 60 M 8 60-69 29:24.3 29:30.7 0:06.3 9:31/M
82 Alison Jackson Mahwah NJ 319 42 F 11 40-49 29:15.3 29:31.5 0:16.1 9:31/M
83 Monica Flood Ramsey NJ 290 52 F 4 50-59 29:20.4 29:35.7 0:15.2 9:33/M
84 Deborah Padula Genna Mahwah NJ 239 50 F 5 50-59 29:21.9 29:36.9 0:14.9 9:33/M
85 Penny McNally Ramsey NJ 223 53 F 6 50-59 29:22.7 29:37.7 0:15.0 9:33/M
86 Jonathan Wartel 279 19 M 5 15-19 29:05.2 29:44.3 0:39.0 9:35/M
87 Hope Breeman Highland Lakes NJ 86 40 F 12 40-49 29:51.5 30:06.0 0:14.4 9:43/M
88 Steven Hemberger Briarcliff manor NY 186 55 M 11 50-59 29:55.9 30:14.5 0:18.5 9:45/M
89 Peter Davies Waldwick NJ 105 50 M 12 50-59 30:07.8 30:16.7 0:08.9 9:46/M
90 Erica Saenz Warwick NJ 307 27 F 5 20-29 30:15.9 30:27.6 0:11.6 9:49/M
91 Peter Gallo Hasbrouck Heights NJ 119 43 M 13 40-49 30:02.4 30:32.4 0:30.0 9:51/M
92 Katie Ohnegian 237 45 F 13 40-49 30:00.2 30:33.1 0:32.9 9:51/M
93 richard schultz mahwah NJ 250 51 M 13 50-59 30:15.5 30:33.5 0:17.9 9:51/M
94 Bianca Dipasquale Oakland NJ 324 23 F 6 20-29 30:10.3 30:34.3 0:24.0 9:52/M
95 Stephanie Dunton 111 33 F 6 30-39 30:29.6 30:42.6 0:12.9 9:54/M
96 Deirore McGuinness West New York NJ 321 34 F 7 30-39 30:35.4 30:46.5 0:11.0 9:55/M
97 Randy Bilik Norwalk CT 64 33 M 7 30-39 30:35.5 30:46.9 0:11.4 9:55/M
98 Jeremy McLoughlin Hewitt NJ 222 25 M 8 20-29 30:14.3 30:50.1 0:35.7 9:57/M
99 Brenda Olesin Mahwah NJ 312 57 F 7 50-59 30:18.0 30:54.8 0:36.7 9:58/M
100 John Stokesbury Haworth NJ 266 61 M 9 60-69 30:41.8 31:06.2 0:24.3 10:02/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Katie Kolenut Franklin lakes NJ 201 27 F 7 20-29 30:29.4 31:07.2 0:37.7 10:02/M
102 Kerry Kolenut Franklin lakes NJ 202 31 F 8 30-39 30:29.6 31:07.2 0:37.6 10:02/M
103 Mark Kingsley Mahwah NJ 199 33 M 8 30-39 31:11.6 31:16.8 0:05.2 10:05/M
104 Patrick Burke Middletown NY 88 57 M 14 50-59 31:48.1 31:56.1 0:07.9 10:18/M
105 Heather Woodbridge Mahwah NJ 322 39 F 9 30-39 31:26.4 31:57.3 0:30.9 10:18/M
106 Matt Hladnick Mahwah NJ 329 26 M 9 20-29 31:54.8 32:16.2 0:21.3 10:25/M
107 Amelia Hill 192 28 F 8 20-29 31:55.2 32:16.6 0:21.4 10:25/M
108 Carolyn Willis Waldwick NJ 281 50 F 8 50-59 32:09.5 32:20.7 0:11.1 10:26/M
109 Laura Giumarra Bogota NJ 125 51 F 9 50-59 31:51.1 32:22.8 0:31.7 10:26/M
110 Antoinette Mucha Mahwah NJ 232 55 F 10 50-59 32:10.2 32:28.8 0:18.5 10:28/M
111 Kristen Gillette Monroe NY 123 40 F 14 40-49 32:26.2 32:35.8 0:09.5 10:31/M
112 Otto Pinelli Mahwah NJ 243 71 M 1 70-99 32:43.2 32:46.2 0:03.0 10:34/M
113 Allison Losardo Whippany NJ 218 37 F 10 30-39 33:06.2 33:15.8 0:09.5 10:44/M
114 Jennifer Wartel 278 17 F 3 15-19 32:38.6 33:17.3 0:38.7 10:44/M
115 Jennifer Eden 112 33 F 11 30-39 33:02.2 33:25.0 0:22.8 10:47/M
116 Kaim Levin Upper Saddle River NJ 331 59 M 15 50-59 32:58.0 33:27.1 0:29.0 10:47/M
117 Tom Cydzik 103 30 M 9 30-39 33:05.9 33:41.1 0:35.2 10:52/M
118 Jamie Trapp 269 29 F 9 20-29 33:06.5 33:41.7 0:35.2 10:52/M
119 Sean Mead Pearl River NY 224 26 M 10 20-29 33:01.0 33:42.9 0:41.9 10:52/M
120 Dorothy Kalksma 197 50 F 11 50-59 33:27.8 33:47.7 0:19.8 10:54/M
121 Trisha Louie Ramsey NJ 219 41 F 15 40-49 33:13.1 33:57.6 0:44.4 10:57/M
122 John Seeberg Ramsey NJ 252 53 M 16 50-59 33:44.7 34:05.1 0:20.3 11:00/M
123 Kristin Germinski Ridgewood NJ 313 26 F 10 20-29 33:30.4 34:05.1 0:34.6 11:00/M
124 Kylie Swierk Avend NJ 295 14 F 2 0-14 33:46.5 34:28.5 0:42.0 11:07/M
125 Rebecca Olsen Mahwah NJ 238 26 F 11 20-29 34:17.5 34:35.4 0:17.8 11:09/M
126 Gaby Somma 260 34 F 12 30-39 34:17.4 34:35.4 0:18.0 11:09/M
127 Kaitlyn O’Donohue Mahwah NJ 236 28 F 12 20-29 33:50.8 34:39.8 0:49.0 11:11/M
128 Jordan Swierk 267 21 F 13 20-29 33:59.1 34:41.5 0:42.3 11:11/M
129 Robert Vaughn Hasbrouck Heights NJ 276 27 M 11 20-29 34:14.4 34:44.0 0:29.6 11:12/M
130 Kevin Lam 210 34 M 10 30-39 34:19.2 34:48.0 0:28.8 11:14/M
131 Joan Dragonetti Wayne NJ 109 56 F 12 50-59 34:46.2 34:54.2 0:08.0 11:15/M
132 Nicole Reynolds Ridgewood NJ 244 32 F 13 30-39 34:21.2 34:55.6 0:34.3 11:16/M
133 Adam Levine Mahwah NJ 213 36 M 11 30-39 34:47.0 34:56.7 0:09.6 11:16/M
134 Andy Missey Hackensack NJ 227 57 M 17 50-59 34:31.9 35:00.2 0:28.2 11:17/M
135 Christopher Gilbert Haskell NJ 122 20 M 12 20-29 34:36.1 35:11.9 0:35.7 11:21/M
136 RAY LAUREANO 212 39 M 12 30-39 35:02.0 35:18.2 0:16.2 11:23/M
137 TJ Spizzo Mahwah NJ 261 42 M 14 40-49 34:51.6 35:18.9 0:27.3 11:23/M
138 A. Cynthia Rodriguez Wyckoff NJ 247 29 F 14 20-29 35:37.3 35:46.9 0:09.6 11:32/M
139 Deanna Kearney Ridgewood NJ 294 52 F 13 50-59 35:11.7 35:51.7 0:39.9 11:34/M
140 Joseph Vasfailo Nutley NJ 293 57 M 18 50-59 35:20.5 35:52.7 0:32.2 11:34/M
141 Betsy Van Dyke Ramsey NJ 318 72 F 1 70-99 35:47.3 36:04.7 0:17.3 11:38/M
142 Barbara Comly Mahwah NJ 99 61 F 1 60-69 36:14.9 36:16.1 0:01.1 11:42/M
143 Justin Malone Mahwah NJ 296 44 M 15 40-49 36:02.0 36:21.3 0:19.2 11:44/M
144 Martin Dunetz Ramsey NJ 110 69 M 10 60-69 36:34.3 36:39.0 0:04.6 11:49/M
145 Jacqueline Valles Waldwick NJ 297 38 F 14 30-39 36:37.9 36:45.9 0:07.9 11:51/M
146 Brandi Kitchell Franklin NJ 200 35 F 15 30-39 36:28.6 36:52.0 0:23.4 11:54/M
147 Kristina Marchitto Ramsey NJ 221 45 F 16 40-49 36:45.0 37:05.9 0:20.8 11:58/M
148 Tom Skrable 259 51 M 19 50-59 36:34.0 37:12.2 0:38.2 12:00/M
149 Joanne Skrable 258 51 F 14 50-59 36:34.6 37:12.4 0:37.7 12:00/M
150 Arelin Rojas Ramsey NJ 248 30 F 16 30-39 36:51.6 37:15.1 0:23.5 12:01/M
151 Randi Levin Upper Saddle River NJ 330 55 F 15 50-59 36:49.6 37:26.3 0:36.7 12:05/M
152 Brian Mockey Waldwick NJ 315 58 M 20 50-59 37:24.1 38:08.0 0:43.8 12:18/M
153 Michelle Sanchez Montclair NJ 323 43 F 17 40-49 37:49.5 38:20.4 0:30.9 12:22/M
154 David Kramer 204 49 M 16 40-49 38:10.7 38:51.7 0:40.9 12:32/M
155 Jessica Downey Ramsey NJ 108 48 F 18 40-49 38:12.9 38:53.2 0:40.3 12:33/M
156 Elizabeth Wolpert 283 42 F 19 40-49 39:16.1 39:30.2 0:14.1 12:45/M
157 David Wartel Lyndhurst NJ 277 49 M 17 40-49 38:52.9 39:32.1 0:39.1 12:45/M
158 John Falduti Nutley NJ 116 30 M 13 30-39 39:11.1 39:33.9 0:22.7 12:45/M
159 Allyson Giorgio Ho-Ho-Kus NJ 124 39 F 17 30-39 39:48.9 40:04.9 0:15.9 12:55/M
160 Kaitlyn Priestly Wanaque NY 309 31 F 18 30-39 39:55.3 40:06.1 0:10.8 12:56/M
161 james abbott ramsey NJ 1 67 M 11 60-69 40:02.1 40:21.2 0:19.0 13:01/M
162 Kathleen Duvernay Ramsey NJ 308 63 F 2 60-69 40:14.7 40:26.1 0:11.4 13:03/M
163 Samantha Harris Oakland NJ 165 12 F 3 0-14 40:26.5 40:28.2 0:01.6 13:03/M
164 Justin Garcia Paterson NJ 333 7 M 4 0-14 40:52.6 41:38.6 0:45.9 13:26/M
165 Juan Garcia Paterson NJ 332 49 M 18 40-49 40:52.7 41:38.7 0:45.9 13:26/M
166 Elizabeth Enright Secaucus NJ 115 30 F 19 30-39 41:05.8 41:39.5 0:33.7 13:26/M
167 Linda Gehrig Wayne NJ 120 48 F 20 40-49 41:19.4 41:45.0 0:25.5 13:28/M
168 Stephanie Cunningham Beacon NJ 101 30 F 20 30-39 41:04.1 41:53.0 0:48.9 13:31/M
169 Therese Allen 10 57 F 16 50-59 42:27.8 42:36.4 0:08.5 13:45/M
170 Nicole Stephan Franklin Lakes NJ 265 34 F 21 30-39 43:05.4 43:31.6 0:26.1 14:02/M
171 Alfred Miraglia Montvale NJ 226 50 M 21 50-59 43:04.5 43:32.1 0:27.6 14:03/M
172 Maria Arauz 16 22 F 15 20-29 43:15.3 43:42.2 0:26.9 14:06/M
173 Barbara Chickey Mahwah NJ 96 60 F 3 60-69 44:00.2 44:26.3 0:26.0 14:20/M
174 Mike Byrnes Suffern NY 90 54 M 22 50-59 43:59.0 44:26.6 0:27.6 14:20/M
175 Heather Lewis Stockholm NJ 217 26 F 16 20-29 47:37.9 47:54.9 0:17.0 15:27/M
176 Amanda Lewis 216 19 F 4 15-19 47:38.7 47:55.4 0:16.7 15:27/M