.2017 Colon Cancer Alliance – Undy Run/Walk 5K

Overall Finish List


Results By Tristate Timing www.tristatetiming.com


Place Name Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 David Mcloll 442 22 M 1 20-29 20:17.86 20:19.80 0:01.94 6:33/M
2 Edward Sullivan 404 36 M 1 30-39 20:23.79 20:28.38 0:04.59 6:36/M
3 Alberto Alzate 447 33 M 2 30-39 20:35.51 20:38.46 0:02.95 6:39/M
4 Lauren Ganim 338 25 F 1 20-29 21:37.14 21:38.85 0:01.71 6:59/M
5 Rob Krieg 355 33 M 3 30-39 21:43.59 21:50.84 0:07.25 7:03/M
6 Shayleigh Dickson 427 29 F 2 20-29 22:00.75 22:03.13 0:02.38 7:07/M
7 Manaff Ada 425 28 M 2 20-29 22:10.39 22:11.80 0:01.41 7:09/M
8 Stuart O’Keeffe 434 23 M 3 20-29 22:17.84 22:20.66 0:02.82 7:12/M
9 Chris Fenwick 429 35 M 4 30-39 22:22.83 22:25.05 0:02.22 7:14/M
10 Andrew Vojt 414 23 M 4 20-29 22:57.36 23:01.42 0:04.06 7:25/M
11 Tyson Youngs 443 22 M 5 20-29 23:10.82 23:12.56 0:01.74 7:29/M
12 Gabriel Fenigsohn 325 43 M 1 40-49 23:27.48 23:30.82 0:03.34 7:35/M
13 Jonathan Foox 332 28 M 6 20-29 23:30.86 23:35.99 0:05.13 7:36/M
14 Alex Lopez 441 24 M 7 20-29 24:38.85 24:41.28 0:02.43 7:58/M
15 Alexander Baldassano 152 29 M 8 20-29 24:47.88 25:01.17 0:13.29 8:04/M
16 Jim Finegan 326 31 M 5 30-39 25:16.30 25:16.30 8:09/M
17 Jeremy Moulton 431 28 M 9 20-29 25:23.14 25:28.16 0:05.02 8:13/M
18 Jenna Moulton 430 27 F 3 20-29 25:22.75 25:28.45 0:05.70 8:13/M
19 Giles Jones 353 11 M 1 6-13 25:33.05 25:35.71 0:02.66 8:15/M
20 Andrew Moseman 382 33 M 6 30-39 25:22.99 25:36.56 0:13.57 8:15/M
21 Drew Cogbill 245 33 M 7 30-39 25:24.68 25:37.45 0:12.77 8:16/M
22 Beau Alessi 116 0 M 1 0- 0 25:35.85 25:39.92 0:04.07 8:16/M
23 Mohammad Hussain 445 31 M 8 30-39 25:40.24 25:45.51 0:05.27 8:18/M
24 Allison Prusiewicz 386 30 F 1 30-39 25:56.91 26:02.39 0:05.48 8:24/M
25 Katharine Donat 275 32 F 2 30-39 26:08.75 26:16.31 0:07.56 8:28/M
26 Caren Amicone 121 37 F 3 30-39 26:34.00 26:37.67 0:03.67 8:35/M
27 Sarah Benjamin 436 25 F 4 20-29 27:11.69 27:14.83 0:03.14 8:47/M
28 Thomas Flemming 428 64 M 1 60-69 27:27.81 27:30.25 0:02.44 8:52/M
29 Allison Pytlak 389 36 F 4 30-39 27:30.27 27:37.51 0:07.24 8:55/M
30 Catherine Jones 352 42 F 1 40-49 28:32.42 28:36.42 0:04.00 9:14/M
31 Brent Schlosshauer 426 27 M 10 20-29 28:57.62 29:06.83 0:09.21 9:23/M
32 Amanda Milazzo 380 32 F 5 30-39 28:55.73 29:11.13 0:15.40 9:25/M
33 Lucia Aboytez 105 34 F 6 30-39 28:56.07 29:11.35 0:15.28 9:25/M
34 Sarah Strumeier 403 23 F 5 20-29 29:13.39 29:17.82 0:04.43 9:27/M
35 Hendel Balzora 423 34 M 9 30-39 29:13.07 29:29.20 0:16.13 9:31/M
36 Danielle Balzora 424 33 F 7 30-39 29:14.76 29:30.47 0:15.71 9:31/M
37 Desi Mulcahy 444 35 F 8 30-39 29:45.45 29:52.45 0:07.00 9:38/M
38 Shelley Little 369 38 F 9 30-39 29:55.73 30:02.58 0:06.85 9:41/M
39 Kelsey Foy 334 30 F 10 30-39 29:59.21 30:05.15 0:05.94 9:42/M
40 Rafael Pocasangre 385 35 M 10 30-39 30:03.36 30:10.01 0:06.65 9:44/M
41 Chelsea Balkan 155 32 F 11 30-39 30:03.85 30:10.55 0:06.70 9:44/M
42 Sarah Young 420 23 F 6 20-29 30:07.92 30:13.48 0:05.56 9:45/M
43 Evan Bender 187 35 M 11 30-39 30:10.82 30:25.21 0:14.39 9:49/M
44 Caitun O’Donnell 440 29 F 7 20-29 30:10.97 30:25.40 0:14.43 9:49/M
45 Andrew Meaux 379 32 M 12 30-39 30:11.37 30:25.72 0:14.35 9:49/M
46 Brian Carbonette 228 28 M 11 20-29 30:35.39 30:41.58 0:06.19 9:54/M
47 Salena Morrongrello 449 32 F 12 30-39 31:07.19 31:23.16 0:15.97 10:07/M
48 katie adamiak 109 31 F 13 30-39 31:16.82 31:24.69 0:07.87 10:08/M
49 Suzanne Lee 358 44 F 2 40-49 31:16.49 31:29.20 0:12.71 10:09/M
50 David Nyweide 383 36 M 13 30-39 31:35.00 31:43.81 0:08.81 10:14/M
51 Samantha Horowitz 349 31 F 14 30-39 31:44.66 31:50.11 0:05.45 10:16/M
52 Winston Hahne 439 44 M 2 40-49 32:41.64 32:41.64 10:33/M
53 Angel zinger 421 38 F 15 30-39 32:47.57 32:56.32 0:08.75 10:37/M
54 Claudia C. Cristancho 446 35 F 16 30-39 33:27.75 33:33.88 0:06.13 10:49/M
55 Michelle Rosen 393 29 F 8 20-29 33:22.91 33:35.27 0:12.36 10:50/M
56 Marissa Dobbins 259 36 F 17 30-39 33:39.69 33:43.83 0:04.14 10:53/M
57 Valerie Wheeler 418 45 F 3 40-49 33:37.97 33:47.56 0:09.59 10:54/M
58 John Baessler 151 37 M 14 30-39 33:55.07 34:01.38 0:06.31 10:58/M
59 Heather Barnes 160 25 F 9 20-29 33:56.43 34:05.35 0:08.92 11:00/M
60 Brian Brodersen 210 38 M 15 30-39 33:49.86 34:05.49 0:15.63 11:00/M
61 Adam Good 341 28 M 12 20-29 34:14.18 34:22.54 0:08.36 11:05/M
62 Matt Smith 400 31 M 16 30-39 34:12.95 34:28.51 0:15.56 11:07/M
63 Patrick Gallagher 336 34 M 17 30-39 34:22.82 34:30.36 0:07.54 11:08/M
64 Amanda Heller 344 34 F 18 30-39 34:32.49 34:41.35 0:08.86 11:11/M
65 Maria Lee 359 31 F 19 30-39 34:59.31 35:02.89 0:03.58 11:18/M
66 Rashida Abdullah 104 44 F 4 40-49 34:54.33 35:06.75 0:12.42 11:19/M
67 Christina Baessler 432 39 F 20 30-39 35:08.97 35:13.41 0:04.44 11:22/M
68 Anthony Scala 394 60 M 2 60-69 35:12.69 35:20.59 0:07.90 11:24/M
69 Joseph Segreto 395 33 M 18 30-39 35:34.05 35:41.98 0:07.93 11:31/M
70 Lindsey Swanson 405 31 F 21 30-39 35:48.22 36:04.34 0:16.12 11:38/M
71 Melissa Carbonette 220 27 F 10 20-29 37:46.95 37:52.11 0:05.16 12:13/M
72 jessica adamiak 110 33 F 22 30-39 37:55.82 38:03.36 0:07.54 12:16/M
73 Nicole Wesolowski 416 28 F 11 20-29 39:32.70 39:43.62 0:10.92 12:49/M
74 Allison Stoloff 402 32 F 23 30-39 41:11.15 41:16.23 0:05.08 13:19/M
75 Kelly Gambuti 337 37 F 24 30-39 43:25.56 43:39.06 0:13.50 14:05/M
76 George Taronia 438 45 M 3 40-49 43:47.82 43:47.82 14:07/M
77 Danis Copenhaver 248 33 F 25 30-39 44:58.45 45:32.30 0:33.85 14:41/M
78 Annquenetta Thompson 409 59 F 1 50-59 45:13.72 45:51.26 0:37.54 14:47/M
79 Abby Garnett 339 29 F 12 20-29 46:46.26 47:04.43 0:18.17 15:11/M
80 Andrew Licht 368 34 M 19 30-39 46:59.03 47:18.07 0:19.04 15:15/M
81 Larry Fitzmaurice 329 30 M 20 30-39 47:13.31 47:31.45 0:18.14 15:20/M
82 Larry & Lisa Fitzmaurice 330 58 F 2 50-59 47:29.83 47:46.80 0:16.97 15:25/M
83 Frankie Veloz 412 12 M 2 6-13 48:04.81 48:19.42 0:14.61 15:35/M
84 Erica Azar 141 32 F 26 30-39 48:32.14 48:36.82 0:04.68 15:41/M
85 Olivia Veloz 413 10 F 1 6-13 48:35.00 48:48.68 0:13.68 15:45/M
86 Valerie Gagliano-Licht 335 39 F 27 30-39 48:35.32 48:54.35 0:19.03 15:46/M
87 Sharon Fitzmaurice 331 57 F 3 50-59 50:31.17 50:50.02 0:18.85 16:24/M
88 Jack Fitzmaurice 328 0 M 2 0- 0 50:31.20 50:50.06 0:18.86 16:24/M
89 Brielle Baessler 150 7 F 2 6-13 53:22.39 53:43.52 0:21.13 17:20/M
90 Laura Siddons 397 31 F 28 30-39 53:22.97 53:44.40 0:21.43 17:20/M
91 Mary Bilka 188 66 F 1 60-69 53:24.43 53:46.26 0:21.83 17:21/M
92 Gabrielle Wesolowski 417 15 F 1 14-19 53:59.90 54:11.29 0:11.39 17:29/M
93 Anna Joffe 452 42 F 5 40-49 56:37.67 56:50.64 0:12.97 18:20/M
94 Jeff Staub 451 65 M 3 60-69 56:37.80 56:51.01 0:13.21 18:20/M
95 Beatriz Ribeiro 391 22 F 13 20-29 56:41.17 56:53.49 0:12.32 18:21/M
96 Elia Ribeiro 392 44 F 6 40-49 56:42.09 56:54.30 0:12.21 18:21/M
97 Robson Ribeiro 390 48 M 4 40-49 56:41.21 56:54.77 0:13.56 18:21/M
98 Michael Zusel 422 34 M 21 30-39 1:00:42.36 1:01:22.92 0:40.56 19:48/M
99 Jan Ingvalson 351 31 F 29 30-39 1:00:44.15 1:01:22.93 0:38.78 19:48/M
100 Meredith Cooper 247 32 F 30 30-39 1:01:11.25 1:01:40.83 0:29.58 19:54/M
 
Place Name Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Cynthia Prybella 388 32 F 31 30-39 1:01:12.73 1:01:42.75 0:30.02 19:54/M
102 Douglas Green 343 28 M 13 20-29 1:03:19.60 1:03:41.85 0:22.25 20:33/M
103 Rebecka Devalve 252 24 F 14 20-29 1:03:19.70 1:03:41.90 0:22.20 20:33/M
104 Ryan Mirkin 435 22 M 14 20-29 1:03:26.55 1:03:47.29 0:20.74 20:35/M
105 Kimberly Perez 384 24 F 15 20-29 1:03:28.01 1:03:49.55 0:21.54 20:35/M
106 Damian Bargielski 158 23 M 15 20-29 1:03:28.27 1:03:49.60 0:21.33 20:35/M
107 Alegra Lopez 370 22 F 16 20-29 1:03:49.36 1:04:29.42 0:40.06 20:48/M
108 Roma Torre 411 59 F 4 50-59 1:03:47.61 1:04:29.62 0:42.01 20:48/M
109 Natalie Siemaszko 399 54 F 5 50-59 1:03:49.75 1:04:33.46 0:43.71 20:49/M
110 Corky Siemaszko 398 59 M 1 50-59 1:03:51.68 1:04:34.11 0:42.43 20:50/M
111 Cara Levin 360 42 F 7 40-49 1:05:35.48 1:06:02.30 0:26.82 21:18/M
112 Jennifer Levin 365 45 F 8 40-49 1:05:40.27 1:06:04.01 0:23.74 21:19/M
113 Joshua Levin 364 42 M 5 40-49 1:06:05.35 1:06:32.30 0:26.95 21:28/M
114 Ethan Levin 367 12 M 3 6-13 1:06:33.66 1:06:33.66 21:28/M
115 Jonah Levin 363 14 M 1 14-19 1:06:11.71 1:06:35.09 0:23.38 21:29/M
116 Michael Levin 366 45 M 6 40-49 1:06:12.96 1:06:41.74 0:28.78 21:31/M
117 Eli Levin 362 9 M 4 6-13 1:06:19.28 1:06:43.24 0:23.96 21:31/M
118 Randee Caines 437 36 F 32 30-39 1:07:12.99 1:07:50.45 0:37.46 21:53/M
119 Moella Harris 450 77 F 1 70-99 1:07:18.08 1:07:57.64 0:39.56 21:55/M
120 Molinda McDaniel 433 47 F 9 40-49 1:09:09.39 1:09:46.92 0:37.53 22:30/M
121 Belinda Barnes 448 57 F 6 50-59 1:09:07.77 1:09:47.62 0:39.85 22:31/M
122 Doug Tackach 407 34 M 22 30-39 1:12:55.48 1:12:55.48 23:31/M
123 Lisa Tackach 408 32 F 33 30-39 1:12:56.35 1:12:56.35 23:32/M
124 Caroline Thomson 410 34 F 34 30-39 1:15:55.00 1:15:55.00 24:29/M
125 William MacDonald 376 34 M 23 30-39 1:15:55.98 1:15:55.98 24:29/M