2018 New York City Undy 5K

Overall Finish List


Results By Tristate Timing www.tristatetiming.com


Place Name Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Joseph O’Leary 336 43 M 1:40-49 18:26.52 18:28.66 0:02.14 5:57/M
2 Jenna Moulton 330 28 F 1:20-29 20:32.69 20:34.94 0:02.25 6:38/M
3 Rick Boss 382 47 M 2:40-49 21:49.72 21:52.33 0:02.61 7:03/M
4 Andrew Vojt 369 24 M 1:20-29 22:01.81 22:19.91 0:18.10 7:12/M
5 Keith Geddings 385 27 M 2:20-29 23:02.67 23:08.57 0:05.90 7:28/M
6 Jonathan Foox 282 29 M 3:20-29 23:09.47 23:11.68 0:02.21 7:29/M
7 Beau Alessi 253 33 M 1:30-39 23:43.07 23:45.21 0:02.14 7:40/M
8 Stephen Cha-Kim 267 33 M 2:30-39 23:20.93 23:50.10 0:29.17 7:41/M
9 Alexander Baldassano 257 30 M 3:30-39 23:44.52 23:50.60 0:06.08 7:41/M
10 Lucia Aboytez 251 35 F 1:30-39 23:22.72 23:51.10 0:28.38 7:42/M
11 Damian Bargielski 260 99 M 1:70-99 23:38.43 24:02.21 0:23.78 7:45/M
12 Alex Lopez 391 25 M 4:20-29 24:12.84 24:12.84 7:48/M
13 Anna Mercatili 325 29 F 2:20-29 24:34.79 24:39.96 0:05.17 7:57/M
14 Annie Kennedy 296 22 F 3:20-29 24:51.05 24:52.94 0:01.89 8:01/M
15 Andrew Moseman 329 34 M 4:30-39 24:53.84 25:14.60 0:20.76 8:08/M
16 Jeremy Moulton 331 29 M 5:20-29 25:22.85 25:26.54 0:03.69 8:12/M
17 Yasmeen Fowler 383 35 F 2:30-39 25:26.85 25:29.69 0:02.84 8:13/M
18 Katharine Donat 274 33 F 3:30-39 25:30.07 25:34.76 0:04.69 8:15/M
19 Julia Krauss 380 27 F 4:20-29 26:19.68 26:24.49 0:04.81 8:31/M
20 Suzanne Lee 299 45 F 1:40-49 26:31.65 26:40.17 0:08.52 8:36/M
21 Julie Cohn 269 31 F 4:30-39 26:46.30 26:56.67 0:10.37 8:41/M
22 Allison Prusiewicz 345 31 F 5:30-39 26:46.88 26:57.07 0:10.19 8:42/M
23 Stephanie McClain 321 29 F 5:20-29 27:20.04 27:30.04 0:10.00 8:52/M
24 Samantha Nguyen 333 24 F 6:20-29 27:27.37 27:35.00 0:07.63 8:54/M
25 Helen Huang 293 33 F 6:30-39 27:32.25 27:39.96 0:07.71 8:55/M
26 nick handrinos 288 36 M 5:30-39 27:31.87 27:41.47 0:09.60 8:56/M
27 Shelley Little 308 39 F 7:30-39 28:19.53 28:24.53 0:05.00 9:10/M
28 Reggie Thomas 362 32 M 6:30-39 28:26.48 28:55.61 0:29.13 9:20/M
29 Kaitlin O’Dowd 402 20 F 7:20-29 29:01.07 29:01.07 9:22/M
30 Lauren Muller 378 29 F 8:20-29 29:03.28 29:05.95 0:02.67 9:23/M
31 Jesse VandenBergh 366 29 M 6:20-29 29:11.83 29:15.23 0:03.40 9:26/M
32 Sarah Arikian-Coe 256 40 F 2:40-49 29:30.87 29:33.53 0:02.66 9:32/M
33 DeSi Mulcahy 332 36 F 8:30-39 29:30.60 29:33.53 0:02.93 9:32/M
34 Douglas Green 287 29 M 7:20-29 29:40.99 29:40.99 9:34/M
35 Matt Yablonsky 376 35 M 7:30-39 29:37.52 29:42.75 0:05.23 9:35/M
36 Lee Pinzow 344 34 M 8:30-39 29:35.07 30:03.37 0:28.30 9:42/M
37 Samantha Horowitz 292 32 F 9:30-39 30:06.02 30:08.71 0:02.69 9:43/M
38 Chelsea Colby 270 32 F 10:30-39 30:33.32 30:36.61 0:03.29 9:52/M
39 Amanda Milazzo 326 33 F 11:30-39 27:21.89 30:37.24 3:15.35 9:53/M
40 Brent Schlosshauer 354 28 M 8:20-29 30:29.26 30:42.63 0:13.37 9:54/M
41 Kelsey Foy 283 31 F 12:30-39 30:39.49 30:43.80 0:04.31 9:55/M
42 Alexandra Levin 305 29 F 9:20-29 31:08.86 31:13.05 0:04.19 10:04/M
43 Sarah Strumeier 358 24 F 10:20-29 31:16.33 31:36.17 0:19.84 10:12/M
44 Tom Kennem 384 66 M 1:60-69 31:32.65 31:38.63 0:05.98 10:12/M
45 William Woods 375 11 M 1: 6-13 29:46.05 31:41.18 1:55.13 10:13/M
46 Yussuang Herrand 290 35 F 13:30-39 31:56.28 32:03.06 0:06.78 10:20/M
47 Nathalie Herrand 291 28 F 11:20-29 31:56.40 32:03.06 0:06.66 10:20/M
48 Stephanie Tackach 361 33 F 14:30-39 31:40.73 32:08.89 0:28.16 10:22/M
49 Abrielle Rosenthal 352 45 F 3:40-49 32:26.39 32:29.99 0:03.60 10:29/M
50 Brian Brodersen 265 39 M 9:30-39 32:47.00 32:47.00 10:35/M
51 Michelle Rosen 351 30 F 15:30-39 33:11.98 33:19.02 0:07.04 10:45/M
52 jessica adamiak 252 34 F 16:30-39 33:18.91 33:39.76 0:20.85 10:51/M
53 Samantha Evans 275 26 F 12:20-29 33:42.69 33:47.49 0:04.80 10:54/M
54 Patrick Gallagher 285 35 M 10:30-39 34:21.79 34:25.94 0:04.15 11:06/M
55 Annie Woller 373 27 F 13:20-29 34:37.66 34:41.10 0:03.44 11:11/M
56 Heather Barnes 262 26 F 14:20-29 34:41.15 34:46.96 0:05.81 11:13/M
57 Valerie Wheeler 371 46 F 4:40-49 34:36.82 34:50.43 0:13.61 11:14/M
58 Morton Shaw 355 48 M 3:40-49 35:34.82 35:43.79 0:08.97 11:31/M
59 Amanda Adams 388 45 F 5:40-49 36:39.81 36:48.51 0:08.70 11:52/M
60 Debra Oryzysyn 338 63 F 1:60-69 37:05.05 37:10.92 0:05.87 11:59/M
61 Kimberly Perez 342 24 F 15:20-29 36:50.45 37:14.59 0:24.14 12:01/M
62 Andrew Licht 307 34 M 11:30-39 37:45.77 38:06.31 0:20.54 12:17/M
63 Valerie Gagliano 284 40 F 6:40-49 38:07.28 38:27.31 0:20.03 12:24/M
64 Annquenetta Thompson 364 60 F 2:60-69 40:26.18 40:39.58 0:13.40 13:07/M
65 John Mancini 386 51 M 1:50-59 41:14.61 41:19.11 0:04.50 13:20/M
66 Francine Smith 356 35 F 17:30-39 41:29.80 42:23.78 0:53.98 13:40/M
67 Rocio Mendoza 324 22 F 16:20-29 45:08.59 45:17.35 0:08.76 14:36/M
68 Anna Park 339 31 F 18:30-39 45:09.09 45:18.28 0:09.19 14:37/M
69 Leakeny Hem 381 35 F 19:30-39 45:11.93 45:21.32 0:09.39 14:38/M
70 Rebecka Devalve 273 24 F 17:20-29 46:26.10 46:48.30 0:22.20 15:06/M
71 Frankie Veloz 367 13 M 2: 6-13 46:41.35 47:00.35 0:19.00 15:10/M
72 Doug Tackach 359 35 M 12:30-39 45:07.17 49:34.07 4:26.90 15:59/M
73 Sarah Anzai 255 36 F 20:30-39 49:35.52 49:57.44 0:21.92 16:07/M
74 Laura Thomas 363 31 F 21:30-39 49:35.48 49:57.46 0:21.98 16:07/M
75 Jan Ingalson 392 32 F 22:30-39 49:41.43 50:13.85 0:32.42 16:12/M
76 Darris Lee 298 31 M 13:30-39 49:41.87 50:14.21 0:32.34 16:12/M
77 Lisa Fitzmaurice 280 59 F 1:50-59 50:03.95 50:27.51 0:23.56 16:16/M
78 Kelly Gambuti 286 38 F 23:30-39 54:11.03 54:26.55 0:15.52 17:34/M
79 Alegra Lopez 387 22 F 18:20-29 54:10.78 54:26.58 0:15.80 17:34/M
80 Lida Darmian 272 27 F 19:20-29 54:30.53 54:49.33 0:18.80 17:41/M
81 Maggie Maxwell 320 31 F 24:30-39 54:30.03 54:49.41 0:19.38 17:41/M
82 Sean Manning 316 48 M 4:40-49 54:27.17 54:50.53 0:23.36 17:41/M
83 Olivia Veloz 368 11 F 1: 6-13 54:32.94 54:51.47 0:18.53 17:42/M
84 Allie Manning 318 11 F 2: 6-13 54:37.86 55:02.70 0:24.84 17:45/M
85 Merry Manning 315 50 F 2:50-59 54:38.32 55:02.95 0:24.63 17:45/M
86 Stacey Manning 313 48 F 7:40-49 54:55.41 55:17.96 0:22.55 17:50/M
87 Sharon Fitzmaurice 277 58 F 3:50-59 55:01.07 55:18.91 0:17.84 17:50/M
88 Jack Fitzmaurice 278 61 M 2:60-69 55:01.60 55:18.96 0:17.36 17:50/M
89 LARRY FITZMAURICE 279 59 M 2:50-59 54:59.68 55:23.35 0:23.67 17:52/M
90 Karen Franzese 390 32 F 25:30-39 55:03.40 55:23.48 0:20.08 17:52/M
91 Zoe Manning 314 14 F 1:14-19 55:01.55 55:26.32 0:24.77 17:53/M
92 Lawrence Manning 317 49 M 5:40-49 55:01.86 55:27.15 0:25.29 17:53/M
93 Tyler Burba 266 42 M 6:40-49 55:27.98 55:27.98 17:53/M
94 Karen Marder 319 43 F 8:40-49 56:13.78 56:13.78 18:08/M
95 Alegra lopez 389 22 F 20:20-29 56:25.37 57:04.26 0:38.89 18:25/M
96 Amanda Prybella 346 31 F 26:30-39 57:50.40 58:16.76 0:26.36 18:48/M
97 Cynthia Prybella 347 33 F 27:30-39 57:52.34 58:18.62 0:26.28 18:48/M
98 Janet Tackach 360 60 F 3:60-69 53:52.41 58:19.01 4:26.60 18:49/M
99 Ryan Minkin 327 23 M 9:20-29 58:03.30 58:34.47 0:31.17 18:54/M
100 Mary Olmstead 337 99 F 1:70-99 58:04.09 58:35.07 0:30.98 18:54/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 David Logan 309 38 M 14:30-39 58:09.58 58:47.47 0:37.89 18:58/M
102 Lilly Logan 311 8 F 3: 6-13 58:08.53 58:47.54 0:39.01 18:58/M
103 Roma Torre 365 60 F 4:60-69 1:00:37.22 1:00:37.22 19:33/M
104 Paula Kaufmann 295 62 F 5:60-69 1:00:02.56 1:00:37.49 0:34.93 19:33/M
105 Scott Levin 379 62 M 3:60-69 1:00:40.10 1:00:40.10 19:34/M
106 Jennifer Levin 302 46 F 9:40-49 1:00:30.86 1:01:07.31 0:36.45 19:43/M
107 Janet Fang 276 37 F 28:30-39 59:40.55 1:01:15.34 1:34.79 19:45/M
108 Danis Copenhaver 271 34 F 29:30-39 59:51.16 1:01:26.34 1:35.18 19:49/M
109 Drew Cogbill 268 34 M 15:30-39 1:01:32.50 1:01:32.50 19:51/M
110 Michelle Logan 310 44 F 10:40-49 1:02:54.75 1:03:38.04 0:43.29 20:32/M
111 Caren Weingart 370 45 F 11:40-49 1:02:19.04 1:04:14.07 1:55.03 20:43/M
112 Adam Woods 374 45 M 7:40-49 1:02:21.07 1:04:17.27 1:56.20 20:44/M
113 Joshua Levin 303 43 M 8:40-49 1:03:51.80 1:04:26.25 0:34.45 20:47/M
114 MICHAEL LEVIN 304 46 M 9:40-49 1:03:57.91 1:04:34.48 0:36.57 20:50/M
115 Eleonora Levin 301 70 F 2:70-99 1:06:12.04 1:06:40.92 0:28.88 21:30/M
116 Cara Levin 306 42 F 12:40-49 1:06:10.81 1:06:44.88 0:34.07 21:32/M
117 Diane Baldassano 258 63 F 6:60-69 1:11:24.03 1:11:41.70 0:17.67 23:07/M
118 Belinda Barnes 261 58 F 4:50-59 1:10:55.04 1:11:51.96 0:56.92 23:11/M
119 inge smith 357 60 F 7:60-69 1:10:54.79 1:11:54.22 0:59.43 23:12/M
120 Renée Baldassano 259 28 F 21:20-29 1:12:12.93 1:12:30.58 0:17.65 23:23/M
121 Moella Harris 401 78 F 3:70-99 1:11:32.42 1:12:31.91 0:59.49 23:24/M