.4th Annual Passaic Recreation Mayor’s 5K Run

Overall Finish List


Results By Tristate Timing www.tristatetiming.com


 

4th Annual Passaic Recreation Mayor’s 5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ciro Pacio Union City NJ 613 29 M 1 Top Fin 16:42.1 5:23/M
2 Carlos Perez Passaic NJ 133 18 M 2 Top Fin 16:49.5 5:25/M
3 Leonardo Bravo Passaic NJ 174 15 M 3 Top Fin 17:26.5 5:37/M
4 Claudio Molina Clifton NJ 440 26 M 1 25-29 17:30.2 5:39/M
5 Joel Garcia Passaic NJ 177 16 M 1 1-18 17:30.7 5:39/M
6 Aron Nazario Passaic NJ 200 20 M 1 19-24 17:34.5 5:40/M
7 Elijah Perez Passaic NJ 176 16 M 2 1-18 18:28.1 5:57/M
8 Mark Rodriquez Passaic NJ 178 15 M 3 1-18 18:33.0 5:59/M
9 Darshak Rana Passaic NJ 175 16 M 4 1-18 18:48.9 6:04/M
10 Milton Camos Passaic NJ 159 30 M 1 30-34 18:53.6 6:05/M
11 Francisco ? Clifton NJ 171 M 1 0- 0 19:04.4 6:09/M
12 Miguel Sanche Passaic NJ 170 33 M 2 30-34 19:24.0 6:15/M
13 Rigoberto Vazquez Passaic NJ 605 36 M 1 35-39 19:26.9 6:16/M
14 Emere Warren Passaic NJ 610 18 M 5 1-18 19:30.8 6:17/M
15 Segundino Cardines Jersey City NJ 180 44 M 1 40-44 19:32.6 6:18/M
16 Juan Martinez Passaic NJ 139 36 M 2 35-39 19:35.3 6:19/M
17 Cody Pardo Passaic NJ 145 16 M 6 1-18 19:39.8 6:20/M
18 Pablo Lona Paterson NJ 165 37 M 3 35-39 19:47.6 6:23/M
19 Adam Wyrwas Passaic NJ 129 40 M 2 40-44 20:23.2 6:35/M
20 Emilio Hipolito Paterson NJ 161 33 M 3 30-34 20:36.5 6:39/M
21 Mario Sutuj Passaic NJ 132 20 M 2 19-24 20:40.7 6:40/M
22 Edgar Torres Passaic NJ 197 17 M 7 1-18 20:42.9 6:41/M
23 Hector Ramirez Clifton NJ 608 46 M 1 45-49 20:44.3 6:41/M
24 Amgel Lopez Passaic NJ 115 35 M 4 35-39 20:47.3 6:42/M
25 Eloisa Contreras Passaic NJ 108 41 F 1 Top Fin 20:54.6 6:45/M
26 Jeffrey Bravo Passaic NJ 173 14 M 8 1-18 21:42.3 7:00/M
27 Fausto Cuvi Paterson NJ 154 26 M 2 25-29 21:44.2 7:01/M
28 Diego Aguar Passaic NJ 104 17 M 9 1-18 21:55.4 7:04/M
29 Paulo Garcia Passaic NJ 143 31 M 4 30-34 21:55.8 7:04/M
30 Gregory Hernandez Passaic NJ 611 15 M 10 1-18 22:02.4 7:06/M
31 Javier Tolentino Passaic NJ 447 25 M 3 25-29 22:03.4 7:07/M
32 Rafeal Enriquez Passaic NJ 607 17 M 11 1-18 22:03.8 7:07/M
33 Marcos Hernandez Union City NJ 158 44 M 3 40-44 22:04.4 7:07/M
34 Guain Plutarco Passaic NJ 168 47 M 2 45-49 22:31.4 7:16/M
35 Jesse Quinones Clifton NJ 183 31 M 5 30-34 22:38.0 7:18/M
36 Edith Lopez Clifton NJ 615 24 F 2 Top Fin 22:46.2 7:21/M
37 Joseph Jennings Pompton Lakes NJ 113 63 M 1 60-64 22:47.0 7:21/M
38 Rafael Garcia Paterson NJ 162 29 M 4 25-29 22:58.8 7:25/M
39 Jennifer Espinal Passaic NJ 609 18 M 12 1-18 23:03.8 7:26/M
40 Christian Hernandez Passaic NJ 187 23 M 3 19-24 23:13.3 7:29/M
41 Maximino Ramierez Passaic NJ 146 15 M 13 1-18 23:17.2 7:31/M
42 Dan Rowtie Lodi NJ 128 32 M 6 30-34 23:18.5 7:31/M
43 Jacqueline Hernandez Passaic NJ 110 17 F 3 Top Fin 23:19.8 7:31/M
44 Daniel Cerda Passaic NJ 126 23 M 4 19-24 23:21.9 7:32/M
45 Perez Lino Passaic NJ 186 30 M 7 30-34 23:24.7 7:33/M
46 Jose Zaruma Passaic NJ 125 27 M 5 25-29 23:30.1 7:35/M
47 Ana Sanchez Passaic NJ 179 16 F 1 1-18 23:45.0 7:40/M
48 Jaimie Mantari Passaic NJ 614 47 M 3 45-49 23:51.6 7:42/M
49 Piotr Trybel Wallington NJ 448 29 M 6 25-29 23:58.0 7:44/M
50 Juan Baquero Lyndhurst NJ 192 38 M 5 35-39 24:17.2 7:50/M
51 Marco Vazquez Passaic NJ 606 13 M 14 1-18 24:18.9 7:50/M
52 Oscar Moreno Lral Passaic NJ 476 23 M 5 19-24 24:21.6 7:51/M
53 Enmanuel Hernandez Passaic NJ 479 23 M 6 19-24 24:37.7 7:56/M
54 Luis Salazav Newark NJ 142 55 M 1 55-59 24:39.9 7:57/M
55 Maria Abarca Passaic NJ 163 17 F 2 1-18 24:40.8 7:57/M
56 Juan Carlos Salas Passaic NJ 121 37 M 6 35-39 24:58.5 8:03/M
57 Mario Pelaez Passaic NJ 117 66 M 1 65-69 25:05.2 8:05/M
58 Jose Chaeizo Passaic NJ 461 25 M 7 25-29 25:10.1 8:07/M
59 Maria Perez Passaic NJ 602 32 F 1 30-34 25:12.3 8:08/M
60 Venturo Xivir Englewood NJ 616 25 M 8 25-29 25:16.3 8:09/M
61 Edwin Alberto Perez Clifton NJ 463 31 M 8 30-34 25:17.4 8:09/M
62 Sonia Blejer Passaic NJ 130 41 F 1 40-44 25:21.0 8:11/M
63 Andrea Negrete Passaic NJ 135 17 F 3 1-18 25:43.3 8:18/M
64 Angel Ojeda Kearny NJ 185 33 M 9 30-34 26:09.3 8:26/M
65 Luis Perdomo Clifton NJ 485 36 M 7 35-39 26:09.6 8:26/M
66 Luisa Ortiz Clifton NJ 157 45 F 1 45-49 26:14.0 8:28/M
67 Esteban Rodriguez Passaic NJ 119 10 M 15 1-18 26:17.6 8:29/M
68 Eva Guriera Paterson NJ 166 33 F 2 30-34 26:18.2 8:29/M
69 Daniel Leon Clifton NJ 156 40 M 4 40-44 26:18.3 8:29/M
70 Eric Solis Passaic NJ 122 21 M 7 19-24 26:43.7 8:37/M
71 Natalie Hernandez Passaic NJ 480 16 F 4 1-18 26:59.0 8:42/M
72 Carolina Vazquez Passaic NJ 604 11 F 5 1-18 26:59.3 8:42/M
73 Maria Yecenia Passaic NJ 140 35 F 1 35-39 27:00.0 8:43/M
74 Mirianny Mejias Passaic NJ 454 32 F 3 30-34 27:07.5 8:45/M
75 Frank Morroco Wallington NJ 460 51 M 1 50-54 27:08.0 8:45/M
76 Joanna Matusek Clifton NJ 450 27 F 1 25-29 27:24.9 8:50/M
77 Adrian Perez Paterson NJ 471 38 M 8 35-39 28:03.7 9:03/M
78 Jorge Flores Coral Clifton NJ 487 33 M 10 30-34 28:04.2 9:03/M
79 Juan Chanchamires Passaic NJ 106 29 M 9 25-29 28:15.2 9:07/M
80 Guillermo Cruz Passaic NJ 198 44 M 5 40-44 28:15.8 9:07/M
81 Maria Leon Passaic NJ 131 15 F 6 1-18 28:22.0 9:09/M
82 Jonathan Crisostomo Passaic NJ 144 16 M 16 1-18 28:22.8 9:09/M
83 Miguel Hernandez Passaic NJ 111 44 M 6 40-44 28:29.4 9:11/M
84 Jason Gaspar Passaic NJ 481 30 M 11 30-34 29:05.8 9:23/M
85 Jesus Blanco Passaic NJ 482 35 M 9 35-39 29:06.4 9:23/M
86 Laura Romero Passaic NJ 617 30 F 4 30-34 29:10.0 9:25/M
87 Jeremias Lopez Car Passaic NJ 484 20 M 8 19-24 29:24.9 9:29/M
88 Darlene Marinez Passaic NJ 136 15 F 7 1-18 29:35.0 9:33/M
89 Rosana Leon Passaic NJ 114 42 F 2 40-44 29:42.1 9:35/M
90 Francia Peguero Clifton NJ 475 36 F 2 35-39 29:51.6 9:38/M
91 Elena Bayona Garfield NJ 473 58 F 1 55-59 29:54.0 9:39/M
92 Isabel Pimentel 670 24 F 1 19-24 29:56.4 9:39/M
93 Frank Lopez Clifton NJ 172 17 M 17 1-18 30:03.0 9:42/M
94 Luis Rodriguez Passaic NJ 199 35 M 10 35-39 30:09.8 9:44/M
95 Saira Garcia Passaic NJ 164 17 F 8 1-18 30:48.3 9:56/M
96 Elia Cardona Passaic NJ 467 23 F 2 19-24 30:57.4 9:59/M
97 Victor Chay Passaic NJ 195 25 M 10 25-29 31:03.7 10:01/M
98 Angel Viznay Englewood NJ 169 33 M 12 30-34 31:09.3 10:03/M
99 Nancy Xochimitl Passaic NJ 489 28 F 2 25-29 31:15.4 10:05/M
100 Jessica Ramos Passaic NJ 118 33 F 5 30-34 31:27.1 10:09/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Maria Barrera Passaic NJ 105 30 F 6 30-34 31:36.5 10:12/M
102 Francoco Del Toro Passaic NJ 184 37 M 11 35-39 32:10.8 10:23/M
103 Amy Vazquez Passaic NJ 603 5 F 9 1-18 32:32.0 10:30/M
104 Jose Tepale Passaic NJ 193 74 M 1 70-99 32:46.1 10:34/M
105 Maricela Guerra Paterson NJ 167 28 F 3 25-29 32:59.5 10:38/M
106 Karina Ministro Passaic NJ 116 17 F 10 1-18 33:04.2 10:40/M
107 Levi Lopez Passaic NJ 478 39 F 3 35-39 33:14.3 10:43/M
108 Erika Tehuitzil Passaic NJ 477 34 F 7 30-34 33:15.5 10:44/M
109 Tomas Roldan Clifton NJ 474 29 M 11 25-29 33:25.5 10:47/M
110 Leslie Rodriguez Passaic NJ 120 16 F 11 1-18 33:39.2 10:51/M
111 Jeslyn Juarez Passaic NJ 138 12 F 12 1-18 34:39.8 11:11/M
112 Axel Rodriguez Passaic NJ 618 7 M 18 1-18 34:40.8 11:11/M
113 Enrique Perez Passaic NJ 181 15 M 19 1-18 34:41.8 11:11/M
114 Ana Chavira Lodi NJ 160 38 F 4 35-39 34:42.6 11:12/M
115 Andrew Zareblzan Passaic NJ 196 11 M 20 1-18 34:51.8 11:15/M
116 Lenin Medina Passaic NJ 112 23 M 9 19-24 35:10.9 11:21/M
117 Norma Ramirez Clifton NJ 443 40 F 3 40-44 35:13.3 11:22/M
118 Elaina Cordon Passaic NJ 441 33 F 8 30-34 35:13.6 11:22/M
119 Gaby Sora Newark NJ 194 29 F 4 25-29 35:26.4 11:26/M
120 Jaime Patricio Zambrano Newark NJ 486 55 M 2 55-59 35:39.3 11:30/M
121 Daniel Urena Passaic NJ 123 9 M 21 1-18 36:00.6 11:37/M
122 Fanny Pulla Passaic NJ 155 24 F 3 19-24 37:14.1 12:01/M
123 Jaime Mogrovejo Clifton NJ 456 31 M 13 30-34 37:14.8 12:01/M
124 Andres Penda Clifton NJ 452 35 M 12 35-39 37:22.4 12:03/M
125 Daniela Torres Kearny NJ 457 28 F 5 25-29 37:25.8 12:04/M
126 Meguel Guerrero Passaic NJ 127 22 F 4 19-24 38:11.4 12:19/M
127 Diana Espinal Clifton NJ 444 29 F 6 25-29 38:43.3 12:29/M
128 Ashley Pliego Passaic NJ 191 10 F 13 1-18 38:47.5 12:31/M
129 Nicole Ronlero Clifton NJ 451 24 F 5 19-24 39:26.4 12:43/M
130 Juan Jose Jimenez Passaic NJ 468 32 M 14 30-34 39:43.3 12:49/M
131 Netaly Hernandez Passaic NJ 465 24 M 10 19-24 40:25.8 13:02/M
132 Johanna Cisnersos Passaic NJ 107 33 F 9 30-34 40:34.6 13:05/M
133 Brandon Perez Passaic NJ 182 11 M 22 1-18 40:39.7 13:07/M
134 Romona Gutierrez Passaic NJ 109 59 F 2 55-59 40:47.6 13:09/M
135 Otto Crespin Passaic NJ 612 63 M 2 60-64 40:50.4 13:10/M
136 Sailus A Cabral Paterson NJ 472 33 F 10 30-34 41:04.5 13:15/M
137 Perla Martinez Passaic NJ 296 26 F 7 25-29 42:09.4 13:36/M
138 Alma Escamilla Passaic NJ 295 29 F 8 25-29 42:18.0 13:39/M
139 Alex Blanco Passaic NJ 1 43 M 7 40-44 42:37.7 13:45/M
140 Ray Cerrera Passaic NJ 2 46 M 4 45-49 42:40.8 13:46/M
141 Juan Romero Passaic NJ 453 54 M 2 50-54 43:09.1 13:55/M
142 Yeni Alfaro Ridgewood NJ 459 27 F 9 25-29 46:16.3 14:55/M
143 Dora Zapata Passaic NJ 488 62 F 1 60-64 46:19.0 14:56/M