.2015 Princeton University’s Butler Wilson 5K

Overall Finish List


Results By Tristate Timing www.tristatetiming.com


Place Name City Bib No Age Gender Age Group Total Time Pace
1 Daniel Tzou Midland MI 155 21 M 1 Top Fin 17:45.33 5:44/M
2 Hugh Wilson Guisborough, Yorkshire NJ 169 22 M 2 Top Fin 17:53.87 5:46/M
3 Trip Henningson Atlanta GA 54 21 M 3 Top Fin 18:02.66 5:49/M
4 Cam Howie Toronto AL 61 21 M 1/23 21-21 18:42.69 6:02/M
5 Clayton Otter Niantic CT 229 19 M 1/23 19-19 18:43.94 6:02/M
6 Kenneth Michalec Winnetka IL 100 18 M 1/13 18-18 18:45.73 6:03/M
7 Suraj Bhat Marutta GA 291 21 M 2/23 21-21 18:46.38 6:03/M
8 Danny Hogan Lafayette CA 59 18 M 2/13 18-18 18:47.30 6:04/M
9 Ricky Swanton Winchester MA 146 18 M 3/13 18-18 18:47.32 6:04/M
10 Martin Crotty Princeton NJ 295 39 M 1/11 30-39 18:51.50 6:05/M
11 Will Van Cleve Seattle WA 159 21 M 3/23 21-21 19:06.26 6:10/M
12 Jeff Knoll Pennington NJ 227 53 M 1/10 50-59 19:09.31 6:11/M
13 James Agolia Massapequa Park NY 1 21 M 4/23 21-21 19:14.96 6:12/M
14 Cameron Kerr Glasgow, Scotland NJ 76 19 M 2/23 19-19 19:20.97 6:14/M
15 Joshua Taliaferro Cheltenham PA 148 21 M 5/23 21-21 19:32.65 6:18/M
16 Joe Ratliffe Seattle WA 190 17 M 1/8 0-17 19:43.23 6:22/M
17 Isaiah Brown Ipswich MA 19 21 M 6/23 21-21 19:47.41 6:23/M
18 Spencer Clark Great Falls VA 34 23 M 1/25 22-29 19:48.80 6:23/M
19 Antuares Jackson McDonough GA 218 14 M 2/8 0-17 19:54.06 6:25/M
20 Trevor Henningson Dunwoody GA 180 20 M 1/16 20-20 20:10.49 6:30/M
21 Evan Jackson McDonough GA 220 12 M 3/8 0-17 20:12.43 6:31/M
22 Sam Jordan Princeton NJ 71 21 M 7/23 21-21 20:25.31 6:35/M
23 George Kunkel Philadelphia PA 83 21 M 8/23 21-21 20:28.31 6:36/M
24 Sarah Van Cleve St. Louis MO 160 25 F 1 Top Fin 20:28.97 6:36/M
25 Emery Real Bird Princeton NJ 120 21 M 9/23 21-21 20:37.26 6:39/M
26 Gregory Kernisan Glastonbury CT 75 18 M 4/13 18-18 20:38.90 6:39/M
27 Mac Singer Greenwich CT 143 22 M 2/25 22-29 20:39.00 6:40/M
28 Alec Jackson McDonough GA 221 11 M 4/8 0-17 20:39.83 6:40/M
29 Henry Ogilby Belmont MA 196 20 M 2/16 20-20 20:43.10 6:41/M
30 Betty Jackson McDonough GA 216 16 F 2 Top Fin 20:43.22 6:41/M
31 Joe Sheehan Atlanta GA 137 21 M 10/23 21-21 20:43.65 6:41/M
32 Forrest Daugherty Davidson NC 39 20 M 3/16 20-20 20:44.72 6:41/M
33 Lucas Manning Westport CT 189 17 M 5/8 0-17 20:45.44 6:42/M
34 Tara Nealon Howell NJ 104 22 F 3 Top Fin 20:48.00 6:43/M
35 Iason Kountouridis Princeton NJ 269 20 M 4/16 20-20 20:48.71 6:43/M
36 Chris King Redding CT 214 21 M 11/23 21-21 20:48.74 6:43/M
37 Aaron King Princeton, NJ NJ 78 31 M 2/11 30-39 20:51.59 6:44/M
38 Komron Shayegan Princeton NJ 278 19 M 3/23 19-19 20:56.24 6:45/M
39 Olivier Burtin Chicago IL 23 26 M 3/25 22-29 21:00.42 6:46/M
40 Matt Silver Westport CT 139 21 M 12/23 21-21 21:02.40 6:47/M
41 Sam Parsons Princeton (not really) NJ 113 19 M 4/23 19-19 21:02.72 6:47/M
42 Edward Karns Princeton NJ 72 42 M 1/9 40-49 21:08.08 6:49/M
43 Tyler Hoffman Farmington CT 58 20 M 5/16 20-20 21:09.80 6:49/M
44 James White Hatboro PA 167 26 M 4/25 22-29 21:14.04 6:51/M
45 Alejandro Ciniglio Boise ID 33 26 M 5/25 22-29 21:17.16 6:52/M
46 Bill Van Cleve St. Louis MO 158 20 M 6/16 20-20 21:26.11 6:55/M
47 Joseph Yates Portsmouth RI 261 20 M 7/16 20-20 21:27.68 6:55/M
48 James Smith Princeton NJ 253 33 M 3/11 30-39 21:30.42 6:56/M
49 Christopher Huie Princeton NJ 63 21 M 13/23 21-21 21:35.46 6:58/M
50 Andrew Salmons Syracuse NY 132 19 M 5/23 19-19 21:35.98 6:58/M
51 Tomoyuki Mano Japan NJ 94 22 M 6/25 22-29 21:39.29 6:59/M
52 David Simmons-Duffin Princeton NJ 140 31 M 4/11 30-39 21:47.03 7:02/M
53 Jordan Taylor Princeton NJ 150 34 M 5/11 30-39 22:01.46 7:06/M
54 Tony Jin Palo Alto CA 70 20 M 8/16 20-20 22:03.39 7:07/M
55 Jack Hudson Houston TX 62 21 M 14/23 21-21 22:05.57 7:07/M
56 Jordan Shivers Beaument TX 283 21 M 15/23 21-21 22:05.74 7:07/M
57 Christian Kelling Pelham NY 289 19 M 6/23 19-19 22:15.20 7:11/M
58 Carlos Molina Plano TX 197 20 M 9/16 20-20 22:16.29 7:11/M
59 James Tralie Fort Washington PA 154 18 M 5/13 18-18 22:20.07 7:12/M
60 Casey Kemper Oyster Bay NY 205 18 F 1/9 18-18 22:23.78 7:13/M
61 Jesus Serrano Cendejas Mexico City AL 136 19 M 7/23 19-19 22:23.81 7:13/M
62 Kristine Gift Princeton NJ 201 24 F 1/26 22-29 22:27.98 7:15/M
63 Tyler Valicenti El Dorado Hills CA 157 19 M 8/23 19-19 22:31.10 7:16/M
64 Charlie Ughetta New York NY 156 19 M 9/23 19-19 22:31.54 7:16/M
65 Andreas Winther Rousing Princeton NJ 171 25 M 7/25 22-29 22:33.06 7:16/M
66 Nathan Wei Lincoln NE 165 20 M 10/16 20-20 22:33.98 7:16/M
67 Jason Yu Walnut Creek CA 185 21 M 16/23 21-21 22:38.66 7:18/M
68 Charlie Ramirez Pasadena CA 215 19 M 10/23 19-19 22:40.93 7:19/M
69 Carl Nist-Lund Fort Myers FL 251 22 M 8/25 22-29 22:41.00 7:19/M
70 Edward Walker Princeton NJ 288 22 M 9/25 22-29 22:43.12 7:20/M
71 James Cuffe London, UK MA 38 19 M 11/23 19-19 22:48.45 7:21/M
72 Will Hess Milton MA 55 18 M 6/13 18-18 23:10.32 7:28/M
73 Curtis Byrnes ALLENTOWN NJ 24 46 M 2/9 40-49 23:11.51 7:29/M
74 Kevin Arendt Southlake TX 9 26 M 10/25 22-29 23:12.00 7:29/M
75 Christian Wawrzonek Pittsburgh PA 290 22 M 11/25 22-29 23:19.12 7:31/M
76 Takeaki Sakurai Princeton NJ 131 42 M 3/9 40-49 23:20.10 7:32/M
77 Will Simon Potomac MD 141 19 M 12/23 19-19 23:20.35 7:32/M
78 Meredith Houck West Jefferson NC 60 26 F 2/26 22-29 23:23.75 7:33/M
79 Jameson Lowrey New York City NY 294 19 M 13/23 19-19 23:24.70 7:33/M
80 Efthymios Prapas Princeton NJ 267 20 M 11/16 20-20 23:35.18 7:36/M
81 Matthew Wie Princeton NJ 168 40 M 4/9 40-49 23:42.51 7:39/M
82 Teerit Vonkovit Princeton NJ 259 18 M 7/13 18-18 23:44.79 7:39/M
83 Daniel Krane Brookline, MA MA 80 20 M 12/16 20-20 23:49.22 7:41/M
84 Caroline Mann Princeton NJ 93 24 F 3/26 22-29 23:52.90 7:42/M
85 Kathryn Galliers Princeton NJ 263 21 F 1/8 21-21 23:53.84 7:42/M
86 Lucas Mayer Burr Ridge, IL IL 98 21 M 17/23 21-21 24:00.24 7:45/M
87 Kevin Pendo Darien CT 212 18 M 8/13 18-18 24:01.64 7:45/M
88 Rich Eckhard Hillsborough NJ 194 57 M 2/10 50-59 24:03.52 7:45/M
89 Themistoklis Melissaris Princeton NJ 211 24 M 12/25 22-29 24:10.04 7:48/M
90 Owen Ayers Princeton NJ 277 18 M 9/13 18-18 24:10.53 7:48/M
91 Michail Alifierakis Princeton NJ 4 27 M 13/25 22-29 24:11.77 7:48/M
92 Riley Skeen-Gaar Princeton NJ 240 24 M 14/25 22-29 24:12.66 7:48/M
93 Michael Galvin Jenkintown PA 207 34 M 6/11 30-39 24:17.71 7:50/M
94 Joan Ricart-Huguet Princeton NJ 121 29 M 15/25 22-29 24:26.48 7:53/M
95 Dan Herbst Princeton NJ 242 27 M 16/25 22-29 24:33.33 7:55/M
96 Marley Brackett Newburgh NY 17 19 M 14/23 19-19 24:41.00 7:58/M
97 David Yanovsky Brick NJ 193 15 M 6/8 0-17 24:47.97 8:00/M
98 Jeffrey Kuan Princeton Junction NJ 82 19 M 15/23 19-19 24:50.49 8:01/M
99 William Anklowitz West Windsor NJ 6 47 M 5/9 40-49 24:52.06 8:01/M
100 Christina Matl Corpus Christi TX 208 18 F 2/9 18-18 24:56.10 8:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Mooly Vidas Princeton NJ 247 32 M 7/11 30-39 25:02.47 8:05/M
102 Casey Lew-Williams Princeton NJ 249 0 M 7/8 0-17 25:02.51 8:05/M
103 Nathan Leach Baltimore MD 272 19 M 16/23 19-19 25:04.11 8:05/M
104 Jessica Nyquist Houston TX 109 18 F 3/9 18-18 25:04.82 8:05/M
105 Laury Nouel Princeton NJ 108 21 F 2/8 21-21 25:05.41 8:05/M
106 Carlos Zhu Princeton NJ 225 21 M 18/23 21-21 25:08.22 8:06/M
107 Kevin Romero Union City NJ 129 19 M 17/23 19-19 25:11.20 8:07/M
108 Mark Leonard Princeton NJ 181 51 M 3/10 50-59 25:18.65 8:10/M
109 Jasper Ryckman Princeton NJ 226 22 M 17/25 22-29 25:21.03 8:11/M
110 Patrick Watt Toronto AL 164 19 M 18/23 19-19 25:22.66 8:11/M
111 Adam Kochanowicz Princeton NJ 222 18 M 10/13 18-18 25:22.67 8:11/M
112 James Sincavage Malvern PA 142 19 M 19/23 19-19 25:23.03 8:11/M
113 Matt Miller Maple Glen PA 101 18 M 11/13 18-18 25:24.90 8:12/M
114 Nick Veo Belmont MA 199 19 M 20/23 19-19 25:25.70 8:12/M
115 Eunice Lee Princeton NJ 276 21 F 3/8 21-21 25:42.67 8:17/M
116 Nicholas Wu Grosse Pointe Shores MI 173 19 M 21/23 19-19 25:45.10 8:18/M
117 Alexander Kustov St. Petersburg (Russia) AL 256 25 M 18/25 22-29 25:53.51 8:21/M
118 David Minto Princeton NJ 103 35 M 8/11 30-39 25:56.23 8:22/M
119 Stephanie Jose Princeton NJ 255 26 F 4/26 22-29 25:57.44 8:22/M
120 Marissa Webber Kingston JAMAICA 179 20 F 1/6 20-20 25:57.95 8:22/M
121 Allison Fleming Plainsboro NJ 46 19 F 1/8 19-19 26:18.58 8:29/M
122 Brandt Beckerman Muttontown NY 296 20 M 13/16 20-20 26:20.00 8:30/M
123 Arman Odabas New Albany OH 292 20 M 14/16 20-20 26:22.66 8:30/M
124 Nadirah Mansour Chicago IL 95 23 F 5/26 22-29 26:27.47 8:32/M
125 Annabel Hazlitt Princeton NJ 53 19 F 2/8 19-19 26:35.24 8:35/M
126 Humza Azam Rancho Cucamonga CA 11 18 M 12/13 18-18 26:47.34 8:38/M
127 Elijah Byrnes Allentown NJ 26 11 M 8/8 0-17 26:47.74 8:38/M
128 Seth Perry Princeton NJ 254 36 M 9/11 30-39 26:49.02 8:39/M
129 Bryan Ramirez Chino Hills CA 119 19 M 22/23 19-19 26:55.01 8:41/M
130 Sierra Kuzava Stony Brook NY 250 25 F 6/26 22-29 26:56.15 8:41/M
131 Filipe Goncalves Princeton NJ 241 25 M 19/25 22-29 26:57.22 8:42/M
132 Lucia Mocz Princeton NJ 228 24 F 7/26 22-29 26:58.94 8:42/M
133 Kristine Byrnes Allentown NJ 25 46 F 1/5 40-49 26:59.82 8:42/M
134 Ashley Drengler San Antonio TX 203 18 F 4/9 18-18 27:08.68 8:45/M
135 Josh Collins Princeton NJ 230 20 M 15/16 20-20 27:14.91 8:47/M
136 Nick Turr-Browne Princeton NJ 281 33 M 10/11 30-39 27:16.59 8:48/M
137 Shree Tanneti Princeton Junction NJ 149 29 F 8/26 22-29 27:23.70 8:50/M
138 Clara Engst Princeton NJ 236 20 F 2/6 20-20 27:25.64 8:51/M
139 Antuares Jackson McDonough GA 219 42 M 6/9 40-49 27:33.69 8:53/M
140 Hansen Qian Saratoga, CA CA 118 21 M 19/23 21-21 27:35.00 8:54/M
141 Bart Francescone Cream Ridge NJ 47 58 M 4/10 50-59 27:35.94 8:54/M
142 John Luria Princeton NJ 92 50 M 5/10 50-59 27:38.81 8:55/M
143 Charles Miller Rochester MI 102 19 M 23/23 19-19 27:39.54 8:55/M
144 Matthew Lotocki River Vale NJ 90 20 M 16/16 20-20 27:39.72 8:55/M
145 Nigel Brauser Collingswood NJ 18 23 M 20/25 22-29 27:41.15 8:56/M
146 Susan Ciniglio Bradenton FL 32 28 F 9/26 22-29 27:43.58 8:56/M
147 Derek Xu Princeton NJ 297 21 M 20/23 21-21 27:45.60 8:57/M
148 Emily de Jong Colleyville TX 40 18 F 5/9 18-18 27:46.30 8:57/M
149 Jenna Hempelman Hamilton NJ 239 30 F 1/8 30-39 27:54.18 9:00/M
150 Jungeun Yoon Princeton NJ 231 26 F 10/26 22-29 28:11.56 9:05/M
151 J. Alexander Bae Tucson AZ 12 21 M 21/23 21-21 28:11.86 9:05/M
152 Alin Coman Princeton NJ 262 34 M 11/11 30-39 28:15.28 9:07/M
153 Jane Park Fairfax VA 111 28 F 11/26 22-29 28:15.70 9:07/M
154 Alexa Weiss Cincinnati OH 166 23 F 12/26 22-29 28:16.58 9:07/M
155 Bruno Le Floch Princeton NJ 85 25 M 21/25 22-29 28:25.82 9:10/M
156 Steven Yanovsky Brick NJ 192 53 M 6/10 50-59 28:26.80 9:10/M
157 Emily Ho Charlotte NC 57 19 F 3/8 19-19 28:30.70 9:12/M
158 Elaine Fang Eugene OR 44 19 F 4/8 19-19 28:34.36 9:13/M
159 Michelle Greenfield Phoenix AZ 248 19 F 5/8 19-19 28:34.40 9:13/M
160 Daniel Hiller Princeton NJ 56 24 M 22/25 22-29 28:38.65 9:14/M
161 Kathleen Burke Princeton NJ 22 27 F 13/26 22-29 28:38.68 9:14/M
162 Jasmine Hui HONG KONG 202 18 F 6/9 18-18 28:48.42 9:17/M
163 Ting Zhou Princeton NJ 178 28 F 14/26 22-29 28:49.42 9:18/M
164 Svetlana Kosterina Princeton NJ 79 25 F 15/26 22-29 28:51.44 9:18/M
165 Angelina Grigoryeva Princeton NJ 258 26 F 16/26 22-29 28:56.73 9:20/M
166 Elizabeth Yang Plainsboro NJ 174 21 F 4/8 21-21 29:13.20 9:25/M
167 Samantha Wu Princeton NJ 279 21 F 5/8 21-21 29:15.52 9:26/M
168 Melody Qiu Richland WA 284 21 F 6/8 21-21 29:17.01 9:27/M
169 Al Mert Princeton NJ 246 22 M 23/25 22-29 29:17.04 9:27/M
170 Nicholas Barton Princeton NJ 13 21 M 22/23 21-21 29:17.37 9:27/M
171 Po-Ta Chen Princeton NJ 31 25 M 24/25 22-29 29:19.17 9:27/M
172 Paul von Autenried Princeton Jct. NJ 162 21 M 23/23 21-21 29:22.64 9:28/M
173 Avigail Gilad Chicago IL 52 18 F 7/9 18-18 29:23.99 9:29/M
174 Chiara Ficarelli Princeton NJ 275 18 F 8/9 18-18 29:26.07 9:30/M
175 Maude Tatar Pennington NJ 244 55 F 1/2 50-59 29:37.49 9:33/M
176 Alexia Hernandez Weybridge VT 210 18 F 9/9 18-18 29:38.94 9:34/M
177 Addie Gilson Providence RI 298 19 F 6/8 19-19 29:39.20 9:34/M
178 Lydia Cornett Baltimore MD 37 20 F 3/6 20-20 29:41.28 9:35/M
179 Luna Nguyen Philadelphia PA 106 26 F 17/26 22-29 29:43.46 9:35/M
180 John Ennis Gorham ME 43 18 M 13/13 18-18 29:44.08 9:35/M
181 Shelley Krause Princeton NJ 81 49 F 2/5 40-49 29:51.08 9:38/M
182 Maria Perales Princeton NJ 273 20 F 4/6 20-20 29:53.98 9:38/M
183 Samantha Ip Hong Kong NJ 65 19 F 7/8 19-19 29:54.29 9:39/M
184 Sajeeva Taylor Jackson NJ 151 39 F 2/8 30-39 29:56.76 9:39/M
185 Miranda Bolef San Luis Obispo CA 200 19 F 8/8 19-19 30:19.56 9:47/M
186 Viviane Pontes Fortaleza CE/BRAZIL 233 28 F 18/26 22-29 30:24.62 9:48/M
187 Jose Montenegro Princeton NJ 232 53 M 7/10 50-59 30:25.17 9:49/M
188 J Anklowitz Holtsville NY 7 45 M 7/9 40-49 30:33.59 9:51/M
189 Shuk Ying Chan Hong Kong NJ 29 25 F 19/26 22-29 30:53.72 9:58/M
190 Catherine Hochman Brooklyn NY 186 21 F 7/8 21-21 30:59.47 10:00/M
191 Alison Clodfelter Brielle NJ 187 20 F 5/6 20-20 31:15.36 10:05/M
192 Tineke D’Haeseleer Princeton NJ 282 38 F 3/8 30-39 31:19.70 10:06/M
193 Angela Zhou Marlboro NJ 177 20 F 6/6 20-20 31:35.85 10:11/M
194 Ron Noll Monmouth Junction NJ 107 62 M 1/4 60-99 31:42.50 10:14/M
195 Ken Cesta Hillsborough NJ 252 54 M 8/10 50-59 31:51.33 10:16/M
196 Kasturi Sham Princeton NJ 271 22 F 20/26 22-29 31:53.72 10:17/M
197 Karla Weekes Lawrenceville NJ 234 47 F 3/5 40-49 32:42.58 10:33/M
198 Chinel Duke Princeton NJ 286 28 F 21/26 22-29 32:55.80 10:37/M
199 Christopher Green Oxford MS 204 42 M 8/9 40-49 32:58.94 10:38/M
200 Dinamarie Pluchino Jackson NJ 116 36 F 4/8 30-39 33:07.91 10:41/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Jenifer Wong Hamilton NJ 172 23 F 22/26 22-29 33:17.27 10:44/M
202 Lauralynn Eccles Millstone Twp NJ 42 55 F 2/2 50-59 33:24.39 10:46/M
203 margaret kelvington princeton NJ 74 32 F 5/8 30-39 33:41.60 10:52/M
204 Sophie Chopin Princeton NJ 268 24 M 25/25 22-29 34:01.60 10:58/M
205 Kathryn Long Boca Raton FL 88 21 F 8/8 21-21 34:16.41 11:03/M
206 Elise Marsh-Bourdon Princeton NJ 224 11 F 1/3 0-17 34:39.51 11:11/M
207 Catherin Marsh-Bourdon Princeton NJ 223 42 F 4/5 40-49 34:40.41 11:11/M
208 Ivy Cordle Princeton NJ 36 7 F 2/3 0-17 34:41.72 11:11/M
209 Daniel Cordle Princeton NJ 35 52 M 9/10 50-59 34:42.19 11:12/M
210 Bill Neely Hamilton NJ 105 42 M 9/9 40-49 34:47.50 11:13/M
211 Jen Whiting Princeton NJ 287 48 F 5/5 40-49 34:50.70 11:14/M
212 Maya Wahrman Jerusalem, Israel/Bloomin IN 163 22 F 23/26 22-29 35:33.02 11:28/M
213 Bradford Wilson Princeton NJ 170 64 M 2/4 60-99 36:01.68 11:37/M
214 Jack Tatar Pennington NJ 243 56 M 10/10 50-59 36:24.11 11:45/M
215 Elise Manuel Manalapan NJ 97 28 F 24/26 22-29 38:17.18 12:21/M
216 Alexis Rice Ewing NJ 122 22 F 25/26 22-29 38:17.66 12:21/M
217 David Quinlan Princeton Jct. NJ 264 69 M 3/4 60-99 38:27.19 12:24/M
218 Diana Talag Franklin Park NJ 147 30 F 6/8 30-39 38:27.33 12:24/M
219 Nina Vonsteiger Madison NJ 265 8 F 3/3 0-17 39:37.13 12:47/M
220 Pamela Baskin Madison NJ 266 39 F 7/8 30-39 39:46.79 12:50/M
221 Kirk Bryan Montgomery NJ 285 86 M 4/4 60-99 41:30.90 13:23/M
222 Tiffani Garlic Somerset NJ 51 29 F 26/26 22-29 44:30.48 14:21/M
223 Deepa Zavatsky Skillman NJ 237 34 F 8/8 30-39 52:25.25 16:55/M

This template supports the sidebar's widgets. Add one or use Full Width layout.