.2016 Princeton University Butler Wilson 5K

Overall Finish List


Results By Tristate Timing www.tristatetiming.com


Butler Wilson 5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Leif Fredericks Boise ID 54 20 M 1 Top Fin 16:41.37 5:23/M
2 Liam Collins Canton MA 31 19 M 2 Top Fin 16:42.76 5:23/M
3 Gerry Angelotos 329 24 M 3 Top Fin 16:43.61 5:24/M
4 Caleb Peckham Gilbert AZ 171 21 M 1/14 21-21 16:57.76 5:28/M
5 Ian Iverson 256 20 M 1/23 20-20 17:36.15 5:41/M
6 Isaac Martinez 278 19 M 1/22 19-19 17:42.73 5:43/M
7 Will Nolan Williamstown MA 156 19 M 2/22 19-19 18:01.90 5:49/M
8 Jacob Schwartz Stamford CT 196 19 M 3/22 19-19 18:18.14 5:54/M
9 Rebeka Stowe Lawrenceville NJ 208 26 F 1 Top Fin 18:34.66 5:59/M
10 Clayton Otter 268 20 M 2/23 20-20 18:43.96 6:02/M
11 Spencer Clark Great Falls VA 29 24 M 1/46 22-29 19:03.18 6:09/M
12 Zoe Chazen 315 20 F 2 Top Fin 19:06.44 6:10/M
13 Carlota Corbella St. Cugat V INTERNATIO 34 20 F 3 Top Fin 19:24.83 6:15/M
14 Yuzki Oey Princeton Junction NJ 162 19 F 1/13 19-19 19:42.39 6:21/M
15 Tomoyuki Mano 270 23 M 2/46 22-29 20:00.26 6:27/M
16 Trevor Rudge Princeton NJ 185 30 M 1/13 30-39 20:05.82 6:29/M
17 Emerson Salovaara New York NY 188 19 M 4/22 19-19 20:06.00 6:29/M
18 Matthew Moschella Christiansburg VA 145 22 M 3/46 22-29 20:11.80 6:31/M
19 Thomas Lee Hillsborough NJ 106 16 M 1/8 0-17 20:15.12 6:32/M
20 Daniel Multer 250 22 M 4/46 22-29 20:15.77 6:32/M
21 George Kunkel Philadelphia PA 102 22 M 5/46 22-29 20:24.60 6:35/M
22 Jonas Jin Raleigh NC 80 22 M 6/46 22-29 20:26.73 6:35/M
23 Alice Wistar 276 18 F 1/22 18-18 20:28.42 6:36/M
24 Michael Whitmore Denville NJ 229 20 M 3/23 20-20 20:30.85 6:37/M
25 John Pardon 272 27 M 7/46 22-29 20:42.03 6:41/M
26 Lindy Zeng 245 20 F 1/23 20-20 20:44.84 6:41/M
27 Jamison Mercurio East Aurora NY 139 18 M 1/11 18-18 20:48.41 6:43/M
28 Annie Levine Guilford CT 108 22 F 1/31 22-29 20:50.05 6:43/M
29 Collins Metto Eldoret INTERNATIO 140 20 M 4/23 20-20 20:52.03 6:44/M
30 Marcelo Norsworthy Austin TX 158 29 M 8/46 22-29 20:56.94 6:45/M
31 Kyle Berlin 353 21 M 2/14 21-21 21:01.72 6:47/M
32 Piotr Martynski Warsaw INTERNATIO 132 36 M 2/13 30-39 21:02.51 6:47/M
33 Daniel Echeverri 304 21 M 3/14 21-21 21:04.32 6:48/M
34 Andreas Rousing Princeton NJ 184 26 M 9/46 22-29 21:05.77 6:48/M
35 Sam Rasmussen Salt Lake City UT 179 21 M 4/14 21-21 21:07.00 6:49/M
36 Tara Nealon Howell NJ 151 23 F 2/31 22-29 21:12.10 6:50/M
37 Elizabeth Fries 313 28 F 3/31 22-29 21:15.29 6:51/M
38 Clare Cook Eagle River AK 32 18 F 2/22 18-18 21:16.58 6:52/M
39 Jeff Knoll 284 54 M 1/11 50-59 21:21.27 6:53/M
40 Olivier Burtin Princeton NJ 17 27 M 10/46 22-29 21:28.04 6:55/M
41 Barrett Gray Whitefish MT 62 18 F 3/22 18-18 21:29.93 6:56/M
42 Catherine Song Canton MA 203 18 F 4/22 18-18 21:32.13 6:57/M
43 Akshay Krishna Bangalore India INTERNATIO 97 23 M 11/46 22-29 21:38.19 6:59/M
44 Edward Karns Princeton NJ 85 43 M 1/7 40-49 21:44.42 7:01/M
45 Avery Kratzer 262 20 F 2/23 20-20 21:48.90 7:02/M
46 Christopher Jagoe Chatham NJ 78 20 M 5/23 20-20 21:49.28 7:02/M
47 Veronika Cencen Ljubljana INTERNATIO 22 22 F 4/31 22-29 21:51.39 7:03/M
48 Patrick Signoret Querétaro, Mexico INTERNATIO 200 30 M 3/13 30-39 21:51.48 7:03/M
49 Jordan Taylor Princeton NJ 214 35 M 4/13 30-39 22:01.56 7:06/M
50 Owen Ayers Richmond VA 5 19 M 5/22 19-19 22:06.85 7:08/M
51 Derek Rudge Basking Ridge NJ 186 30 M 5/13 30-39 22:12.21 7:10/M
52 Will Gansa Los Angeles CA 57 22 M 12/46 22-29 22:21.10 7:13/M
53 Max Molot North Potomac MD 144 19 M 6/22 19-19 22:22.01 7:13/M
54 Sage Palmedo Porland OR 166 20 F 3/23 20-20 22:25.53 7:14/M
55 Zartoshi Ahlers 275 20 M 6/23 20-20 22:25.83 7:14/M
56 David Wu Charlotte NC 234 19 M 7/22 19-19 22:28.19 7:15/M
57 Brandon Sewdass Princeton NJ 197 17 M 2/8 0-17 22:28.85 7:15/M
58 Carlos Sotelo 352 21 M 5/14 21-21 22:29.66 7:15/M
59 Hsuan-Tung Peng Hsinchu INTERNATIO 173 23 M 13/46 22-29 22:42.21 7:19/M
60 Minseung Choi Edmonds WA 26 23 M 14/46 22-29 22:43.19 7:20/M
61 Lillian Chen 277 18 F 5/22 18-18 22:54.53 7:23/M
62 Joseph Yates 265 21 M 6/14 21-21 22:56.54 7:24/M
63 Matthew Low Princeton NJ 120 27 M 15/46 22-29 23:00.22 7:25/M
64 Nathan Leach Baltimore MD 105 20 M 7/23 20-20 23:02.15 7:26/M
65 William Guiracoche 334 21 M 7/14 21-21 23:05.44 7:27/M
66 Jeffrey Gleason Princeton NJ 61 20 M 8/23 20-20 23:09.00 7:28/M
67 Theodore Waldron Philadelphia PA 225 20 M 9/23 20-20 23:09.02 7:28/M
68 Alexander Bae Plainsboro NJ 7 22 M 16/46 22-29 23:09.10 7:28/M
69 Thomas Krön Mettmann INTERNATIO 98 23 M 17/46 22-29 23:14.08 7:30/M
70 Yang Tu Berwyn PA 218 18 M 2/11 18-18 23:14.20 7:30/M
71 Flora Vourch Paris INTERNATIO 223 23 F 5/31 22-29 23:17.58 7:31/M
72 Caroline Pritt Frederick MD 177 17 F 1/5 0-17 23:17.62 7:31/M
73 Thomas Morpeth 282 52 M 2/11 50-59 23:20.35 7:32/M
74 Samuel Garfinkle Rochester Hills MI 59 19 M 8/22 19-19 23:20.50 7:32/M
75 Aaron King 300 0 M 3/8 0-17 23:23.93 7:33/M
76 Ian Lundberg 355 23 M 18/46 22-29 23:41.59 7:38/M
77 Ryan McCaffrey Commack NY 134 19 M 9/22 19-19 23:42.16 7:39/M
78 Eric Haves 312 21 M 8/14 21-21 23:45.82 7:40/M
79 Charles Copeland Chapel Hill NC 33 19 M 10/22 19-19 23:46.46 7:40/M
80 William Lathrop 347 21 M 9/14 21-21 23:50.78 7:41/M
81 Madeleine Gilson Providence RI 60 20 F 4/23 20-20 23:56.99 7:43/M
82 Riley Skeen-Gaar 271 25 M 19/46 22-29 23:57.45 7:44/M
83 Michael Rodriguez Fairfax Station VA 183 18 M 3/11 18-18 24:00.21 7:45/M
84 Jason Zhang San Antonio TX 241 23 M 20/46 22-29 24:01.61 7:45/M
85 Emma Pannullo 255 18 F 6/22 18-18 24:03.87 7:45/M
86 Rich Eckhard Hillsborough NJ 45 58 M 3/11 50-59 24:04.39 7:46/M
87 Kasey Bersh Marco Island FL 8 18 F 7/22 18-18 24:05.93 7:46/M
88 Alexander Brockwehl Guilford CT 13 28 M 21/46 22-29 24:23.27 7:52/M
89 Genevieve Medina Lexington MA 136 20 F 5/23 20-20 24:23.56 7:52/M
90 Perry Late 261 19 M 11/22 19-19 24:26.12 7:53/M
91 Nikitas Tampakis 337 24 M 22/46 22-29 24:27.70 7:53/M
92 Jessica Nyquist HOuston TX 160 19 F 2/13 19-19 24:31.97 7:55/M
93 Noemie Pinardon 292 24 F 6/31 22-29 24:42.57 7:58/M
94 John McNamara Princeton NJ 135 24 M 23/46 22-29 24:44.60 7:59/M
95 Alexia Martinez 254 18 F 8/22 18-18 24:45.90 7:59/M
96 Adam Chang 253 18 M 4/11 18-18 24:45.97 7:59/M
97 Tomer Kremerman Tel-Aviv INTERNATIO 96 29 M 24/46 22-29 25:13.19 8:08/M
98 Narayan Subramanian Saratoga CA 209 25 M 25/46 22-29 25:13.27 8:08/M
99 Danielle Sawtelle Burke VA 193 20 F 6/23 20-20 25:18.31 8:10/M
100 John Ramirez North Easton MA 178 19 M 12/22 19-19 25:25.40 8:12/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Soyeong Park Princeton Junction NJ 168 19 F 3/13 19-19 25:26.36 8:12/M
102 Christine Lu 285 18 F 9/22 18-18 25:31.48 8:14/M
103 Peter Brown Kansas city MO 14 25 M 26/46 22-29 25:32.77 8:14/M
104 Jonathan Zhang Tenafly NJ 242 20 M 10/23 20-20 25:32.78 8:14/M
105 Abe Joshua Morgantown WV 83 17 M 4/8 0-17 25:33.91 8:15/M
106 Audrey Spensley Avon Lake OH 205 18 F 10/22 18-18 25:35.98 8:15/M
107 Christopher Wilks 251 18 M 5/11 18-18 25:37.31 8:16/M
108 Micah Hersund 338 20 M 11/23 20-20 25:58.23 8:23/M
109 Evan YAssky Princeton NJ 237 50 M 4/11 50-59 26:00.16 8:23/M
110 Gabriel Lopez 356 33 M 6/13 30-39 26:01.42 8:24/M
111 Brian McSwiggen 257 18 M 6/11 18-18 26:02.21 8:24/M
112 William Simon Potomac MD 201 20 M 12/23 20-20 26:06.62 8:25/M
113 Evan Bryers Granite Bay CA 15 19 M 13/22 19-19 26:07.02 8:25/M
114 Min Taz Cha 252 24 M 27/46 22-29 26:09.91 8:26/M
115 Stephanie Jose 339 37 F 1/9 30-39 26:11.50 8:27/M
116 Jeffrey Kuan Princeton Junction NJ 100 20 M 13/23 20-20 26:14.24 8:28/M
117 Sally Jiao Plainsboro NJ 79 20 F 7/23 20-20 26:16.37 8:28/M
118 Mooly Vidas 248 33 M 7/13 30-39 26:16.95 8:28/M
119 Marissa Webber Kingston INTERNATIO 227 21 F 1/5 21-21 26:18.59 8:29/M
120 Marti Hale 294 19 F 4/13 19-19 26:18.68 8:29/M
121 Casey Lew-Williams Princeton NJ 110 34 M 8/13 30-39 26:20.47 8:30/M
122 Andrew Miller 308 62 M 1/4 60-99 26:21.51 8:30/M
123 Richard Maccini West Windsor NJ 125 34 M 9/13 30-39 26:22.12 8:30/M
124 Goga Bundalo West Windsor NJ 16 35 F 2/9 30-39 26:22.14 8:30/M
125 Charles Jones 333 50 M 5/11 50-59 26:23.30 8:31/M
126 Lun Li Princeton NJ 111 25 M 28/46 22-29 26:37.36 8:35/M
127 nicholas patane scranton PA 170 26 M 29/46 22-29 26:37.92 8:35/M
128 Fabian Krautwald 264 27 M 30/46 22-29 26:37.93 8:35/M
129 Seth Perry 340 37 M 10/13 30-39 26:38.63 8:35/M
130 Evelyn Karis Phoenix AZ 84 20 F 8/23 20-20 26:39.82 8:36/M
131 Bart Francescone Cream Ridge NJ 53 59 M 6/11 50-59 26:45.29 8:38/M
132 Tor Nitayanont 332 20 M 14/23 20-20 26:47.86 8:38/M
133 Katherine Konmanian 279 24 F 7/31 22-29 26:49.68 8:39/M
134 Doris Yen 322 29 F 8/31 22-29 26:53.93 8:40/M
135 Elizabeth Yoder New Ringgold PA 239 22 F 9/31 22-29 26:57.21 8:42/M
136 Bradley Lukasak New York NY 23 23 M 31/46 22-29 26:57.63 8:42/M
137 Karina Aguilar Guerrero Pomona CA 1 18 F 11/22 18-18 27:01.32 8:43/M
138 Zoe Tu 328 20 F 9/23 20-20 27:01.45 8:43/M
139 Ashley Drengler 298 18 F 12/22 18-18 27:01.94 8:43/M
140 Mathini Vaikunthan 297 19 F 5/13 19-19 27:02.35 8:43/M
141 Nicholas Ming L Wu Grosse Pointe Shores MI 235 20 M 15/23 20-20 27:04.78 8:44/M
142 John Luria Princeton NJ 122 51 M 7/11 50-59 27:11.02 8:46/M
143 Alexandra Wheatley 319 22 F 10/31 22-29 27:12.45 8:46/M
144 Sebastian Hallum Clarke Auckland, New Zealand INTERNATIO 65 19 M 14/22 19-19 27:16.54 8:48/M
145 Charlotte Notaras Pacific Palisades CA 159 19 F 6/13 19-19 27:16.55 8:48/M
146 Elizabeth Love St. Louis MO 119 18 F 13/22 18-18 27:17.93 8:48/M
147 Julian Dean Adelaide, Australia INTERNATIO 38 26 M 32/46 22-29 27:21.54 8:49/M
148 Alice Tao Memphis TN 213 22 F 11/31 22-29 27:24.41 8:50/M
149 Tri Nguyen Princeton NJ 155 26 M 33/46 22-29 27:30.82 8:52/M
150 Emily Ho 320 20 F 10/23 20-20 27:33.00 8:53/M
151 Daniel Shepard Viola WI 198 20 M 16/23 20-20 27:38.98 8:55/M
152 Prakhar Kumar 263 22 M 34/46 22-29 27:44.21 8:57/M
153 Jake Luttinger North Rockland NY 123 21 M 10/14 21-21 27:49.98 8:58/M
154 Suzie Herman 314 30 F 3/9 30-39 27:50.03 8:59/M
155 Kristen Paglia 296 18 F 14/22 18-18 27:55.08 9:00/M
156 Steve Berger 317 48 M 2/7 40-49 27:56.93 9:01/M
157 Jasmine Hui Hong Kong INTERNATIO 72 19 F 7/13 19-19 27:59.80 9:02/M
158 Satch Berger 316 13 M 5/8 0-17 28:00.01 9:02/M
159 Jamie O’Leary West Rutland VT 163 20 F 11/23 20-20 28:02.17 9:03/M
160 Ronnie Sircar Princeton NJ 202 45 M 3/7 40-49 28:02.29 9:03/M
161 Meagan Wolfe Ewing NJ 231 32 F 4/9 30-39 28:05.06 9:04/M
162 Joe Curless Lake Tahoe CA 35 23 M 35/46 22-29 28:07.09 9:04/M
163 Mack Walls Princeton NJ 226 22 M 36/46 22-29 28:09.65 9:05/M
164 Zacharia Wahls Iowa City IA 224 25 M 37/46 22-29 28:09.89 9:05/M
165 Jung Eun Yoon 336 27 F 12/31 22-29 28:12.82 9:06/M
166 Thao Nguyen Ho Chi Minh city INTERNATIO 153 22 F 13/31 22-29 28:13.60 9:06/M
167 Jose Pelliccia Dayton NJ 172 34 M 11/13 30-39 28:14.32 9:06/M
168 Humza Azam Rancho Cucamonga CA 6 19 M 15/22 19-19 28:24.56 9:10/M
169 Juliana Jiranek 331 18 F 15/22 18-18 28:27.13 9:11/M
170 Alexandre de Faveri Neves Paulista INTERNATIO 37 20 M 17/23 20-20 28:29.18 9:11/M
171 Jeb Banavige 266 18 M 7/11 18-18 28:29.64 9:11/M
172 Justin Calimlim Fairfax VA 20 18 M 8/11 18-18 28:29.81 9:11/M
173 Alexa Weiss Princeton NJ 228 24 F 14/31 22-29 28:30.81 9:12/M
174 Shannon Oscher Ridgewood NJ 164 20 F 12/23 20-20 28:31.69 9:12/M
175 Alexia Hernandez Weybridge VT 69 19 F 8/13 19-19 28:31.74 9:12/M
176 Eva Ge 273 24 F 15/31 22-29 28:32.88 9:12/M
177 Lavryn Kulkarni 330 23 F 16/31 22-29 28:34.28 9:13/M
178 Clara Engst Princeton NJ 48 21 F 2/5 21-21 28:35.12 9:13/M
179 Ruth Steinberg Wiesbaden INTERNATIO 206 29 F 17/31 22-29 28:38.80 9:14/M
180 Munji Choi Princeton NJ 27 26 F 18/31 22-29 28:42.61 9:15/M
181 Jonah Heimann 310 11 M 6/8 0-17 28:44.84 9:16/M
182 Bink Sitawarin 305 21 M 11/14 21-21 28:47.31 9:17/M
183 Rick Lorenson Hillsborough NJ 118 65 M 2/4 60-99 28:56.04 9:20/M
184 Chris Habermann Nashville TN 64 21 M 12/14 21-21 28:56.05 9:20/M
185 Iris Samuels 327 23 F 19/31 22-29 29:03.30 9:22/M
186 Rafael Parente Princeton NJ 167 24 M 38/46 22-29 29:13.10 9:25/M
187 Ced Moise Orange NJ 143 19 M 16/22 19-19 29:15.32 9:26/M
188 Ryan Vinh Long Valley NJ 221 19 M 17/22 19-19 29:20.41 9:28/M
189 Mariachiara Ficarelli 326 19 F 9/13 19-19 29:21.86 9:28/M
190 Kevin Sun Collierville TN 210 20 M 18/23 20-20 29:29.02 9:31/M
191 Kevin Wu Basking Ridge NJ 233 27 M 39/46 22-29 29:30.55 9:31/M
192 Hannelora Everett 291 21 F 3/5 21-21 29:33.19 9:32/M
193 Cody Pfeiffer San Antonio TX 175 19 M 18/22 19-19 29:42.81 9:35/M
194 Yong Cho New Haven CT 25 27 M 40/46 22-29 29:45.18 9:36/M
195 Na Yeon Kim Princeton NJ 93 26 F 20/31 22-29 29:45.28 9:36/M
196 Tiernan Killeen Ewing NJ 91 10 M 7/8 0-17 29:47.76 9:36/M
197 Gina Urbanik 286 17 F 2/5 0-17 29:48.25 9:37/M
198 Maureen Killeen Ewing NJ 90 40 F 1/3 40-49 29:52.34 9:38/M
199 Nicole Chau Plainsboro NJ 24 23 F 21/31 22-29 29:55.30 9:39/M
200 Cydney Kim Toronto INTERNATIO 92 20 F 13/23 20-20 29:56.31 9:39/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Nana Park Santa Fe NM 169 19 F 10/13 19-19 29:56.71 9:39/M
202 Naman Jain 290 20 M 19/23 20-20 29:57.02 9:40/M
203 McGinnis Miller Endwell NY 142 17 F 3/5 0-17 29:57.51 9:40/M
204 Becka Hoppe Toms River NJ 71 25 F 22/31 22-29 30:00.55 9:41/M
205 Malav Trivedi Bridgewater NJ 216 37 M 12/13 30-39 30:08.06 9:43/M
206 Obafemi Fadairo Hamilton NJ 51 20 M 20/23 20-20 30:20.95 9:47/M
207 Chloe Coronado 303 19 F 11/13 19-19 30:21.50 9:47/M
208 Connor Pfeiffer San Antonio TX 174 20 M 21/23 20-20 30:23.87 9:48/M
209 Julie Newman 324 20 F 14/23 20-20 30:24.32 9:48/M
210 Magdalena Collum 323 20 F 15/23 20-20 30:25.13 9:49/M
211 Andrijana Bilbija Nashville TN 10 18 F 16/22 18-18 30:25.58 9:49/M
212 Abhishek Gaurav 244 29 M 41/46 22-29 30:27.47 9:49/M
213 Rachel Yee Eastampton NJ 238 20 F 16/23 20-20 30:30.42 9:50/M
214 Justom Forte 318 18 M 9/11 18-18 30:33.67 9:51/M
215 Granton Jindal Princeton NJ 81 26 M 42/46 22-29 30:35.31 9:52/M
216 Gabriella Molina 321 20 F 17/23 20-20 30:35.63 9:52/M
217 Gabriela Vogeley Holland PA 222 20 F 18/23 20-20 30:35.79 9:52/M
218 AJ Ohiwerei 325 21 M 13/14 21-21 30:37.28 9:53/M
219 Yanglu Chen 301 0 F 4/5 0-17 30:37.62 9:53/M
220 Jiseob Yoon Princeton NJ 240 25 F 23/31 22-29 30:51.09 9:57/M
221 Sanj Kulkarni Princeton, NJ NJ 101 53 M 8/11 50-59 30:57.56 9:59/M
222 Sean Buxton Chicopee MA 18 19 M 19/22 19-19 31:04.71 10:01/M
223 Michal Grof 269 27 M 43/46 22-29 31:04.89 10:01/M
224 Martina Mihalikova Trenton NJ 141 29 F 24/31 22-29 31:05.03 10:02/M
225 Samantha Ip Hong Kong INTERNATIO 74 20 F 19/23 20-20 31:08.23 10:03/M
226 Chelsea Espinosa Hillsborough NJ 50 18 F 17/22 18-18 31:14.66 10:05/M
227 Alyson Cryan 293 54 F 1/3 50-59 31:20.98 10:06/M
228 Emmy Bender 246 20 F 20/23 20-20 31:25.42 10:08/M
229 Tytus Hurd 348 8 M 8/8 0-17 31:26.38 10:08/M
230 Tom Pileggi Belle Mead NJ 176 27 M 44/46 22-29 31:45.79 10:15/M
231 Kenneth Reed Lawrenceville NJ 180 48 M 4/7 40-49 31:48.74 10:15/M
232 Ana Luiza Dutra Princeton NJ 43 26 F 25/31 22-29 31:49.86 10:16/M
233 Jenifer Wong Hamilton NJ 232 24 F 26/31 22-29 32:05.42 10:21/M
234 Ron Noll Monmouth Junction NJ 157 63 M 3/4 60-99 32:15.27 10:24/M
235 Elizabeth Bradley 295 21 F 4/5 21-21 32:16.07 10:25/M
236 Lindsey Eikenburg 280 25 F 27/31 22-29 32:30.36 10:29/M
237 Olivia Johnston Wynnewood PA 82 18 F 18/22 18-18 32:45.76 10:34/M
238 Cathleen Kong Boyds MD 94 18 F 19/22 18-18 32:45.88 10:34/M
239 Joseph Urbanik 287 49 M 5/7 40-49 32:49.47 10:35/M
240 Noah Lee 249 22 M 45/46 22-29 32:58.38 10:38/M
241 Madeline Dietrich 247 19 F 12/13 19-19 33:01.03 10:39/M
242 Natalie Nagorski Brooklyn NY 150 18 F 20/22 18-18 33:01.04 10:39/M
243 Charlie Shen 335 19 M 20/22 19-19 33:01.43 10:39/M
244 Vic Souto Belle Meas NJ 204 58 M 9/11 50-59 33:01.50 10:39/M
245 Aspen Wang 283 20 F 21/23 20-20 33:02.47 10:39/M
246 Joshua Tam Johns Creek GA 211 20 M 22/23 20-20 33:02.68 10:39/M
247 Augustina De La Fuente 274 20 F 22/23 20-20 33:04.78 10:40/M
248 Daniel Braga 351 19 M 21/22 19-19 33:09.49 10:42/M
249 Jason Fu KNoxville TN 55 19 M 22/22 19-19 33:16.02 10:44/M
250 Oluwatobi Aladesuru 307 21 M 14/14 21-21 33:24.48 10:46/M
251 Garbriel Vercelli 281 18 M 10/11 18-18 33:32.44 10:49/M
252 Elizabeth Schneck Princeton, NJ NJ 195 45 F 2/3 40-49 34:01.84 10:58/M
253 Lauralynn Eccles Millstone Twp NJ 44 56 F 2/3 50-59 34:03.94 10:59/M
254 Christine Murphy Princeton NJ 147 35 F 5/9 30-39 34:08.19 11:01/M
255 Vanessa Feng 299 25 F 28/31 22-29 34:31.79 11:08/M
256 Brittny Meisberger Jamesburg NJ 137 28 F 29/31 22-29 34:37.81 11:10/M
257 Bahar Emgin Savk 260 34 F 6/9 30-39 34:59.35 11:17/M
258 Serkan Savk 259 35 M 13/13 30-39 34:59.36 11:17/M
259 Tamara Macharashvili Princeton NJ 126 19 F 13/13 19-19 35:10.59 11:21/M
260 Marisela Neff Buffalo NY 152 18 F 21/22 18-18 35:20.67 11:24/M
261 Leslie Chan 302 18 F 22/22 18-18 35:20.77 11:24/M
262 Taylor Myers Bradenton FL 148 21 F 5/5 21-21 35:33.95 11:28/M
263 Lucas Staudinger 350 27 M 46/46 22-29 35:38.59 11:30/M
264 Dinamarie Pluchino 267 37 F 7/9 30-39 35:51.03 11:34/M
265 Bradford Wilson Princeton NJ 230 65 M 4/4 60-99 36:35.60 11:48/M
266 Allison Murphy Dayton NJ 146 33 F 8/9 30-39 36:41.72 11:50/M
267 William Hoch 289 51 M 10/11 50-59 37:21.45 12:03/M
268 Vien Bounma 288 40 M 6/7 40-49 37:21.64 12:03/M
269 Emily Kern Princeton NJ 89 26 F 30/31 22-29 37:37.51 12:08/M
270 Caroline Mann Princeton NJ 129 25 F 31/31 22-29 37:37.82 12:08/M
271 Tin Nguyen 306 20 M 23/23 20-20 37:42.57 12:10/M
272 Rene Rodriguez Brooklyn NY 182 18 M 11/11 18-18 37:50.65 12:12/M
273 Amina Sahibousidq Naperville IL 187 20 F 23/23 20-20 37:50.84 12:12/M
274 Hannah Hurd 349 12 F 5/5 0-17 38:09.37 12:18/M
275 Izumi Sato Plainsboro NJ 191 54 F 3/3 50-59 39:21.09 12:42/M
276 Shig Sato Plainsboro NJ 190 57 M 11/11 50-59 39:21.17 12:42/M
277 Juan Villegas Plainsboro NJ 220 49 M 7/7 40-49 40:21.32 13:01/M
278 Jessica Irvina 311 33 F 9/9 30-39 41:40.33 13:26/M
279 Danielle Villegas Plainsboro NJ 219 48 F 3/3 40-49 45:50.73 14:47/M
280 FRANCES LAURI PRINCETON NJ 104 65 F 1/1 60-99 45:50.96 14:47/M