.2015 Commitment Day 5K – LifeTimeFitness – Florham Park

Overall Finish List


Results By Tristate Timing www.tristatetiming.com


Commitment Day 5K – Florham Park

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Tristan Bridges Brockport NY 24 31 M 1 Top Fin 19:21.87 19:24.62 0:02.75 6:15/M
2 Arland Macasieb Millburn NJ 121 39 M 2 Top Fin 20:51.77 20:54.67 0:02.90 6:45/M
3 Elizabeth Deutsch Maplewood NJ 51 56 F 1 Top Fin 21:48.63 21:57.44 0:08.81 7:05/M
4 DJ Zmachinski Morris Plains NJ 228 24 M 3 Top Fin 22:04.15 22:09.09 0:04.94 7:09/M
5 Kevin McCallen Cedar Knolls NJ 123 25 M 1/58 13-99 22:16.32 22:20.26 0:03.94 7:12/M
6 Benjamin Vince Dover NJ 213 32 M 2/58 13-99 22:17.91 22:24.24 0:06.33 7:14/M
7 Matt Shiminsky Bridgewater NJ 191 29 M 3/58 13-99 23:05.39 23:13.13 0:07.74 7:29/M
8 DARIO Diapico Dover NJ 53 12 M 1/13 0-12 23:22.85 23:31.31 0:08.46 7:35/M
9 Adam Zocks Livingston NJ 249 45 M 4/58 13-99 23:34.56 23:38.73 0:04.17 7:37/M
10 Lydia Love Denville NJ NJ 120 39 F 2 Top Fin 23:28.02 23:42.99 0:14.97 7:39/M
11 Eric Brenden Maplewood NJ 23 44 M 5/58 13-99 23:30.99 23:47.05 0:16.06 7:40/M
12 Michael DeVito Totowa NJ 52 26 M 6/58 13-99 23:48.00 23:58.97 0:10.97 7:44/M
13 Steve Beyer Berkeley Heights NJ 21 47 M 7/58 13-99 24:10.32 24:13.03 0:02.71 7:49/M
14 Samuel Echeverri Morristown NJ 237 34 M 8/58 13-99 24:07.16 24:20.30 0:13.14 7:51/M
15 Charissa Pratt West Orange NJ 162 26 F 3 Top Fin 24:14.70 24:23.08 0:08.38 7:52/M
16 Tara Tober Brockport NY 209 33 F 1/84 13-99 24:19.80 24:23.42 0:03.62 7:52/M
17 Natalie Vince Dover NJ 212 31 F 2/84 13-99 24:57.72 25:03.73 0:06.01 8:05/M
18 Ellen Dowling Hoboken NJ 247 42 F 3/84 13-99 25:24.25 25:33.00 0:08.75 8:15/M
19 Portia Levasseur Morris Plains NJ 116 31 F 4/84 13-99 25:34.34 25:44.32 0:09.98 8:18/M
20 Sherry Keyt New Providence NJ 103 48 F 5/84 13-99 25:34.06 25:49.20 0:15.14 8:20/M
21 Isabella Hoie Chatham NJ 88 11 F 1/18 0-12 26:00.08 26:06.52 0:06.44 8:25/M
22 Gina Zuniga Chatham NJ 229 41 F 6/84 13-99 26:00.42 26:08.64 0:08.22 8:26/M
23 Steven Foglyano Basking Ridge NJ 68 32 M 9/58 13-99 25:56.24 26:15.86 0:19.62 8:28/M
24 DARIO Diapico Dover NJ 54 12 M 2/13 0-12 26:12.40 26:19.87 0:07.47 8:29/M
25 Justin Kastil Parsippany NJ 99 21 M 10/58 13-99 26:23.44 26:28.96 0:05.52 8:32/M
26 Andrew Quinn Montclair NJ 167 44 M 11/58 13-99 26:24.83 26:31.04 0:06.21 8:33/M
27 Thomas McMaster Sparta NJ 131 50 M 12/58 13-99 26:28.12 26:40.54 0:12.42 8:36/M
28 Julia Guerrero Berkeley Heights NJ 80 49 F 7/84 13-99 26:44.47 26:49.66 0:05.19 8:39/M
29 Ilana Kaplan Ramapo NJ 231 15 F 8/84 13-99 27:02.65 27:08.59 0:05.94 8:45/M
30 Evan Koblentz Springfield NJ 106 40 M 13/58 13-99 27:08.98 27:14.51 0:05.53 8:47/M
31 Dai Pan Livingston NJ 152 44 M 14/58 13-99 27:04.95 27:20.43 0:15.48 8:49/M
32 Isabelle Augensen Morristown NJ 9 15 F 9/84 13-99 26:56.48 27:29.75 0:33.27 8:52/M
33 Ralph Coviello Summit NJ 39 51 M 15/58 13-99 27:21.52 27:40.06 0:18.54 8:55/M
34 Eric Etheridge Denville NJ NJ 67 40 M 16/58 13-99 27:26.16 27:42.44 0:16.28 8:56/M
35 Nicole Donohue Morristown NJ 57 24 F 10/84 13-99 27:42.80 27:48.66 0:05.86 8:58/M
36 Erik Hoie Chatham NJ 87 9 M 3/13 0-12 27:48.50 27:56.41 0:07.91 9:01/M
37 John Koconis Watchung NJ 260 48 M 17/58 13-99 27:57.30 28:00.44 0:03.14 9:02/M
38 Sharon Elliott Boonton NJ 64 30 F 11/84 13-99 27:59.12 28:04.47 0:05.35 9:03/M
39 Thomas Sparno Mendham NJ 250 47 M 18/58 13-99 27:57.37 28:12.49 0:15.12 9:06/M
40 Deb Mackey Hansburg PA 233 57 F 12/84 13-99 27:43.58 28:30.72 0:47.14 9:12/M
41 Erling Hoie Chatham NJ 89 46 M 19/58 13-99 28:26.92 28:35.00 0:08.08 9:13/M
42 Ron Buttafogo Morris Plains NJ 26 52 M 20/58 13-99 28:16.55 28:36.62 0:20.07 9:14/M
43 Finn Augensen Morristown NJ 10 57 M 21/58 13-99 28:15.06 28:48.32 0:33.26 9:17/M
44 Ilene McFarland Basking Ridge NJ 125 50 F 13/84 13-99 28:39.00 28:52.81 0:13.81 9:19/M
45 Zoe Opal Etheridge Denville NJ NJ 66 8 F 2/18 0-12 28:36.83 28:52.93 0:16.10 9:19/M
46 Daniel Arabia Randolph NJ 6 42 M 22/58 13-99 28:56.58 29:10.18 0:13.60 9:25/M
47 Mary Halien Hackettstown NJ 82 24 F 14/84 13-99 29:00.34 29:13.88 0:13.54 9:25/M
48 Stephen Lombardo Branchburg NJ 119 36 M 23/58 13-99 28:50.09 29:15.92 0:25.83 9:26/M
49 Vincent Lombardo Branchburg NJ 118 9 M 4/13 0-12 28:51.11 29:16.32 0:25.21 9:26/M
50 Emilia Pacconi Summit NJ 150 11 F 3/18 0-12 29:18.62 29:23.18 0:04.56 9:29/M
51 James Canaing South Orange NJ 248 48 M 24/58 13-99 28:50.04 29:27.57 0:37.53 9:30/M
52 Jim Morris Basking Ridge NJ 136 53 M 25/58 13-99 28:51.32 29:32.24 0:40.92 9:32/M
53 Inkai Mu Millburn NJ 138 52 M 26/58 13-99 29:32.52 29:43.43 0:10.91 9:35/M
54 Jeffrey Keyt New Providence NJ 102 53 M 27/58 13-99 29:39.25 29:55.61 0:16.36 9:39/M
55 Jennifer Hinger Summit NJ 85 39 F 15/84 13-99 29:37.74 30:05.20 0:27.46 9:42/M
56 Garnet Batson Newark NJ 13 28 M 28/58 13-99 30:01.95 30:12.07 0:10.12 9:45/M
57 Elizabeth Green Florham Park NJ 78 35 F 16/84 13-99 30:06.14 30:17.43 0:11.29 9:46/M
58 Amy Hunter Morris Plains NJ 94 45 F 17/84 13-99 30:02.46 30:30.83 0:28.37 9:50/M
59 Nick Potkalesky Morris Plains NJ 161 30 M 29/58 13-99 30:03.32 30:31.90 0:28.58 9:51/M
60 Miriam Pester Short Hills NJ 154 54 F 18/84 13-99 30:37.88 30:47.61 0:09.73 9:56/M
61 Robert Taylor Cedar Grove NJ 207 63 M 30/58 13-99 30:41.49 30:59.68 0:18.19 10:00/M
62 Marjory Elizabet Keyport NJ 63 25 F 19/84 13-99 30:46.98 31:00.76 0:13.78 10:00/M
63 Cara Wriolie Parlin NJ 227 26 F 20/84 13-99 30:39.69 31:05.38 0:25.69 10:02/M
64 Jason Mackey Hansburg PA 234 34 M 31/58 13-99 30:17.29 31:05.88 0:48.59 10:02/M
65 Miryam Hoyos Parsippany NJ 91 51 F 21/84 13-99 31:09.31 31:22.87 0:13.56 10:07/M
66 Paola Ruiz North Plainfield NJ 181 35 F 22/84 13-99 31:09.54 31:26.90 0:17.36 10:08/M
67 Eleanor Molloy Basking Ridge NJ 134 51 F 23/84 13-99 31:24.33 31:37.44 0:13.11 10:12/M
68 Rob Cohen Livingston NJ 37 50 M 32/58 13-99 31:09.53 31:41.35 0:31.82 10:13/M
69 Gilvania Kirikihira Caldwell NJ 105 41 F 24/84 13-99 31:29.10 31:59.11 0:30.01 10:19/M
70 Emi Kirikihira Caldwell NJ 104 17 F 25/84 13-99 31:29.82 32:00.60 0:30.78 10:19/M
71 Colleen Strauss Morris Plains NJ 202 59 F 26/84 13-99 31:28.19 32:03.17 0:34.98 10:20/M
72 Steve Stikna Randolph NJ 201 63 M 33/58 13-99 32:14.50 32:21.05 0:06.55 10:26/M
73 Jennifer Delos Santos Scotch Plains NJ 50 41 F 27/84 13-99 32:19.14 32:40.13 0:20.99 10:32/M
74 Rich Trenk West Orange NJ 256 59 M 34/58 13-99 32:20.16 32:41.09 0:20.93 10:33/M
75 Michael Miller Livingston NJ 241 45 M 35/58 13-99 32:39.56 32:53.83 0:14.27 10:36/M
76 Sarah Miller Livingston NJ 246 14 F 28/84 13-99 32:40.40 32:54.14 0:13.74 10:37/M
77 John Frey Randolph NJ 242 40 M 36/58 13-99 32:06.01 32:55.46 0:49.45 10:37/M
78 Francis Turner MOUNTAIN LAKES NJ 210 11 M 5/13 0-12 32:39.14 32:57.65 0:18.51 10:38/M
79 Anthony Ramirez Morristown NJ 238 18 M 37/58 13-99 32:51.29 33:05.74 0:14.45 10:40/M
80 Jiyanne Castelly Newark NJ 34 29 F 29/84 13-99 33:03.57 33:13.42 0:09.85 10:43/M
81 Wendy Turner MOUNTAIN LAKES NJ 211 47 F 30/84 13-99 32:55.71 33:14.33 0:18.62 10:43/M
82 Christian Beisler Warren NJ 15 10 M 6/13 0-12 33:16.92 33:25.90 0:08.98 10:47/M
83 Cecilia Beisler Warren NJ 17 42 F 31/84 13-99 33:21.10 33:29.57 0:08.47 10:48/M
84 Colin Beisler Warren NJ 16 12 M 7/13 0-12 33:31.26 33:37.74 0:06.48 10:51/M
85 Steve Beisler Warren NJ 18 48 M 38/58 13-99 33:28.78 33:38.25 0:09.47 10:51/M
86 Donna Taylor Cedar Grove NJ 208 62 F 32/84 13-99 33:28.15 33:46.13 0:17.98 10:54/M
87 Stacey Arabia Randolph NJ 7 39 F 33/84 13-99 33:31.09 33:46.38 0:15.29 10:54/M
88 Shira Rusignuolo Nutley NJ 184 34 F 34/84 13-99 33:46.40 33:46.40 10:54/M
89 Alana Rusignuolo Nutley NJ 182 2 F 4/18 0-12 33:46.43 33:46.43 10:54/M
90 Jim Wilde Cedar Grove NJ 224 59 M 39/58 13-99 33:41.22 33:48.05 0:06.83 10:54/M
91 Orlando Nieves Clifton NJ 142 48 M 40/58 13-99 33:11.78 34:06.60 0:54.82 11:00/M
92 Liz Cumming Morris Plains NJ 46 40 F 35/84 13-99 33:53.94 34:15.22 0:21.28 11:03/M
93 Will Cumming Morris Plains NJ 44 13 M 41/58 13-99 33:54.44 34:15.47 0:21.03 11:03/M
94 Deanna Morris-Davis West Orange NJ 137 47 F 36/84 13-99 33:54.44 34:16.56 0:22.12 11:03/M
95 Lily Pacconi Summit NJ 149 7 F 5/18 0-12 34:20.81 34:24.43 0:03.62 11:06/M
96 Ellie Solomon Short Hills NJ 197 8 F 6/18 0-12 34:27.79 34:53.19 0:25.40 11:15/M
97 Caleb McInnes Randolph NJ 128 8 M 8/13 0-12 35:16.47 35:30.48 0:14.01 11:27/M
98 Sean McInnes Randolph NJ 129 41 M 42/58 13-99 35:17.15 35:30.89 0:13.74 11:27/M
99 Elaine Hinnegan Chatham NJ 86 0 F 7/18 0-12 35:22.71 35:45.19 0:22.48 11:32/M
100 Isabelle Adeyinka Denville NJ 4 11 F 8/18 0-12 35:27.58 35:51.84 0:24.26 11:34/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Jennifer Samuels 251 0 F 9/18 0-12 35:39.19 35:58.17 0:18.98 11:36/M
102 Luciana Vanessa Roldan Livingston NJ 175 32 F 37/84 13-99 35:42.08 36:05.79 0:23.71 11:38/M
103 Rachel Solomon Short Hills NJ 198 12 F 10/18 0-12 36:11.24 36:37.08 0:25.84 11:49/M
104 George Renzi Florham Park NJ 170 50 M 43/58 13-99 36:21.89 36:51.65 0:29.76 11:53/M
105 Bala Swaminathan 204 42 M 44/58 13-99 36:58.33 37:03.40 0:05.07 11:57/M
106 Sophia Solomon Short Hills NJ 196 6 F 11/18 0-12 36:55.12 37:22.22 0:27.10 12:03/M
107 Andrew Solomon Short Hills NJ 199 41 M 45/58 13-99 36:56.68 37:23.52 0:26.84 12:04/M
108 Deirdre Davies West Orange NJ 48 40 F 38/84 13-99 36:42.13 37:26.25 0:44.12 12:05/M
109 Keira Davies West Orange NJ 47 9 F 12/18 0-12 36:42.35 37:26.31 0:43.96 12:05/M
110 Elizabeth Bryant Short Hills NJ 25 46 F 39/84 13-99 37:09.76 37:39.22 0:29.46 12:09/M
111 Adam White Randolph NJ 220 8 M 9/13 0-12 36:52.94 37:39.81 0:46.87 12:09/M
112 Matthew White Randolph NJ 218 46 M 46/58 13-99 36:51.37 37:40.62 0:49.25 12:09/M
113 Tiffany Icaza New York NY 96 29 F 40/84 13-99 36:55.21 37:45.98 0:50.77 12:11/M
114 Katie Nirgudkar Florham Park NJ 143 28 F 41/84 13-99 37:06.13 37:51.07 0:44.94 12:13/M
115 Helen Tarrach Roseland NJ 206 33 F 42/84 13-99 37:06.26 37:51.11 0:44.85 12:13/M
116 ANTHONY OSTLUND Morristown NJ 147 13 M 47/58 13-99 37:19.73 37:51.76 0:32.03 12:13/M
117 Robert Kaiser Ledgewood NJ 98 45 M 48/58 13-99 37:20.38 37:52.19 0:31.81 12:13/M
118 Deborah Calimano West Orange NJ 232 50 F 43/84 13-99 37:22.41 37:54.21 0:31.80 12:14/M
119 Doreen Nelson Chatham NJ 141 48 F 44/84 13-99 38:51.35 39:01.62 0:10.27 12:35/M
120 Scott Nelson Chatham NJ 140 50 M 49/58 13-99 38:51.58 39:02.01 0:10.43 12:35/M
121 Matthew Leinfuss Morris Plains NJ 114 8 M 10/13 0-12 38:31.27 39:05.30 0:34.03 12:36/M
122 Diana Nora Rockville MARYLAND 144 25 F 45/84 13-99 38:33.81 39:15.38 0:41.57 12:40/M
123 Erin Leinfuss Morris Plains NJ 113 7 F 13/18 0-12 38:50.99 39:25.28 0:34.29 12:43/M
124 Janis Leinfuss Morris Plains NJ 115 38 F 46/84 13-99 38:51.45 39:25.55 0:34.10 12:43/M
125 Tabitha Robinson Morris Plains NJ 174 8 F 14/18 0-12 39:05.45 39:26.60 0:21.15 12:43/M
126 Katherine Robinson Morris Plains NJ 235 45 F 47/84 13-99 39:08.56 39:30.58 0:22.02 12:45/M
127 Glenn Wechsler Chatham NJ 216 34 M 50/58 13-99 39:29.99 39:37.40 0:07.41 12:47/M
128 Mackenzie Mesz Chatham NJ 133 31 F 48/84 13-99 39:39.08 39:45.93 0:06.85 12:49/M
129 Jose Hoyos Parsippany NJ 92 46 M 51/58 13-99 39:37.25 39:49.37 0:12.12 12:51/M
130 Seyi Adeyinka Denville NJ 5 39 F 49/84 13-99 40:03.37 40:27.91 0:24.54 13:03/M
131 Christine Rodriquez Warren NJ 252 45 F 50/84 13-99 40:02.78 40:38.33 0:35.55 13:06/M
132 Marc Pester Short Hills NJ 153 53 M 52/58 13-99 40:10.75 40:49.60 0:38.85 13:10/M
133 Joni Porter Sparta NJ 160 53 F 51/84 13-99 40:37.41 41:02.25 0:24.84 13:14/M
134 Maggie Dock Rockaway NJ 56 43 F 52/84 13-99 40:28.04 41:07.52 0:39.48 13:16/M
135 Heather Schweizer Rockaway NJ 187 43 F 53/84 13-99 40:28.33 41:07.54 0:39.21 13:16/M
136 Elliott Dressler Madison NJ 253 9 M 11/13 0-12 40:52.68 41:17.97 0:25.29 13:19/M
137 David Dressler Madison NJ 258 43 M 53/58 13-99 40:53.45 41:18.32 0:24.87 13:19/M
138 Linda Hemmat Denville NJ 84 52 F 54/84 13-99 40:47.59 41:19.53 0:31.94 13:20/M
139 Brittany Bamrick Plainfield NJ 12 25 F 55/84 13-99 40:36.58 41:20.80 0:44.22 13:20/M
140 Jill Kwapick North Brunswick NJ 108 26 F 56/84 13-99 40:38.19 41:20.92 0:42.73 13:20/M
141 Genevieve Kosanovich Parlin NJ 107 26 F 57/84 13-99 40:59.87 41:27.70 0:27.83 13:22/M
142 Donna Puglisi Mendham NJ 166 57 F 58/84 13-99 40:53.00 41:27.97 0:34.97 13:22/M
143 Peggy Doyle East Hanover NJ 59 51 F 59/84 13-99 40:55.19 41:28.17 0:32.98 13:23/M
144 Diego Cortina De La Fuente Livingston NJ 38 39 M 54/58 13-99 41:07.10 41:36.10 0:29.00 13:25/M
145 Jen Kedrie Livingston NJ 101 43 F 60/84 13-99 41:19.86 41:39.74 0:19.88 13:26/M
146 Jim Kedrie Livingston NJ 100 42 M 55/58 13-99 41:20.31 41:39.92 0:19.61 13:26/M
147 Amy Husseini West Orange NJ 95 35 F 61/84 13-99 41:12.11 41:44.50 0:32.39 13:28/M
148 Kimberly Hoyos Parsippany NJ 93 19 F 62/84 13-99 41:31.70 41:49.48 0:17.78 13:29/M
149 Blair Bamrick Plainfield NJ 11 20 F 63/84 13-99 41:17.13 42:00.80 0:43.67 13:33/M
150 Julia Serrao Chatham NJ 236 18 F 64/84 13-99 41:35.60 42:14.25 0:38.65 13:37/M
151 Isabella Serrao Chatham NJ 190 11 F 15/18 0-12 41:36.09 42:15.47 0:39.38 13:38/M
152 Maryam Meseha West Orange NJ 132 28 F 65/84 13-99 42:45.91 43:13.03 0:27.12 13:56/M
153 Sharon Zydney Fanwood NJ 230 53 F 66/84 13-99 42:47.45 43:23.32 0:35.87 14:00/M
154 Jennifer Direny Hackettstown NJ 55 29 F 67/84 13-99 42:34.85 43:26.80 0:51.95 14:01/M
155 Deirdre Guice Minor South Orange NJ 81 43 F 68/84 13-99 42:58.59 43:41.28 0:42.69 14:05/M
156 Joanne Watkins South Orange NJ 215 47 F 69/84 13-99 43:01.03 43:43.66 0:42.63 14:06/M
157 Abraham Berkowitz Mountainside NJ 19 64 M 56/58 13-99 44:39.60 45:16.91 0:37.31 14:36/M
158 Heid Debski East Hanover NJ 49 42 F 70/84 13-99 44:40.38 45:23.04 0:42.66 14:38/M
159 Ellie Munzer 259 44 F 71/84 13-99 46:34.87 46:39.68 0:04.81 15:03/M
160 April Van Vorst-Meek Westfield NJ 239 45 F 72/84 13-99 46:37.96 46:42.02 0:04.06 15:04/M
161 Sarah White Randolph NJ 222 12 F 16/18 0-12 47:12.74 48:00.67 0:47.93 15:29/M
162 Gavin Frey Randolph NJ 71 9 M 12/13 0-12 47:13.23 48:01.59 0:48.36 15:29/M
163 Dana Miller Livingston NJ 243 45 F 73/84 13-99 48:13.08 48:22.96 0:09.88 15:36/M
164 Stacy White Randolph NJ 219 48 F 74/84 13-99 48:38.20 49:25.40 0:47.20 15:56/M
165 Theresa Rowan Livingston NJ 177 66 F 75/84 13-99 49:48.39 50:28.27 0:39.88 16:17/M
166 Tracy Serrao Chatham NJ 189 44 F 76/84 13-99 50:28.62 51:07.10 0:38.48 16:29/M
167 Stephen Serrao Chatham NJ 188 53 M 57/58 13-99 50:27.04 51:07.19 0:40.15 16:29/M
168 Gabriella Miller Livingston NJ 244 15 F 77/84 13-99 51:48.63 51:59.34 0:10.71 16:46/M
169 Allie Miller Livingston NJ 245 10 F 17/18 0-12 51:48.37 51:59.38 0:11.01 16:46/M
170 Jennifer Frey Randolph NJ 70 41 F 78/84 13-99 52:24.73 53:13.81 0:49.08 17:10/M
171 Liz Dornfeld Maplewood NJ 58 54 F 79/84 13-99 52:30.64 53:21.76 0:51.12 17:13/M
172 Carol Cain South Orange NJ 28 44 F 80/84 13-99 53:12.36 53:42.82 0:30.46 17:19/M
173 Liam Cain South Orange NJ 29 8 M 13/13 0-12 53:12.88 53:42.96 0:30.08 17:19/M
174 Julia White Randolph NJ 221 10 F 18/18 0-12 53:56.36 54:44.19 0:47.83 17:39/M
175 Katina Williams Union NJ 225 42 F 81/84 13-99 59:13.41 59:13.41 19:06/M
176 Ruben Trammel Plainfield NJ 240 37 M 58/58 13-99 59:01.43 59:38.13 0:36.70 19:14/M
177 Martha Lopez 262 53 F 82/84 13-99 1:00:44.14 1:00:44.14 19:35/M
178 Zolca Del Sul 261 99 F 83/84 13-99 1:00:44.20 1:00:44.20 19:35/M
179 Alexandra McManus Randolph NJ 130 51 F 84/84 13-99 1:01:44.55 1:02:38.59 0:54.04 20:12/M