.MRCC/Trail Conference 5K Race & 1.5 Mile Walk

Overall Finish List


Results By Tristate Timing www.tristatetiming.com


 

MRCC/Trail Conference 5K Race

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Anthony Modafferi West Nyack NY 108 29 M 1 Top Fin 20:26.6 20:29.2 0:02.6 6:36/M
2 Jason Highet 59 14 M 2 Top Fin 20:45.3 20:47.8 0:02.4 6:42/M
3 Jeff Jacobsen 189 33 M 3 Top Fin 20:46.1 20:50.5 0:04.4 6:43/M
4 Joseph Iwan Garfield NJ 196 51 M 1 50-59 21:08.3 21:10.5 0:02.2 6:50/M
5 Johnny DePaola Mahwah NJ 29 32 M 1 30-39 21:08.6 21:10.8 0:02.1 6:50/M
6 Brian Weighaus Paramus NJ 187 55 M 2 50-59 21:39.6 21:42.0 0:02.4 7:00/M
7 Jonathan Roe 130 15 M 1 15-19 21:49.4 21:53.5 0:04.0 7:04/M
8 Craig Berneir Highland Lakes NJ 185 43 M 1 40-49 22:32.5 22:35.0 0:02.5 7:17/M
9 Andrew Keenan 74 34 M 2 30-39 22:31.9 22:37.2 0:05.2 7:18/M
10 Peter Auteri Pompton Lakes NJ 3 63 M 1 60-69 22:37.2 22:41.9 0:04.7 7:19/M
11 John McKenna Wyckoff NJ 104 24 M 1 20-29 22:39.5 22:43.8 0:04.3 7:20/M
12 Frank Russo Wayne NJ 193 63 M 2 60-69 22:49.3 22:52.7 0:03.4 7:23/M
13 Jason O’Hara SUSSEX NJ 116 38 M 3 30-39 22:49.7 22:57.2 0:07.4 7:24/M
14 Takashi Maeda 96 44 M 2 40-49 22:59.7 23:03.8 0:04.1 7:26/M
15 Alejandro Laforre Ramsey NJ 180 40 M 3 40-49 23:03.1 23:08.9 0:05.8 7:28/M
16 Kelsey Mital 107 23 F 1 Top Fin 23:21.4 23:27.1 0:05.6 7:34/M
17 Peter Simpson Mahwah NJ 143 48 M 4 40-49 23:22.8 23:32.5 0:09.6 7:35/M
18 Adam Burr Suffern NY 10 41 M 5 40-49 23:37.8 23:43.4 0:05.6 7:39/M
19 Danny Rounds Mahwah NJ 132 24 M 2 20-29 23:19.5 23:45.8 0:26.2 7:40/M
20 Ryan Bailey 4 24 M 3 20-29 23:40.7 23:51.1 0:10.4 7:42/M
21 Kaitlyn Sullivan paramus NJ 155 25 F 2 Top Fin 23:55.9 23:58.0 0:02.1 7:44/M
22 Robert Spierenburg Mahwah NJ 147 39 M 4 30-39 23:51.2 24:00.9 0:09.6 7:45/M
23 Jaclyn Glotzbier Mahwah NJ 51 24 F 3 Top Fin 24:04.8 24:09.9 0:05.1 7:47/M
24 Alex Fede 41 24 F 1 20-29 24:05.1 24:10.1 0:05.0 7:48/M
25 Mikulas Beno Jersey City NJ 195 53 M 3 50-59 24:48.6 24:51.1 0:02.4 8:01/M
26 Bran Canavan Mahwah NJ 190 47 M 6 40-49 25:02.2 25:08.9 0:06.7 8:06/M
27 Theodore Miraldi Ridgewood NJ 194 52 M 4 50-59 25:12.6 25:22.7 0:10.0 8:11/M
28 Gregory Verhoff Oakland NJ 162 40 M 7 40-49 25:19.0 25:29.0 0:09.9 8:13/M
29 Hector Ocasio NY 197 29 M 4 20-29 25:23.5 25:29.8 0:06.2 8:13/M
30 Francis Beideman Pompton Lakes NJ 5 65 M 3 60-69 25:29.9 25:38.2 0:08.2 8:16/M
31 Katherine Stallfort Wilton CT 150 55 F 1 50-59 25:30.1 25:42.9 0:12.7 8:17/M
32 christopher schultz 140 24 M 5 20-29 25:36.2 25:43.6 0:07.3 8:18/M
33 Glen Karpovich Ramsey NJ 73 60 M 4 60-69 25:48.7 25:54.9 0:06.1 8:21/M
34 Liam Kellog Midland Park NJ 178 15 M 2 15-19 25:51.9 26:00.6 0:08.6 8:23/M
35 Todd Smith 146 39 M 5 30-39 25:55.6 26:05.2 0:09.6 8:25/M
36 Nicole Fede 42 20 F 2 20-29 26:04.2 26:09.1 0:04.9 8:26/M
37 Brian Nolan 114 30 M 6 30-39 25:58.8 26:12.0 0:13.1 8:27/M
38 Bridget Eichinger Nanuet NY 169 39 F 1 30-39 26:09.1 26:16.0 0:06.8 8:28/M
39 Stacy Levy Wilton CT 91 47 F 1 40-49 26:09.8 26:22.3 0:12.5 8:30/M
40 Steven Scollante Butler NJ 141 33 M 7 30-39 26:15.8 26:24.8 0:09.0 8:31/M
41 Douglas Timbie Bloomfield NJ 158 37 M 8 30-39 26:18.8 26:27.4 0:08.6 8:32/M
42 Rene Rydberg Bloomfield 134 38 M 9 30-39 26:18.9 26:27.6 0:08.7 8:32/M
43 Jonathan Cohen 16 32 M 10 30-39 26:26.6 26:38.2 0:11.5 8:35/M
44 Bree McCabe Montvale NJ 102 37 F 2 30-39 26:33.4 26:38.7 0:05.3 8:35/M
45 Craig Kunish Warwick NJ 191 46 M 8 40-49 26:28.7 26:39.1 0:10.3 8:36/M
46 Denise Kunish Warwick NJ 192 46 F 2 40-49 26:28.7 26:39.1 0:10.4 8:36/M
47 Marisa Valentinetti Waldwick NJ 160 34 F 3 30-39 26:24.8 26:39.4 0:14.6 8:36/M
48 Janet Filipow Ramsey NJ 43 49 F 3 40-49 26:41.1 26:45.1 0:04.0 8:38/M
49 Jenna Denise 213 34 F 4 30-39 26:55.3 27:00.3 0:04.9 8:43/M
50 Karen Scarduffa 138 46 F 4 40-49 26:42.6 27:00.4 0:17.7 8:43/M
51 Lauren McGouran 212 34 F 5 30-39 26:55.6 27:00.4 0:04.7 8:43/M
52 Jessyca Conly 19 26 F 3 20-29 27:03.1 27:06.2 0:03.0 8:45/M
53 Steven Eilert 37 55 M 5 50-59 27:07.8 27:11.6 0:03.8 8:46/M
54 Bismark De Leon 22 30 M 11 30-39 27:04.2 27:12.9 0:08.7 8:46/M
55 Samantha Clifford 175 26 F 4 20-29 27:21.2 27:28.1 0:06.8 8:52/M
56 Stan Kowalski Waldwick NJ 84 50 M 6 50-59 27:26.5 27:38.2 0:11.6 8:55/M
57 Gregory Kipp 78 39 M 12 30-39 27:19.6 27:40.5 0:20.9 8:55/M
58 Aaron Pearlman Montebello NY 170 8 M 1 0-14 27:33.9 27:48.9 0:14.9 8:58/M
59 Thomas Sroczynski Bayonne NJ 148 57 M 7 50-59 27:26.8 27:51.7 0:24.9 8:59/M
60 Justin Ray Sloatsburg NY 123 34 M 13 30-39 27:51.5 27:56.2 0:04.7 9:01/M
61 Nicole DeFranco 24 24 F 5 20-29 27:55.8 27:59.3 0:03.5 9:02/M
62 Keri Kida 76 33 F 6 30-39 27:43.2 28:01.7 0:18.5 9:02/M
63 Jill Eilert Wayne NJ 36 54 F 2 50-59 28:03.6 28:07.0 0:03.3 9:04/M
64 Philip Pearlman Montebello NY 171 47 M 9 40-49 28:05.9 28:21.1 0:15.1 9:09/M
65 Ryan Jackson 65 21 M 6 20-29 28:22.9 28:27.4 0:04.4 9:11/M
66 George Macey 95 30 M 14 30-39 28:26.7 28:29.6 0:02.8 9:11/M
67 Dan Kellog 177 54 M 8 50-59 28:26.3 28:34.2 0:07.9 9:13/M
68 Andrew Luisi Tomkins Cove NY 94 24 M 7 20-29 28:45.6 28:50.9 0:05.3 9:18/M
69 Neil Stephenson Allendale NJ 184 38 M 15 30-39 28:39.2 28:51.6 0:12.4 9:18/M
70 Glenn Minaya 202 26 M 8 20-29 28:52.0 28:52.0 9:19/M
71 Annette Powers mahwah NJ 121 46 F 5 40-49 28:57.0 28:57.0 9:20/M
72 Carolyn Heraghty 55 38 F 7 30-39 28:54.8 29:01.6 0:06.8 9:22/M
73 Laura Van Zile Mahwah NJ 161 31 F 8 30-39 29:18.7 29:23.6 0:04.9 9:29/M
74 Kurt Stadler Mahwah NJ 149 60 M 5 60-69 29:08.0 29:25.9 0:17.8 9:29/M
75 Alicia Dalessio Mahwah NJ 173 18 F 1 15-19 29:16.2 29:26.8 0:10.6 9:30/M
76 Jeffrey Seidenberg Woodcliff Lake NJ 210 27 M 9 20-29 29:04.1 29:27.4 0:23.3 9:30/M
77 Gloria Matveev Mahwah NJ 100 53 F 3 50-59 29:22.0 29:28.6 0:06.6 9:30/M
78 Marek Dobrygowski Ramsey NJ 31 28 M 10 20-29 29:18.8 29:33.0 0:14.2 9:32/M
79 Krystina Sabins Ramsey NJ 135 28 F 6 20-29 29:21.7 29:35.6 0:13.9 9:33/M
80 Gint Rimas 126 37 M 16 30-39 29:16.0 29:36.5 0:20.5 9:33/M
81 Sydney Powers 122 13 F 1 0-14 30:00.0 30:00.0 9:41/M
82 Mike Donnelly 33 30 M 17 30-39 30:04.2 30:20.6 0:16.3 9:47/M
83 Alexandra Simone Pomona NY 142 28 F 7 20-29 30:11.6 30:22.6 0:11.0 9:48/M
84 Amanda Hare Upper Saddle River NJ 209 25 F 8 20-29 30:16.2 30:24.1 0:07.8 9:48/M
85 Pedro Trujillo North Haledon NJ 159 46 M 10 40-49 30:05.0 30:25.0 0:19.9 9:49/M
86 Dana Koonce 82 28 F 9 20-29 30:19.4 30:25.3 0:05.9 9:49/M
87 Nicholas Chrisostomou 15 28 M 11 20-29 30:19.3 30:25.7 0:06.4 9:49/M
88 Nelson Ramirez Mahwah NJ 199 67 M 6 60-69 30:25.9 30:29.3 0:03.3 9:50/M
89 Thomas Hoffmann Ho-Ho-Kus NJ 60 61 M 7 60-69 30:17.8 30:34.8 0:16.9 9:52/M
90 David Highet 58 59 M 9 50-59 30:26.7 30:42.4 0:15.7 9:54/M
91 Bill Stasny 152 28 M 12 20-29 30:39.0 30:46.9 0:07.9 9:55/M
92 David Kuzmanoski 85 23 M 13 20-29 30:37.8 30:57.3 0:19.5 9:59/M
93 Michael Isabel 63 18 M 3 15-19 30:58.0 30:58.0 9:59/M
94 Otto Pinelli Mahwah NJ 120 70 M 1 70-99 31:03.9 31:08.6 0:04.6 10:03/M
95 Jennifer Dockery 32 41 F 6 40-49 30:56.4 31:10.3 0:13.8 10:03/M
96 Angel Isabel 64 14 M 2 0-14 31:12.0 31:12.0 10:04/M
97 John Cranfora Mahwah NJ 174 50 M 10 50-59 31:11.7 31:25.4 0:13.7 10:08/M
98 Nancy Walker Oakland NJ 164 51 F 4 50-59 31:24.7 31:38.0 0:13.3 10:12/M
99 Nancy Larkin 87 52 F 5 50-59 31:25.3 31:38.4 0:13.1 10:12/M
100 Adam Levine 89 35 M 18 30-39 31:33.9 31:45.9 0:12.0 10:15/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Laura Wagner 163 24 F 10 20-29 31:42.9 31:53.9 0:10.9 10:17/M
102 Daniel Hayden 53 27 M 14 20-29 31:51.0 31:58.9 0:07.8 10:19/M
103 Karen Brandenburg 8 56 F 6 50-59 31:50.8 32:03.6 0:12.7 10:20/M
104 Jo Joseph 68 54 F 7 50-59 31:58.7 32:04.4 0:05.7 10:21/M
105 Patrick Burke Waldwick NJ 9 56 M 11 50-59 31:51.9 32:07.8 0:15.9 10:22/M
106 Ashley Keltos 203 23 F 11 20-29 31:49.3 32:08.2 0:18.8 10:22/M
107 Eric Richter 124 64 M 8 60-69 32:02.5 32:14.8 0:12.3 10:24/M
108 Elissa Kim 77 9 F 2 0-14 32:11.3 32:20.9 0:09.6 10:26/M
109 Ji Kang Franklin Lakes NJ 71 42 F 7 40-49 32:12.1 32:21.5 0:09.3 10:26/M
110 richard schultz mahwah NJ 139 50 M 12 50-59 32:17.4 32:25.8 0:08.4 10:27/M
111 Paul Scarduffa Mahwah NJ 137 49 M 11 40-49 32:07.8 32:26.0 0:18.1 10:28/M
112 Denise Trella Midland Park NJ 206 42 F 8 40-49 32:31.3 32:38.7 0:07.4 10:32/M
113 Steve Foubister 47 36 M 19 30-39 32:25.8 32:41.6 0:15.7 10:33/M
114 Josephine Hester 182 12 F 3 0-14 32:23.0 32:42.1 0:19.1 10:33/M
115 Kathleen Levine 90 31 F 9 30-39 32:34.5 32:46.1 0:11.5 10:34/M
116 Piotr Janicki 66 30 M 20 30-39 32:54.5 33:13.0 0:18.4 10:43/M
117 Shannon Martin Midland Park NJ 99 25 F 12 20-29 33:20.3 33:23.9 0:03.6 10:46/M
118 Michele Kaplan 72 41 F 9 40-49 33:32.3 33:38.2 0:05.9 10:51/M
119 Viki DeFranco Wyckoff NJ 25 56 F 8 50-59 33:37.9 33:42.2 0:04.2 10:52/M
120 Erin Cole 17 31 F 10 30-39 33:31.3 33:53.1 0:21.7 10:56/M
121 Casey Gallagher 48 24 F 13 20-29 33:53.5 33:59.4 0:05.8 10:58/M
122 William Sandler 204 25 M 15 20-29 33:42.5 34:01.6 0:19.1 10:58/M
123 Jorge Riveros 127 40 M 12 40-49 34:16.9 34:16.9 11:03/M
124 Kristen Gillette Monroe NY 50 39 F 11 30-39 34:00.9 34:18.0 0:17.0 11:04/M
125 Dino Pagliarello 117 40 M 13 40-49 34:08.8 34:18.5 0:09.6 11:04/M
126 Nicholas Della Valle Wayne NJ 27 70 M 2 70-99 34:29.9 34:34.2 0:04.2 11:09/M
127 Ashley Mucha 112 27 F 14 20-29 34:32.1 34:42.9 0:10.7 11:12/M
128 Edward DiSalvo West Milford NJ 30 60 M 9 60-69 34:27.4 34:43.0 0:15.5 11:12/M
129 Antoinette Mucha 111 54 F 9 50-59 34:32.6 34:43.1 0:10.5 11:12/M
130 Suzanne Bauman 198 49 F 10 40-49 34:32.5 34:43.3 0:10.7 11:12/M
131 Dorothy Kalksma 69 49 F 11 40-49 34:40.6 34:44.9 0:04.3 11:12/M
132 Michaela Molaro Mahwah NJ 110 11 F 4 0-14 34:58.3 35:01.6 0:03.2 11:18/M
133 Lucy Molaro Mahwah NJ 109 51 F 10 50-59 34:59.3 35:03.2 0:03.8 11:18/M
134 Betsy Van Dyke Ramsey NJ 172 71 F 1 70-99 34:52.6 35:04.2 0:11.6 11:19/M
135 Kevin O’Donohue 115 26 M 16 20-29 34:43.0 35:05.0 0:21.9 11:19/M
136 Morgan Lizotte New City NY 92 24 F 15 20-29 34:43.9 35:05.2 0:21.3 11:19/M
137 Heather Fisher Wyckoff NJ 44 39 F 12 30-39 35:07.0 35:18.6 0:11.6 11:23/M
138 Martin Dunetz Mahwah NJ 35 68 M 10 60-69 35:15.3 35:24.5 0:09.2 11:25/M
139 Carolyn Clifford 176 57 F 11 50-59 35:19.8 35:27.1 0:07.3 11:26/M
140 Jodi Johnson Elmwood Park NJ 67 43 F 12 40-49 35:08.8 35:28.8 0:20.0 11:26/M
141 Carla Pallitto Morristown NJ 188 38 F 13 30-39 35:09.0 35:29.1 0:20.0 11:27/M
142 Merv Smith Mahwah NJ 207 48 M 14 40-49 35:16.0 35:29.6 0:13.6 11:27/M
143 Adina Kamensky Monsey NY 70 27 F 16 20-29 35:12.8 35:30.4 0:17.6 11:27/M
144 Jennifer Stark 151 29 F 17 20-29 35:12.2 35:31.2 0:18.9 11:27/M
145 kerri gillette 49 39 F 14 30-39 35:21.6 35:38.9 0:17.2 11:30/M
146 Samantha Kish 79 26 F 18 20-29 35:39.0 35:46.8 0:07.8 11:32/M
147 Scott Fisher 45 48 M 15 40-49 35:40.5 35:51.9 0:11.3 11:34/M
148 Nicholas Wasenda Waldwick NJ 165 30 M 21 30-39 35:28.7 35:53.2 0:24.5 11:35/M
149 Karen Mauro Rutherford NJ 101 39 F 15 30-39 35:50.8 36:05.8 0:14.9 11:38/M
150 Martin Hester Stanhope NJ 56 43 M 16 40-49 36:34.0 36:54.1 0:20.1 11:54/M
151 Heather Alesio Mahwah NJ 183 38 F 16 30-39 36:47.0 36:55.3 0:08.3 11:55/M
152 Lisa Lellos Ramsey NJ 88 48 F 13 40-49 36:47.3 36:58.2 0:10.9 11:55/M
153 Katie Kolenut Franklin lakes NJ 80 26 F 19 20-29 36:51.3 37:15.0 0:23.7 12:01/M
154 Kerry Kolenut Franklin lakes NJ 81 31 F 17 30-39 36:55.4 37:19.4 0:24.0 12:02/M
155 Joan Dragonetti 34 55 F 12 50-59 37:08.6 37:23.3 0:14.6 12:04/M
156 Kathy Campagna 13 49 F 14 40-49 37:28.0 37:44.6 0:16.6 12:10/M
157 Gregory Korkgy 83 44 M 17 40-49 37:32.9 37:53.9 0:21.0 12:13/M
158 Brian Mackey Waldwick NJ 179 57 M 13 50-59 37:38.3 37:54.5 0:16.2 12:14/M
159 Rich Beltre 6 25 M 17 20-29 38:59.0 38:59.0 12:35/M
160 Kara Armstrong 2 32 F 18 30-39 39:43.5 39:57.9 0:14.4 12:53/M
161 Nicole Stephan Franklin Lakes NJ 154 33 F 19 30-39 39:45.5 40:07.6 0:22.1 12:56/M
162 Mike Byrnes Suffern NY 11 53 M 14 50-59 39:45.5 40:07.9 0:22.3 12:56/M
163 Joan Lagomarsino 86 58 F 13 50-59 39:58.5 40:09.6 0:11.1 12:57/M
164 Jim Abbott Ramsey NJ 201 66 M 11 60-69 40:43.4 41:06.8 0:23.3 13:15/M
165 Jose Marin 98 30 M 22 30-39 40:59.3 41:17.6 0:18.3 13:19/M
166 Carolina Mejia Suarez 105 35 F 20 30-39 40:57.1 41:17.8 0:20.7 13:19/M
167 Jennifer Hester Stanhope NJ 57 42 F 15 40-49 40:59.7 41:20.0 0:20.2 13:20/M
168 Alexandra Hester 181 9 F 5 0-14 41:00.4 41:20.1 0:19.6 13:20/M
169 Jason Farrar 40 46 M 18 40-49 40:59.2 41:20.5 0:21.2 13:20/M
170 Ann Rockford 128 47 F 16 40-49 41:18.8 41:39.3 0:20.5 13:26/M
171 Gail Ingham 61 45 F 17 40-49 42:12.0 42:28.1 0:16.1 13:42/M
172 caitlin hearn 54 25 F 20 20-29 43:08.0 43:08.0 13:55/M
173 steven nelson 113 38 M 23 30-39 43:09.0 43:09.0 13:55/M
174 Thaisha Beltre 7 13 F 6 0-14 45:01.0 45:01.0 14:31/M
175 John Singer Suffern NY 144 74 M 3 70-99 44:56.5 45:11.6 0:15.1 14:35/M
176 Ann Singer Suffern NY 145 71 F 2 70-99 44:56.5 45:11.9 0:15.3 14:35/M
177 Robert Colombo Ridgewood NJ 186 61 M 12 60-69 46:19.4 46:36.3 0:16.8 15:02/M
178 Elizabeth A. Colombo 18 33 F 21 30-39 46:21.5 46:36.5 0:15.0 15:02/M
179 Judy Richter Elmwood Park NJ 125 40 F 18 40-49 47:33.3 47:58.0 0:24.7 15:28/M
180 Theresa Ruscillo Tuxedo NY 133 40 F 19 40-49 48:17.2 48:41.9 0:24.6 15:42/M
181 Jeanine Roe Milford PA 211 20 F 21 20-29 48:34.6 48:57.7 0:23.1 15:47/M
182 James Roe 131 44 M 19 40-49 48:34.9 48:57.8 0:22.8 15:47/M
183 Sabrina Roe 129 44 F 20 40-49 48:34.9 48:58.1 0:23.1 15:48/M
184 Allis Wickham Mahwah NJ 167 45 F 21 40-49 49:40.2 49:43.3 0:03.0 16:02/M
185 Ashley Panaro 118 28 F 22 20-29 49:40.5 49:43.7 0:03.1 16:02/M
186 Jordan Swierk 156 20 F 23 20-29 55:10.1 55:13.0 0:02.9 17:49/M
187 Maria Arauz 1 21 F 24 20-29 55:10.1 55:13.6 0:03.5 17:49/M
188 Kristina Marchitto 97 45 F 22 40-49 1:31:44.5 1:31:44.5 29:35/M