.Packanack Day 5K

Overall Finish List


Results By Tristate Timing www.tristatetiming.com


 

Packanack Day 5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Michael Germinario Wayne NJ 479 17 M 1 Open 16:57.7 16:57.7 5:28/M
2 Adam Herskovits Wayne NJ 499 17 M 2 Open 17:42.4 17:42.4 5:43/M
3 Henry Apryasz Pompton Plains NJ 301 19 M 3 Open 18:00.4 18:00.4 5:48/M
4 Yungton Young Wayne NJ 468 18 M 1 TWR 18:52.4 18:52.4 6:05/M
5 Jake Scheidemann Wayne NJ 493 16 M 1 15-18 19:03.4 19:03.4 6:09/M
6 Louis Ihle Wayne NJ 481 17 M 2 15-18 19:12.0 19:12.0 6:12/M
7 Joe Corradino Wayne NJ 500 32 M 1 30-39 19:31.5 19:31.5 6:18/M
8 Catherine Smith Wayne NJ 404 41 F 1 Open 19:39.8 19:39.8 6:20/M
9 Chris Funge Wayne NJ 459 17 M 3 15-18 19:44.5 19:44.5 6:22/M
10 Keith Sinclair Longmont CO 403 48 M 1 40-49 19:53.1 19:53.1 6:25/M
11 Lexi Harris Wyckoff NJ 337 15 F 2 Open 19:59.1 19:59.1 6:27/M
12 Brian Snyder Wayne NJ 405 47 M 2 40-49 20:08.8 20:08.8 6:30/M
13 Darren Incorviai Wayne NJ 465 19 M 1 19-29 20:13.9 20:13.9 6:31/M
14 Evan Covello Wayne NJ 316 18 M 4 15-18 20:45.1 20:45.1 6:42/M
15 John Renaldo Wayne NJ 388 50 M 1 50-59 20:48.1 20:48.1 6:43/M
16 Michael DiTore Wayne NJ 507 26 M 2 19-29 20:48.5 20:48.5 6:43/M
17 Erin Callagnar Wayne NJ 503 17 F 3 Open 20:54.8 20:54.8 6:45/M
18 Andrew Barker Wayne NJ 603 30 M 2 30-39 20:56.1 20:56.1 6:45/M
19 Kwaku Sampong Riverdale NJ 530 43 M 3 40-49 21:21.5 21:21.5 6:53/M
20 Catherine Stone Hamburg NJ 540 52 F 1 50-59 21:35.1 21:35.1 6:58/M
21 Mark Frankel Wayne NJ 464 44 M 4 40-49 21:41.9 21:41.9 7:00/M
22 Desirae Symons Cedar Grove NJ 409 29 F 1 19-29 21:46.3 21:46.3 7:01/M
23 Nick Maou Wayne NJ 457 16 M 5 15-18 21:47.9 21:47.9 7:02/M
24 Tony Germinario Wayne NJ 475 50 M 2 50-59 21:54.5 21:54.5 7:04/M
25 James Leiz Wayne NJ 355 37 M 3 30-39 21:56.4 21:56.4 7:05/M
26 Steven D Angelo Lincoln Pk NJ 606 31 M 4 30-39 22:00.4 22:00.4 7:06/M
27 Matt Coppolecchia Wayne NJ 536 38 M 5 30-39 22:03.4 22:03.4 7:07/M
28 Michael D Angelo Lincoln Pk NJ 605 31 M 6 30-39 22:06.4 22:06.4 7:08/M
29 Tanya Galofaro Wayne NJ 328 34 F 1 TWR 22:19.7 22:19.7 7:12/M
30 Ryan Hagen Wayne NJ 607 33 M 7 30-39 22:35.8 22:35.8 7:17/M
31 Danielle Dolinsky Bloomingdale NJ 321 21 F 2 19-29 22:38.5 22:38.5 7:18/M
32 Emily Miller wayne NJ 366 20 F 3 19-29 22:38.9 22:38.9 7:18/M
33 Dennis Scully Montville NJ 396 40 M 5 40-49 22:40.3 22:40.3 7:19/M
34 Darryl Rankin Bloomingdale NJ 474 48 M 6 40-49 22:42.1 22:42.1 7:19/M
35 Liam Dring Wayne NJ 322 13 M 1 0-14 22:51.0 22:51.0 7:22/M
36 Nick Carlzscio Wayne NJ 488 18 M 6 15-18 22:51.5 22:51.5 7:22/M
37 Hope Scott Randolph NJ 522 25 F 4 19-29 22:51.9 22:51.9 7:22/M
38 Dylan Stefans Oak Ridge NJ 436 11 M 2 0-14 22:53.8 22:53.8 7:23/M
39 Ken Pier Glenwood NJ 473 52 M 3 50-59 22:54.4 22:54.4 7:23/M
40 Daniel Sexton Wayne NJ 399 21 M 3 19-29 23:06.8 23:06.8 7:27/M
41 Sherri Landolfi Lincoln Park NJ 350 42 F 1 40-49 23:10.0 23:10.0 7:28/M
42 Justin Frazier West Orange NJ 327 29 M 4 19-29 23:13.6 23:13.6 7:29/M
43 Marc Houser Wayne NJ 344 37 M 8 30-39 23:16.2 23:16.2 7:30/M
44 Robert Jackson Wayne NJ 501 19 M 5 19-29 23:18.2 23:18.2 7:31/M
45 Ellen Lurz Wayne NJ 358 51 F 2 50-59 23:20.4 23:20.4 7:32/M
46 Frank Pinto Pompton Plains NJ 531 44 M 7 40-49 23:26.7 23:26.7 7:34/M
47 Joe McDonnell Ridgewood NJ 495 40 M 8 40-49 23:30.5 23:30.5 7:35/M
48 Ben Bergamasco Totowa NJ 439 15 M 7 15-18 23:33.8 23:33.8 7:36/M
49 Rodney Walsh Riverdale NJ 421 42 M 9 40-49 23:40.7 23:40.7 7:38/M
50 Michael Szorentini Pompton Lakes NJ 435 54 M 4 50-59 23:46.7 23:46.7 7:40/M
51 Jonathan Granda Wayne NJ 517 13 M 3 0-14 23:54.8 23:54.8 7:43/M
52 Tim Wronka Wayne NJ 455 54 M 5 50-59 24:01.0 24:01.0 7:45/M
53 Patrick Sexton Wayne NJ 400 19 M 6 19-29 24:03.2 24:03.2 7:45/M
54 Dave Scatutto Wayne NJ 506 34 M 9 30-39 24:05.2 24:05.2 7:46/M
55 Elizabeth Miller Nutley NJ 543 27 F 5 19-29 24:09.8 24:09.8 7:47/M
56 Clay Wonders Trenton NJ 424 26 M 7 19-29 24:11.5 24:11.5 7:48/M
57 Helen LaCarruba Wayne NJ 550 51 F 3 50-59 24:18.4 24:18.4 7:50/M
58 Luke Incorviai Wayne NJ 467 16 M 8 15-18 24:26.5 24:26.5 7:53/M
59 Laura Vander May Wayne NJ 416 44 F 2 40-49 24:29.1 24:29.1 7:54/M
60 Gabrielle Bruscino Wayne NJ 538 18 F 1 15-18 24:30.9 24:30.9 7:54/M
61 Chris Bruscino Franklin NJ 305 57 M 6 50-59 24:31.1 24:31.1 7:55/M
62 Mary Powley Wayne NJ 489 17 F 2 15-18 24:46.1 24:46.1 7:59/M
63 Matthew Skolnick Wayne NJ 520 17 M 9 15-18 25:07.1 25:07.1 8:06/M
64 Ryan Magee Pompton Plains NJ 498 13 M 4 0-14 25:09.1 25:09.1 8:07/M
65 Chris Shanahan Wayne NJ 505 48 M 10 40-49 25:14.3 25:14.3 8:08/M
66 Ron Wagoner Lincoln Park NJ 420 58 M 7 50-59 25:25.0 25:25.0 8:12/M
67 Drea Wagoner Little Falls NJ 419 26 F 6 19-29 25:33.3 25:33.3 8:15/M
68 Frank Oriente Wayne NJ 374 53 M 8 50-59 25:35.5 25:35.5 8:15/M
69 roger mazowiecki wayne NJ 362 49 M 11 40-49 25:35.6 25:35.6 8:15/M
70 Chris Seliga Wayne NJ 398 47 M 12 40-49 25:42.9 25:42.9 8:17/M
71 Mihir Patel Wayne NJ 379 36 M 10 30-39 25:46.9 25:46.9 8:19/M
72 David Philip Wayne NJ 482 46 M 13 40-49 25:56.0 25:56.0 8:22/M
73 Michael Keough Pompton Lakes NJ 349 56 M 9 50-59 26:00.1 26:00.1 8:23/M
74 Jake Chicicchetti Wayne NJ 608 10 M 5 0-14 26:01.2 26:01.2 8:24/M
75 Andrea Coppolecchia Wayne NJ 535 36 F 1 30-39 26:02.8 26:02.8 8:24/M
76 Kristan Bava West Orange NJ 487 39 F 2 30-39 26:12.5 26:12.5 8:27/M
77 Whayong Yi Totowa NJ 463 71 M 1 70-99 26:18.5 26:18.5 8:29/M
78 David Chen Wayne NJ 471 16 M 10 15-18 26:24.7 26:24.7 8:31/M
79 Ryan Connelly Wayne NJ 532 15 M 11 15-18 26:26.7 26:26.7 8:32/M
80 Jacob Kaminski Wayne NJ 484 16 M 12 15-18 26:34.7 26:34.7 8:34/M
81 Lindsay Keogh Wyckoff NJ 348 10 F 1 0-14 26:35.6 26:35.6 8:35/M
82 John Mormando Oakland NJ 526 47 M 14 40-49 26:39.2 26:39.2 8:36/M
83 Vin Przybylinski Wayne NJ 387 45 M 15 40-49 26:42.4 26:42.4 8:37/M
84 Jonathan Lin Metuchen NJ 356 28 M 8 19-29 26:48.4 26:48.4 8:39/M
85 William Cotte Allentown NJ 313 53 M 10 50-59 26:53.4 26:53.4 8:40/M
86 Jacqueline Wolfstirn Cedar Grove NJ 494 26 F 7 19-29 26:53.7 26:53.7 8:40/M
87 Andrea Keppler Wayne NJ 549 17 F 3 15-18 26:55.4 26:55.4 8:41/M
88 Bill Lurz Wayne NJ 359 53 M 11 50-59 26:56.5 26:56.5 8:41/M
89 Elizabeth McDowell Prospect Park NJ 363 26 F 8 19-29 26:57.6 26:57.6 8:42/M
90 Andrew Chen Wayne NJ 470 17 M 13 15-18 27:02.5 27:02.5 8:43/M
91 Michael Keogh Wyckoff NJ 347 48 M 16 40-49 27:08.6 27:08.6 8:45/M
92 Cathie Przybylinski Wayne NJ 386 46 F 3 40-49 27:12.2 27:12.2 8:46/M
93 Meena Aladdin Wayne NJ 447 26 F 9 19-29 27:14.3 27:14.3 8:47/M
94 Jill Eikert Wayne NJ 533 53 F 4 50-59 27:23.9 27:23.9 8:50/M
95 Steven Jordan Wayne NJ 345 40 M 17 40-49 27:24.0 27:24.0 8:50/M
96 Nancy Giacaione Wayne NJ 454 46 F 4 40-49 27:34.2 27:34.2 8:54/M
97 Sara Wingerter E Hanover NJ 502 29 F 10 19-29 27:35.6 27:35.6 8:54/M
98 Darren Wyatt Wayne NJ 425 39 M 11 30-39 27:36.1 27:36.1 8:54/M
99 Dave Lalakkybbit Wayne NJ 525 57 M 12 50-59 27:37.0 27:37.0 8:55/M
100 John Burke Woodland Pk NJ 504 66 M 1 60-69 27:40.8 27:40.8 8:55/M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Ryan Gorab Wayne NJ 331 11 M 6 0-14 27:40.8 27:40.8 8:55/M
102 Ryan Sullivan Wayne NJ 434 40 M 18 40-49 27:43.0 27:43.0 8:56/M
103 Rob Meyers Wayne NJ 365 37 M 12 30-39 27:58.4 27:58.4 9:01/M
104 Samantha Kaminski Wayne NJ 483 16 F 4 15-18 27:59.5 27:59.5 9:02/M
105 David Lovato Oak Ridge NC 449 18 M 14 15-18 28:07.2 28:07.2 9:04/M
106 Sherry Toole Wayne NJ 412 40 F 5 40-49 28:11.6 28:11.6 9:05/M
107 Glen Turi Wayne NJ 480 45 M 19 40-49 28:14.3 28:14.3 9:06/M
108 Robert Juster Wayne NJ 433 72 M 2 70-99 28:25.6 28:25.6 9:10/M
109 Jack Colyer Hamburg NJ 539 50 M 13 50-59 28:30.3 28:30.3 9:12/M
110 Kelly Kahn Wayne NJ 346 42 F 6 40-49 28:30.6 28:30.6 9:12/M
111 Art Erickson Wayne NJ 326 68 M 2 60-69 28:42.5 28:42.5 9:15/M
112 Matthew Sapiezynski Hamilton NJ 395 27 M 9 19-29 28:43.2 28:43.2 9:16/M
113 Rich Graber Basking Ridge NJ 445 59 M 14 50-59 28:45.3 28:45.3 9:16/M
114 Gregg Scott Randolph NJ 523 56 M 15 50-59 28:53.7 28:53.7 9:19/M
115 cole parker Wayne NJ 377 14 M 7 0-14 29:00.9 29:00.9 9:21/M
116 Steve Stuhmer Pine Bush NY 491 54 M 16 50-59 29:12.9 29:12.9 9:25/M
117 Michael Heller Wayne NJ 432 33 M 13 30-39 29:19.4 29:19.4 9:27/M
118 Kalennan Garza Pompton Plains NJ 541 31 F 3 30-39 29:20.3 29:20.3 9:28/M
119 John Rothgeb Clifton NJ 390 28 M 10 19-29 29:20.6 29:20.6 9:28/M
120 Daniel Mullen Wayne NJ 373 35 M 14 30-39 29:38.5 29:38.5 9:34/M
121 jJerolyn Monte Wayne NJ 369 44 F 7 40-49 29:38.8 29:38.8 9:34/M
122 Kathy Sigona Wayne NJ 456 48 F 8 40-49 29:41.1 29:41.1 9:35/M
123 Marysol Villegas Parsippany NJ 521 26 F 11 19-29 29:50.7 29:50.7 9:37/M
124 Laura Parisi Nanuet NY 547 42 F 9 40-49 29:57.9 29:57.9 9:40/M
125 Brooke Geyer haskell NJ 329 19 F 12 19-29 29:59.4 29:59.4 9:40/M
126 Jody Smith Wayne NJ 496 38 F 4 30-39 30:05.1 30:05.1 9:42/M
127 Bernie Cicchetti Wayne NJ 312 45 M 20 40-49 30:07.1 30:07.1 9:43/M
128 Steven Liszewski Wayne NJ 357 59 M 17 50-59 30:17.8 30:17.8 9:46/M
129 John Landolfi Lincoln Park NJ 351 44 M 21 40-49 30:26.2 30:26.2 9:49/M
130 Erin Maher Nutley NJ 360 34 F 5 30-39 30:34.7 30:34.7 9:52/M
131 Alyssa Covello Wayne NJ 315 18 F 5 15-18 30:38.8 30:38.8 9:53/M
132 Joana Liput Wayne NJ 427 11 F 2 0-14 30:43.0 30:43.0 9:55/M
133 Nicole Considine Wayne NJ 472 23 F 13 19-29 30:46.5 30:46.5 9:55/M
134 Katie Pier Glenwood NJ 384 19 F 14 19-29 30:51.7 30:51.7 9:57/M
135 Brian Menz Wayne NJ 364 29 M 11 19-29 30:53.9 30:53.9 9:58/M
136 Doreen DeBiaiso Lincoln Park NJ 318 56 F 5 50-59 30:56.0 30:56.0 9:59/M
137 Norman Felt Wayne NJ 492 48 M 22 40-49 30:57.5 30:57.5 9:59/M
138 Terence Hogan Wayne NJ 342 44 M 23 40-49 31:03.6 31:03.6 10:01/M
139 Lisa Staronka Wayne NJ 407 49 F 10 40-49 31:18.3 31:18.3 10:06/M
140 Ryan Moran North Vale NJ 510 75 M 3 70-99 31:22.8 31:22.8 10:07/M
141 Marisa Oriente Hamilton NJ 376 25 F 15 19-29 31:30.2 31:30.2 10:10/M
142 Colleen Lovato Oak Ridge NC 448 16 F 6 15-18 31:38.8 31:38.8 10:12/M
143 Mary Janelle Pisaneschi Wayne NJ 385 27 F 16 19-29 31:41.3 31:41.3 10:13/M
144 Kristen Van Es Wayne NJ 414 39 F 6 30-39 31:49.2 31:49.2 10:16/M
145 Amy Harrison Wayne NJ 338 36 F 7 30-39 31:49.7 31:49.7 10:16/M
146 Jane Vivino Wayne NJ 417 44 F 11 40-49 31:50.3 31:50.3 10:16/M
147 Larry Taormina Wayne NJ 446 52 M 18 50-59 31:50.8 31:50.8 10:16/M
148 Jennifer Lovato Oak Ridge NC 450 22 F 17 19-29 31:51.4 31:51.4 10:16/M
149 Joseph Costello Bloomingdale NJ 527 35 M 15 30-39 32:00.9 32:00.9 10:19/M
150 Karen Schotanus Kinnelon NJ 437 50 F 6 50-59 32:09.6 32:09.6 10:22/M
151 Colleen Fox Wantage NJ 514 29 F 18 19-29 32:17.2 32:17.2 10:25/M
152 Katelyn Tanis Hamburg NJ 513 30 F 8 30-39 32:17.3 32:17.3 10:25/M
153 Toni Damiano Little Falls NJ 453 60 F 1 60-69 32:22.3 32:22.3 10:26/M
154 James Damiano Little Falls NJ 512 27 M 12 19-29 32:22.4 32:22.4 10:26/M
155 Christine Gonella Wayne NJ 511 23 F 19 19-29 32:25.6 32:25.6 10:27/M
156 Luke Mott Pompton Plains NJ 542 34 M 16 30-39 32:33.0 32:33.0 10:30/M
157 Katie Mozer Kinnelon NJ 372 29 F 20 19-29 32:46.0 32:46.0 10:34/M
158 Ivett Beltran Wayne NJ 509 45 F 12 40-49 32:49.6 32:49.6 10:35/M
159 Serena Mancini Wayne NJ 476 14 F 3 0-14 32:51.5 32:51.5 10:36/M
160 Bob Geyer haskell NJ 330 54 F 7 50-59 32:59.2 32:59.2 10:38/M
161 Gabriella Cavagnaro Wayne NJ 307 38 F 9 30-39 33:06.6 33:06.6 10:41/M
162 Lizzy Harris Wyckoff NJ 335 10 F 4 0-14 33:09.4 33:09.4 10:42/M
163 Dan Harris Wyckoff NJ 336 43 M 24 40-49 33:10.3 33:10.3 10:42/M
164 Mary Davis Butler NJ 317 56 F 8 50-59 33:11.8 33:11.8 10:42/M
165 Lauren Engelbrecht Jersey City NJ 324 29 F 21 19-29 33:14.7 33:14.7 10:43/M
166 Sharon Powley Wayne NJ 490 13 F 5 0-14 33:23.5 33:23.5 10:46/M
167 Rebecca Sullivan Wayne NJ 441 37 F 10 30-39 33:26.7 33:26.7 10:47/M
168 Melinda Helfst Wayne NJ 339 43 F 13 40-49 33:31.6 33:31.6 10:49/M
169 Casey Gorab Wayne NJ 332 13 F 6 0-14 33:41.3 33:41.3 10:52/M
170 Thomas Bergamasco Totowa NJ 438 47 M 25 40-49 33:56.3 33:56.3 10:57/M
171 Karen Yennie Clifton NJ 426 54 F 9 50-59 34:02.9 34:02.9 10:59/M
172 Caitlyn Wagoner Little Falls NJ 418 21 F 22 19-29 34:06.6 34:06.6 11:00/M
173 Nicky Silverstein Pompton Lakes NJ 402 62 F 2 60-69 34:17.9 34:17.9 11:04/M
174 Allison Hollender Wayne NJ 440 33 F 11 30-39 34:20.5 34:20.5 11:05/M
175 Valerie Wagner Wayne NJ 544 51 F 10 50-59 34:22.3 34:22.3 11:05/M
176 Rosa Sandy Wayne NJ 394 43 F 14 40-49 34:29.9 34:29.9 11:07/M
177 Michelle Hess Haskell NJ 341 29 F 23 19-29 34:30.5 34:30.5 11:08/M
178 Michelle Germinario Wayne NJ 477 14 F 7 0-14 34:37.0 34:37.0 11:10/M
179 Alyssa Germinario Wayne NJ 478 14 F 8 0-14 34:38.4 34:38.4 11:10/M
180 Melissa Bashe Pompton Lakes NJ 302 37 F 12 30-39 34:52.5 34:52.5 11:15/M
181 Madeline Martin Wayne NJ 361 9 F 9 0-14 35:29.7 35:29.7 11:27/M
182 Madelyn McDermott Wayne NJ 548 9 F 10 0-14 35:29.7 35:29.7 11:27/M
183 Gretchen Shah Wayne NJ 401 41 F 15 40-49 36:56.2 36:56.2 11:55/M
184 Paige Sorce Wayne NJ 406 46 F 16 40-49 36:56.6 36:56.6 11:55/M
185 Nancy Contuiso Wayne NJ 485 99 F 1 70-99 36:59.0 36:59.0 11:56/M
186 christa cicchetti Wayne NJ 310 45 F 17 40-49 37:01.8 37:01.8 11:56/M
187 Beth Gorab Wayne NJ 333 42 F 18 40-49 37:06.4 37:06.4 11:58/M
188 Tamara McNott Wayne NJ 601 11 F 11 0-14 37:24.3 37:24.3 12:04/M
189 Amelia Vacca Wayne NJ 602 11 F 12 0-14 37:24.4 37:24.4 12:04/M
190 Jamie Bray Wayne NJ 508 37 F 13 30-39 37:25.8 37:25.8 12:04/M
191 Melissa Daniels North Haledon NJ 452 40 F 19 40-49 37:28.6 37:28.6 12:05/M
192 zach cicchetti Wayne NJ 311 12 M 8 0-14 37:50.6 37:50.6 12:12/M
193 Seth Ruderman Wayne NJ 391 39 M 17 30-39 37:58.0 37:58.0 12:15/M
194 Linda Cotte Allentown NJ 314 59 F 11 50-59 37:58.1 37:58.1 12:15/M
195 Susan Berni Wayne NJ 303 52 F 12 50-59 37:58.1 37:58.1 12:15/M
196 Michael Chanfrau Wayne NJ 308 36 M 18 30-39 37:59.6 37:59.6 12:15/M
197 Ethan Ruderman Wayne NJ 393 7 M 9 0-14 37:59.8 37:59.8 12:15/M
198 Dana Ruderman Wayne NJ 392 34 F 14 30-39 37:59.9 37:59.9 12:15/M
199 Giovanna Landolfi Lincoln Park NJ 353 10 F 13 0-14 38:01.4 38:01.4 12:16/M
200 Layla Landolfi Lincoln Park NJ 352 13 F 14 0-14 38:05.1 38:05.1 12:17/M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 christine sternberg Wayne NJ 408 41 F 20 40-49 38:21.0 38:21.0 12:22/M
202 Rachel Weinstein Wayne NJ 537 11 F 15 0-14 38:37.0 38:37.0 12:27/M
203 Emma Sullivan Wayne NJ 442 11 F 16 0-14 38:37.9 38:37.9 12:27/M
204 Janelle Wilenta Wayne NJ 515 28 F 24 19-29 38:39.0 38:39.0 12:28/M
205 Shelley Harrison Englewood NJ 604 28 F 25 19-29 38:39.2 38:39.2 12:28/M
206 Colleen Vasallo Wayne NJ 430 40 F 21 40-49 38:45.3 38:45.3 12:30/M
207 Stefan Vasallo Wayne NJ 431 43 M 26 40-49 38:45.6 38:45.6 12:30/M
208 Grace Contuiso Wayne NJ 486 11 F 17 0-14 38:50.2 38:50.2 12:32/M
209 Rebecca Oriente Wayne NJ 375 22 F 26 19-29 38:57.1 38:57.1 12:34/M
210 Janet Jackson Wayne NJ 529 9 F 18 0-14 39:05.1 39:05.1 12:36/M
211 Arch Seamans Rockaway NJ 497 82 M 4 70-99 40:04.0 40:04.0 12:55/M
212 Mackiel Dioslaki Wayne NJ 319 15 F 7 15-18 40:09.4 40:09.4 12:57/M
213 Joseph Dioslaki Wayne NJ 320 12 M 10 0-14 40:09.5 40:09.5 12:57/M
214 Jennifer Granda Wayne NJ 518 13 F 19 0-14 40:19.1 40:19.1 13:00/M
215 Pete Johnson Wayne NJ 528 46 M 27 40-49 40:27.3 40:27.3 13:03/M
216 Reanna Wonders Trenton NJ 423 25 F 27 19-29 41:16.6 41:16.6 13:19/M
217 Traci Bowles Pompton Lakes NJ 304 27 F 28 19-29 42:20.2 42:20.2 13:39/M
218 Allison Philhower Pompton Plains NJ 381 44 F 22 40-49 42:43.3 42:43.3 13:47/M
219 Caeley Philhower Pompton Plains NJ 382 11 F 20 0-14 43:29.4 43:29.4 14:02/M
220 John Roderick Morris Plains NJ 609 26 M 13 19-29 43:50.2 43:50.2 14:08/M
221 Paula Toth North Bergen NJ 413 49 F 23 40-49 44:12.9 44:12.9 14:15/M
222 Zoila Cassanova Wayne NJ 306 41 F 24 40-49 44:13.1 44:13.1 14:16/M
223 Jessica Granda Wayne NJ 516 26 F 29 19-29 44:38.6 44:38.6 14:24/M
224 Faith Scott Randolph NJ 524 56 F 13 50-59 44:42.9 44:42.9 14:25/M
225 Veronica Gress Morris Plains NJ 519 26 F 30 19-29 44:45.7 44:45.7 14:26/M
226 Jack Martin Verona NJ 469 75 M 5 70-99 45:36.1 45:36.1 14:43/M
227 Michael Fernicola Wayne NJ 461 10 M 11 0-14 47:58.9 47:58.9 15:28/M
228 Heather Fernicola Wayne NJ 462 40 F 25 40-49 48:00.1 48:00.1 15:29/M
229 Jamie Longo Wayne NJ 534 49 F 26 40-49 53:03.9 53:03.9 17:07/M
230 lois riga pompton lakes NJ 389 38 F 15 30-39 54:44.3 54:44.3 17:39/M
231 Melissa Petriello Pompton Lakes NJ 380 41 F 27 40-49 54:46.0 54:46.0 17:40/M
232 Michaell Funge Wayne NJ 460 0 M 12 0-14 1:06:56.8 1:06:56.8 21:35/M