. St Huberts Animal Welfare 5K-9 Run

Overall Finish List


Results By Tristate Timing www.tristatetiming.com


 

St Huberts Animal Welfare 5K-9 Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Henley Hage East Orange NJ 52 33 M 1 Top Fin 18:45.2 18:45.2 18:45/M
2 Erik Bresnahan 11 42 M 2 Top Fin 19:21.6 19:21.6 19:21/M
3 Ron Leith Morristown NJ 70 37 M 3 Top Fin 20:12.1 20:12.1 20:12/M
4 Greg Biddulph 7 27 M 1 0-99 21:31.7 21:31.7 21:31/M
5 Erin Kerr 62 10 F 1 Top Fin 21:54.9 21:54.9 21:54/M
6 Martin Szostak 116 43 M 2 0-99 21:59.3 21:59.3 21:59/M
7 Joseph Jennings Pompton Lakes NJ 253 61 M 3 0-99 22:40.4 22:40.4 22:40/M
8 Christopher King Morristown NEW JERSEY 63 48 M 4 0-99 22:43.1 22:43.1 22:43/M
9 Adam Weiss 131 27 M 5 0-99 22:58.9 22:58.9 22:58/M
10 Reinhard Walter 126 52 M 6 0-99 23:36.9 23:36.9 23:36/M
11 David Brudnicki 15 0 M 7 0-99 23:37.0 23:37.0 23:37/M
12 Erin Rehm 98 19 F 2 Top Fin 24:43.5 24:43.5 24:43/M
13 Katya Wardle Summit NEW JERSEY 130 10 F 3 Top Fin 24:56.5 24:56.5 24:56/M
14 Clyde Wardle Summit NEW JERSEY 128 43 M 8 0-99 24:56.8 24:56.8 24:56/M
15 Jeremy Brudnicki 17 0 M 9 0-99 24:59.0 24:59.0 24:59/M
16 Marc Dalangin 33 29 M 10 0-99 25:15.9 25:15.9 25:15/M
17 Rob Sadowski 102 35 M 11 0-99 26:00.7 26:00.7 26:00/M
18 Katie Manfredi 75 21 F 1 0-99 26:01.1 26:01.1 26:01/M
19 Eric Swanger 115 32 M 12 0-99 27:03.1 27:03.1 27:03/M
20 Kevin Groff 50 44 M 13 0-99 27:06.4 27:06.4 27:06/M
21 Chelsea Dunster 36 22 F 2 0-99 27:19.7 27:19.7 27:19/M
22 Leah Swanger Manville NEW JERSEY 114 31 F 3 0-99 27:27.8 27:27.8 27:27/M
23 Gregg Lanez 65 28 M 14 0-99 27:39.2 27:39.2 27:39/M
24 Kyle Miller 84 12 M 15 0-99 28:01.4 28:01.4 28:01/M
25 Larry Miller 83 45 M 16 0-99 28:02.4 28:02.4 28:02/M
26 Amit Virmani 125 41 M 17 0-99 28:13.4 28:13.4 28:13/M
27 Stephanie Edwards 38 60 F 4 0-99 28:18.4 28:18.4 28:18/M
28 Steve Reed 97 27 M 18 0-99 28:24.6 28:24.6 28:24/M
29 Alva Jackson 56 51 M 19 0-99 28:38.0 28:38.0 28:38/M
30 Hector Enriquez 40 0 M 20 0-99 28:50.3 28:50.3 28:50/M
31 Cynthia Dalangin 32 31 F 5 0-99 29:06.4 29:06.4 29:06/M
32 Perry Montgomery 88 52 M 21 0-99 29:11.0 29:11.0 29:11/M
33 Kyle Pucciarello 96 27 M 22 0-99 29:13.2 29:13.2 29:13/M
34 Devon Cosenza 31 27 F 6 0-99 29:18.2 29:18.2 29:18/M
35 Maggie Spicer Morristown NEW JERSEY 109 34 F 7 0-99 29:43.5 29:43.5 29:43/M
36 Kit Spicer 110 33 M 23 0-99 29:45.4 29:45.4 29:45/M
37 Kimberly Brown 13 32 F 8 0-99 29:47.8 29:47.8 29:47/M
38 Barbara Gould Florham Pk NJ 255 38 F 9 0-99 29:52.4 29:52.4 29:52/M
39 Laurie Musolino 91 33 F 10 0-99 30:00.5 30:00.5 30:00/M
40 Kristen Mathieson 78 39 F 11 0-99 30:07.7 30:07.7 30:07/M
41 Alison Diecke 35 26 F 12 0-99 30:32.9 30:32.9 30:32/M
42 Jennifer Kensey 61 42 F 13 0-99 30:41.6 30:41.6 30:41/M
43 Nicole Long 73 27 F 14 0-99 30:47.0 30:47.0 30:47/M
44 Michelle Bencivengo 5 17 F 15 0-99 30:48.9 30:48.9 30:48/M
45 Philip Togno 120 55 M 24 0-99 31:15.5 31:15.5 31:15/M
46 Tom Moriarty 89 57 M 25 0-99 31:29.1 31:29.1 31:29/M
47 Janet Fischlein SUCCASSUNA NJ 43 63 F 16 0-99 31:37.1 31:37.1 31:37/M
48 Nicholas Kelly 59 27 M 26 0-99 31:47.3 31:47.3 31:47/M
49 Ashley Force 46 26 F 17 0-99 31:47.9 31:47.9 31:47/M
50 Nancy Minoldi 86 47 F 18 0-99 32:04.1 32:04.1 32:04/M
51 Anya Wardle 129 8 F 19 0-99 32:05.6 32:05.6 32:05/M
52 Victoria Wardle Summit NEW JERSEY 127 43 F 20 0-99 32:05.6 32:05.6 32:05/M
53 Shanna Cook 28 33 F 21 0-99 32:08.8 32:08.8 32:08/M
54 Sue Lawlor 66 45 F 22 0-99 32:13.2 32:13.2 32:13/M
55 Tim Breen 10 37 M 27 0-99 32:34.9 32:34.9 32:34/M
56 Sophia Nittoli 92 35 F 23 0-99 32:44.3 32:44.3 32:44/M
57 Nadine Clouthier-L 25 30 F 24 0-99 33:08.5 33:08.5 33:08/M
58 Colleen Cooper 29 28 F 25 0-99 33:12.2 33:12.2 33:12/M
59 Wang Lee 69 53 M 28 0-99 33:14.8 33:14.8 33:14/M
60 Caroline Sellick 105 24 F 26 0-99 33:16.6 33:16.6 33:16/M
61 Ilene McFarland Basking Ridge NJ 80 49 F 27 0-99 33:19.6 33:19.6 33:19/M
62 Jane Moskowitz 90 52 F 28 0-99 33:26.2 33:26.2 33:26/M
63 Stephanie Woomer 135 34 F 29 0-99 33:41.7 33:41.7 33:41/M
64 Julie Perez Silver Spring MN 256 40 F 30 0-99 33:43.9 33:43.9 33:43/M
65 Donna Ledingham 68 51 F 31 0-99 33:58.2 33:58.2 33:58/M
66 Sigrid McMahon 82 57 F 32 0-99 34:16.9 34:16.9 34:16/M
67 Linda Olejar 93 59 F 33 0-99 35:17.9 35:17.9 35:17/M
68 John McCarthy West Orange NJ 79 50 M 29 0-99 35:26.5 35:26.5 35:26/M
69 Brina Sedar 104 52 F 34 0-99 35:50.7 35:50.7 35:50/M
70 Mary Charisa Wolf 134 52 F 35 0-99 36:33.8 36:33.8 36:33/M
71 Caroline Groff 51 10 F 36 0-99 36:38.4 36:38.4 36:38/M
72 Laurie Arias Westtown NEW YORK 1 36 F 37 0-99 36:53.9 36:53.9 36:53/M
73 Alejandro Arias 2 6 M 30 0-99 36:54.8 36:54.8 36:54/M
74 Amanda Tingolie 119 31 F 38 0-99 36:56.4 36:56.4 36:56/M
75 Amanda Brinkman Franklin Park NEW JERSEY 12 27 F 39 0-99 36:59.4 36:59.4 36:59/M
76 Anna Fischer 42 25 F 40 0-99 37:43.1 37:43.1 37:43/M
77 Scott Awerman 3 26 M 31 0-99 37:48.1 37:48.1 37:48/M
78 Alison Leone Chatham NEW JERSEY 71 26 F 41 0-99 37:48.7 37:48.7 37:48/M
79 Jesse Friebur 47 24 F 42 0-99 37:52.0 37:52.0 37:52/M
80 Faith Hoffman East Brunswick NEW JERSEY 55 27 F 43 0-99 38:20.1 38:20.1 38:20/M
81 Carolyn Smith 108 56 F 44 0-99 38:46.9 38:46.9 38:46/M
82 Hannah Brudnicki 16 0 F 45 0-99 39:30.5 39:30.5 39:30/M
83 Jean Benjamin 6 35 F 46 0-99 40:14.8 40:14.8 40:14/M
84 Meghan Clark 24 26 F 47 0-99 40:25.0 40:25.0 40:25/M
85 Deb Montgomery Liberty Corner NJ 87 41 F 48 0-99 40:54.0 40:54.0 40:54/M
86 Jan Brzozowski 19 61 F 49 0-99 40:57.1 40:57.1 40:57/M
87 Wendy Strutt 112 44 F 50 0-99 41:40.9 41:40.9 41:40/M
88 Connor Strutt 111 11 M 32 0-99 42:16.6 42:16.6 42:16/M
89 Kim Kancylarz 58 26 F 51 0-99 42:23.4 42:23.4 42:23/M
90 Frank Bowman 8 33 M 33 0-99 42:37.8 42:37.8 42:37/M
91 Dylan Cornejo 30 10 M 34 0-99 42:39.9 42:39.9 42:39/M
92 Tara Braun 9 30 F 52 0-99 43:24.9 43:24.9 43:24/M
93 Andrea Strutt 113 33 F 53 0-99 43:50.9 43:50.9 43:50/M
94 Barbara Versage 123 0 F 54 0-99 44:37.9 44:37.9 44:37/M
95 Dorothy Zajac 136 36 F 55 0-99 44:53.4 44:53.4 44:53/M
96 Bonni Leone 72 54 F 56 0-99 47:09.3 47:09.3 47:09/M
97 Christine Plante 95 50 F 57 0-99 47:09.9 47:09.9 47:09/M
98 Catherine Condus 27 56 F 58 0-99 47:21.0 47:21.0 47:21/M
99 Lilliana Buccellati 20 45 F 59 0-99 47:37.2 47:37.2 47:37/M
100 Elizabeth Whitman 132 50 F 60 0-99 47:40.2 47:40.2 47:40/M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Nick Mastro 77 26 M 35 0-99 48:16.1 48:16.1 48:16/M
102 Brian McGorty 81 26 M 36 0-99 56:38.2 56:38.2 56:38/M
103 Laura Kenney 60 35 F 61 0-99 1:01:24.2 1:01:24.2 61:24/M

Walkers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Connie Perez 221 11 F 1 0-99 40:27.6 40:27.6 40:27/M
2 Kelley Wirths 245 26 F 2 0-99 41:59.0 41:59.0 41:59/M
3 Mark Lovretin Morris Plains NEW JERSEY 210 56 M 1 0-99 52:30.3 52:30.3 52:30/M
4 Joanne Koch Parsippany NEW JERSEY 201 50 F 3 0-99 56:00.5 56:00.5 56:00/M
5 Ana McCarthy 217 54 F 4 0-99 56:03.5 56:03.5 56:03/M
6 Rena Jaffe 198 33 F 5 0-99 1:01:23.6 1:01:23.6 61:23/M
7 Tara MacKin 213 32 F 6 0-99 1:02:36.4 1:02:36.4 62:36/M
8 Dennis MacKin 214 33 M 2 0-99 1:02:36.6 1:02:36.6 62:36/M
9 Jennifer Litow 207 35 F 7 0-99 1:02:45.2 1:02:45.2 62:45/M