.Superhero Racing Oktoberfest 10K and Relay

Overall 10K Finish


Results By Tristate Timing www.tristatetiming.com


Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ben Clarke Morristown NJ 1136 31 M 1 Top Fin 35:13.7 5:41/M
2 William Doran Hackettstown NJ 1162 20 M 2 Top Fin 38:36.9 6:14/M
3 Gary Leaman Hardwick NJ 1404 56 M 3 Top Fin 38:53.9 6:16/M
4 William Morrison Bernardsville NJ 1275 40 M 1 40-49 39:19.6 6:20/M
5 Mike Olivares Westfield NJ 1401 43 M 2 40-49 39:55.3 6:26/M
6 Nicola Hallenborg Summit NJ 1206 23 F 1 Top Fin 40:08.1 6:28/M
7 Justin Franciose Little Falls NJ 1414 35 M 1 30-39 42:36.5 6:52/M
8 Stephen Gwynn New Hope PA 1205 29 M 1 20-29 42:47.0 6:54/M
9 Brian Harris Oakland NJ 1208 52 M 1 50-59 42:47.9 6:54/M
10 Aya Leitz Jersey City NJ 1244 38 F 2 Top Fin 43:21.7 7:00/M
11 Frankie McDonald Boonton NJ 1261 39 M 2 30-39 43:31.2 7:01/M
12 Charlie Slaughter Parsippany NJ 1402 60 M 1 60-69 43:47.3 7:04/M
13 Ralph Dweck Long Branch NJ 1165 24 M 2 20-29 44:31.2 7:11/M
14 Anne Balfour Morristown NJ 1110 36 F 3 Top Fin 44:37.9 7:12/M
15 Allen Apgar Boonton NJ 1105 35 M 3 30-39 44:48.3 7:14/M
16 Carl Weaver Morris Plains NJ 1363 66 M 2 60-69 45:14.2 7:18/M
17 Christian Maddy Morristown NJ 1413 24 F 1 20-29 45:35.2 7:21/M
18 Derek Guinane Westfield NJ 1202 46 M 3 40-49 45:48.3 7:23/M
19 Mark Washburne Mendham NJ 1362 59 M 2 50-59 45:56.9 7:25/M
20 Jason Cook Randolph NJ 1139 37 M 4 30-39 46:03.0 7:26/M
21 Ronald Wolfson Bloomfield NJ 1369 53 M 3 50-59 46:03.3 7:26/M
22 Brad Van Kalsbeck Lincoln Park NJ 1354 27 M 3 20-29 46:04.7 7:26/M
23 Eileen Hoffman Parsippany NJ 1213 43 F 1 40-49 46:22.8 7:29/M
24 Leo Olper Randolph NJ 1292 45 M 4 40-49 46:26.6 7:29/M
25 Wendy Reed E. Brunswick NJ 1388 46 F 2 40-49 46:27.3 7:30/M
26 Luke Falk Rockaway NJ 1171 45 M 5 40-49 46:32.6 7:30/M
27 Kevin Langton South Orange NJ 1240 42 M 6 40-49 47:09.1 7:36/M
28 Albert Boertoel Boonton NJ 1415 55 M 4 50-59 47:14.9 7:37/M
29 Cherry Wnek Randolph NJ 1367 35 F 1 30-39 47:41.8 7:41/M
30 Michael Garrison Sparta NJ 1194 46 M 7 40-49 47:47.1 7:42/M
31 Juan Moncada Rockaway NJ 1271 25 M 4 20-29 47:50.2 7:43/M
32 Kathleen Schuckers Wayne NJ 1329 25 F 2 20-29 47:57.5 7:44/M
33 Ram Seshan Bridgewater NJ 1333 38 M 5 30-39 48:11.6 7:46/M
34 ARTHUR VOLPE NETCONG NJ 1392 55 M 5 50-59 48:12.3 7:46/M
35 Peter Engelhardt Paterson NJ 1167 59 M 6 50-59 48:13.2 7:47/M
36 Jess Vitale Hasbrouck Heights NJ 1360 32 F 2 30-39 48:14.3 7:47/M
37 Nicole Anastasides Morris Plains NJ 1104 26 F 3 20-29 48:54.6 7:53/M
38 MOH LATIF PARSIPPANY NJ 1241 42 M 8 40-49 49:08.8 7:55/M
39 Thomas Monchek New Brunswick NJ 1272 51 M 7 50-59 49:13.5 7:56/M
40 John Zouvelekis Boonton NJ 1375 53 M 8 50-59 49:28.5 7:59/M
41 Paul Williams Gillette NJ 1366 40 M 9 40-49 49:40.8 8:01/M
42 Duncan Ndirangu Jersey City NJ 1285 32 M 6 30-39 49:48.8 8:02/M
43 Lori Pfarrer Rockaway NJ 1298 40 F 3 40-49 49:54.3 8:03/M
44 Hugo Del Bove Wyckoff NJ 1150 64 M 3 60-69 49:56.9 8:03/M
45 Sarah Guelich Montclair NJ 1201 33 F 3 30-39 50:31.1 8:09/M
46 Colleen Bewalder Flanders NJ 1119 35 F 4 30-39 50:36.9 8:10/M
47 Meghan Heyert Morristown NJ 1212 29 F 4 20-29 50:48.7 8:12/M
48 Jerald Schragen Ramsey NJ 1403 70 M 1 70-79 50:57.7 8:13/M
49 Teresa Simpson Waldwick NJ 1405 55 F 1 50-59 51:01.6 8:14/M
50 Catherine Kopec Morris Plains NJ 1231 50 F 2 50-59 51:08.4 8:15/M
51 GARY HOGUE PEQUANNOCK NJ 1393 32 M 7 30-39 51:11.5 8:15/M
52 Damaris Gurowsky Denville NJ 1204 48 F 4 40-49 51:24.6 8:17/M
53 Patrick Bickham Morristown NJ 1120 28 M 5 20-29 51:28.1 8:18/M
54 Declan Ryan Summit NJ 1322 41 M 10 40-49 51:32.2 8:19/M
55 Carl Demmie Clifton NJ 1152 55 M 9 50-59 51:36.2 8:19/M
56 Robert Siciliano Boonton NJ 1395 46 M 11 40-49 51:37.6 8:20/M
57 Brian Cupka Morristown NJ 1143 61 M 4 60-69 51:39.2 8:20/M
58 Andrew Gleasman Penfield NY 1197 34 M 8 30-39 51:42.2 8:20/M
59 Judith Hudson Westfield NJ 1217 61 F 1 60-69 51:45.8 8:21/M
60 Calbert Valencia Rockaway NJ 1353 38 M 9 30-39 52:00.2 8:23/M
61 Carlie Albanese denville NJ 1101 20 F 5 20-29 52:10.0 8:25/M
62 David Feit Boonton NJ 1398 38 M 10 30-39 52:16.1 8:26/M
63 Meghan Dilley Caldwell NJ 1159 36 F 5 30-39 52:19.1 8:26/M
64 Robert Cook Stockholm NJ 1138 33 M 11 30-39 52:24.4 8:27/M
65 Jim Namiotka Morristown NJ 1283 46 M 12 40-49 52:28.0 8:28/M
66 Tara Ogilby Denville NJ 1290 29 F 6 20-29 52:34.9 8:29/M
67 Marci Racaniello Denville NJ 1308 48 F 5 40-49 52:35.3 8:29/M
68 Connor Schwester Newton NJ 1331 25 M 6 20-29 52:46.5 8:31/M
69 Erik Gundersen Morristown NJ 1412 25 M 7 20-29 52:58.5 8:33/M
70 Chris Bubeck Nutley NJ 1129 38 M 12 30-39 53:10.5 8:35/M
71 Andrew Lloyd Denville NJ 1249 28 M 8 20-29 53:17.4 8:36/M
72 Stephanie Mansey New York NY 1257 27 F 7 20-29 53:26.6 8:37/M
73 Camille Creary Paterson NJ 1141 41 F 5 40-49 53:30.7 8:38/M
74 Karl Leitz Jersey City NJ 1243 48 M 14 40-49 53:40.4 8:39/M
75 Steve LoBasso Hackettstown NJ 1250 53 M 10 50-59 53:45.7 8:40/M
76 Erica Stealey Randolph NJ 1342 37 F 6 30-39 53:50.3 8:41/M
77 Laila Pinajian Randolph NJ 1299 30 F 7 30-39 54:00.5 8:43/M
78 Benjamin Humphreys Harding NJ 1218 37 M 13 30-39 54:05.5 8:43/M
79 Harry Moskowitz Hoboken NJ 1276 55 M 11 50-59 54:06.5 8:44/M
80 Janie Bridge Lincoln Park NJ 1126 0 F 1 0- 0 54:10.9 8:44/M
81 Gregory Novak chatham NJ 1288 58 M 12 50-59 54:24.7 8:46/M
82 MICHAEL SAYTHER BOONTON NJ 1324 54 M 13 50-59 54:40.4 8:49/M
83 Kerry Sayther Rockaway NJ 1326 24 F 8 20-29 54:42.9 8:49/M
84 Colleen Schechter Boonton NJ 1327 45 F 6 40-49 54:47.9 8:50/M
85 Lisa E Rossetto Mountain Lakes NJ 1320 55 F 3 50-59 54:50.9 8:51/M
86 Eugene Ma Morris Plains NJ 1254 38 M 14 30-39 54:52.1 8:51/M
87 Ruisi Wang Parsippany NJ 1361 25 F 9 20-29 55:02.8 8:53/M
88 Jose Amarista Morristown NJ 1102 54 M 14 50-59 55:04.1 8:53/M
89 Julie Sheaffer Newton NJ 1335 51 M 15 50-59 55:10.7 8:54/M
90 Chris Sroka Clifton NJ 1387 43 M 15 40-49 55:11.1 8:54/M
91 Tara Renner east stroudsburg PA 1312 42 F 7 40-49 55:11.7 8:54/M
92 Ronald Lewis Staten Island NY 1246 47 M 16 40-49 55:24.6 8:56/M
93 Daniel Kirsch Hackensack NJ 1229 73 M 2 70-79 55:42.3 8:59/M
94 Carolyn Ferguson Rockaway NJ 1175 48 F 8 40-49 55:46.6 9:00/M
95 Dana Kane Summit NJ 1225 42 F 9 40-49 56:00.0 9:02/M
96 Dominic Lisi Cicero NY 1247 32 M 15 30-39 56:07.4 9:03/M
97 Hector Mislavsky morristown NJ 1270 59 M 16 50-59 56:14.2 9:04/M
98 Greg Trunk Madison NJ 1382 47 M 17 40-49 56:14.2 9:04/M
99 michael bennett Madison NJ 1116 41 M 18 40-49 56:18.3 9:05/M
100 Sandra French Nutley NJ 1189 40 F 10 40-49 56:22.6 9:05/M
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Wendy Brescia stanhope NJ 1125 40 F 11 40-49 56:29.6 9:07/M
102 Julie Daigle Somerset NJ 1144 48 F 12 40-49 56:37.0 9:08/M
103 Moira Dillaway Morris Plains NJ 1158 34 F 9 30-39 56:40.9 9:08/M
104 John Swadba Bernardsville NJ 1344 54 M 17 50-59 56:41.8 9:09/M
105 Linda Engelbengin Morris Plains NJ 1406 57 F 4 50-59 56:47.2 9:10/M
106 Melisa Gebizlioglu Philadelphia PA 1195 27 F 10 20-29 56:47.5 9:10/M
107 Tom Donaway Boonton NJ 1400 46 M 19 40-49 56:55.9 9:11/M
108 Erin Davidson Bayonne NJ 1147 34 F 10 30-39 57:01.9 9:12/M
109 Joanne Metro Oak Ridge NJ 1267 42 F 13 40-49 57:06.6 9:13/M
110 Jay Bernstein morristown NJ 1118 61 M 5 60-69 57:37.2 9:18/M
111 Dawn Freeman-McDonough Mendham NJ 1188 35 F 11 30-39 57:40.6 9:18/M
112 Jamie Fiscus Newton NJ 1180 28 F 11 20-29 57:43.4 9:19/M
113 Nancy Marsillo warren NJ 1258 57 F 5 50-59 57:48.0 9:19/M
114 Rich Vitale Hasbrouck Heights NJ 1359 33 M 16 30-39 57:56.7 9:21/M
115 Kelly Francini Chatham NJ 1184 35 F 12 30-39 57:58.1 9:21/M
116 Kimberly Black Bridgewater NJ 1122 41 F 14 40-49 58:00.3 9:21/M
117 ADRIANA JORGE MORRISTOWN NJ 1222 42 F 15 40-49 58:01.6 9:21/M
118 BARBARA DEVLIN VERNON NJ 1157 54 F 6 50-59 58:08.4 9:23/M
119 Tyler Flynn Flanders NJ 1183 25 M 9 20-29 58:10.0 9:23/M
120 Tara Puzio Ringwood NJ 1307 41 F 16 40-49 58:12.2 9:23/M
121 Jessica Thalman Morristown NJ 1347 28 F 12 20-29 58:15.3 9:24/M
122 Carolyn Bongard Morris Plains NJ 1124 43 F 17 40-49 58:22.4 9:25/M
123 Jill Cook Stockholm NJ 1137 31 F 13 30-39 58:25.2 9:25/M
124 Kelly Armstrong Jackson NJ 1106 28 F 13 20-29 58:30.2 9:26/M
125 Amanda Mesa califon NJ 1266 43 F 18 40-49 58:31.5 9:26/M
126 Marianne Mpakarakes Denville NJ 1278 29 F 14 20-29 58:33.9 9:27/M
127 Paola Villamil Maplewood 1358 38 F 14 30-39 58:37.1 9:27/M
128 Alison Ranade Morristown NJ 1310 34 F 15 30-39 58:44.7 9:28/M
129 Sarah Burke Parsippany NJ 1130 45 F 19 40-49 58:46.4 9:29/M
130 Michelle Loucopolos boonton twp NJ 1381 43 F 20 40-49 58:48.1 9:29/M
131 Paul Mulshine Bay Head NJ 1282 65 M 6 60-69 58:56.2 9:30/M
132 Kathleen Horne Jersey City NJ 1216 28 F 15 20-29 58:58.2 9:31/M
133 Fred Engelbengin Morris Plains NJ 1407 62 M 7 60-69 59:03.0 9:31/M
134 Csilla Ladvanszky Westfield NJ 1399 41 F 21 40-49 59:05.9 9:32/M
135 Jessica Kaiser Montville NJ 1224 38 F 16 30-39 59:17.3 9:34/M
136 Kathleen Erbe Flanders NJ 1169 39 F 17 30-39 59:19.6 9:34/M
137 Kathleen Erbe Flanders NJ 1168 39 F 18 30-39 59:19.9 9:34/M
138 Chelsea Krinner Lake Hiawatha NJ 1233 23 F 16 20-29 59:34.2 9:36/M
139 Ellen Krinner Lake Hiawatha NJ 1232 51 F 7 50-59 59:34.8 9:36/M
140 Stewart Elder butler NJ 1166 53 M 18 50-59 59:42.1 9:38/M
141 Carlos Nulman Morristown NJ 1289 44 M 20 40-49 59:50.7 9:39/M
142 Brian Mulcahy Newton NJ 1280 57 M 19 50-59 1:00:00.3 9:41/M
143 Elissa Richardson Staten Island NY 1313 45 F 22 40-49 1:00:02.9 9:41/M
144 William Unruh stroudsburg PA 1351 42 M 21 40-49 1:00:05.0 9:41/M
145 Mark Rogaski Boonton NJ 1317 43 M 22 40-49 1:00:08.3 9:42/M
146 Vinay Devanathan East Rutherford NJ 1156 28 M 10 20-29 1:00:08.7 9:42/M
147 Michael Ambrose Morristown NJ 1397 30 M 17 30-39 1:00:20.9 9:44/M
148 Joshua Morris Wayne NJ 1274 30 M 18 30-39 1:00:27.9 9:45/M
149 Jennifer Pucher West Orange NJ 1306 30 F 19 30-39 1:00:29.8 9:45/M
150 Lauren Bay Rochelle Park NJ 1113 30 F 20 30-39 1:00:30.5 9:45/M
151 ANN SHEA RIVERDALE NJ 1378 46 F 23 40-49 1:00:37.4 9:47/M
152 Colin Healy West Caldwell NJ 1211 27 M 11 20-29 1:00:45.4 9:48/M
153 Mary Healy West Caldwell NJ 1210 27 F 17 20-29 1:00:46.5 9:48/M
154 Brian Duemling Chatham NJ 1164 54 M 20 50-59 1:00:49.7 9:49/M
155 Robert Esnes Boonton NJ 1170 38 M 19 30-39 1:00:50.4 9:49/M
156 Garry Hafner Stanhope NJ 1390 60 M 8 60-69 1:00:52.3 9:49/M
157 Wendy Sarama Boonton NJ 1323 40 F 24 40-49 1:00:53.2 9:49/M
158 Ingrid Mora Rockaway NJ 1273 24 F 18 20-29 1:00:59.6 9:50/M
159 Claudia Pinillos Budd Lake NJ 1301 26 F 19 20-29 1:01:04.7 9:51/M
160 Trelane Clark Dover NJ 1135 44 F 25 40-49 1:01:25.7 9:54/M
161 Heather Hattenrath Denville NJ 1209 24 F 20 20-29 1:01:32.8 9:55/M
162 Steve Johnson Budd Lake NJ 1389 54 M 21 50-59 1:01:37.1 9:56/M
163 Jessica Ovadia Basking Ridge NJ 1294 29 F 21 20-29 1:01:39.4 9:57/M
164 LISA FELICETTI HACKETTSTOWN NJ 1385 52 F 8 50-59 1:01:52.3 9:59/M
165 Andrea Gosselin Parsippany NJ 1199 34 F 21 30-39 1:01:54.4 9:59/M
166 Jill Kolk Rockaway NJ 1230 42 F 26 40-49 1:01:59.2 10:00/M
167 MELISSA WOODARD POMPTON PLAINS NJ 1370 45 F 27 40-49 1:02:12.5 10:02/M
168 Jennifer Dranoff Succasunna NJ 1163 28 F 22 20-29 1:02:21.5 10:03/M
169 Debi Hopkins Denville NJ 1215 55 F 9 50-59 1:02:32.6 10:05/M
170 Orlando Palza south orange NJ 1296 29 M 12 20-29 1:02:49.5 10:08/M
171 Catherine McKenzie Westmount QC 1263 41 F 28 40-49 1:02:52.5 10:08/M
172 Katharine McCormick Maplewood NJ 1260 38 F 22 30-39 1:03:06.0 10:11/M
173 Michael Keown Morristown NJ 1227 32 M 20 30-39 1:03:08.3 10:11/M
174 Megan Keown Denville NJ 1228 33 F 23 30-39 1:03:08.7 10:11/M
175 Marina Yachmetz Randolph NJ 1373 25 F 23 20-29 1:03:09.1 10:11/M
176 Sue Lawlor Morristown NJ 1242 47 F 29 40-49 1:03:09.1 10:11/M
177 Erin Ambrose Boonton NJ 1103 34 F 24 30-39 1:03:19.9 10:13/M
178 Valerie Baish Cicero NY 1109 28 F 24 20-29 1:03:25.5 10:14/M
179 Janina Barwick Totowa NJ 1112 33 F 25 30-39 1:03:33.9 10:15/M
180 Kate Dobbs Morristown NJ 1411 16 F 1 1-19 1:03:35.8 10:15/M
181 Michael Mullen kinnelon NJ 1281 60 M 9 60-69 1:03:44.9 10:17/M
182 Abbie Demirbulakli Hewitt NJ 1151 41 F 30 40-49 1:03:53.6 10:18/M
183 Sara Carpenter West Orange NJ 1132 34 F 26 30-39 1:04:02.5 10:20/M
184 Deana Crisso Sroka Clifton NJ 1386 44 F 31 40-49 1:04:03.9 10:20/M
185 Jeff Gilroy Hoboken NJ 1196 36 M 21 30-39 1:04:21.0 10:23/M
186 Becky Chilowicz Hoboken NJ 1133 31 F 27 30-39 1:04:21.4 10:23/M
187 Jennifer Cudmore South Orange NJ 1142 42 F 32 40-49 1:04:27.6 10:24/M
188 Maureen Lvera Chatham NJ 1253 43 F 33 40-49 1:04:27.9 10:24/M
189 Lauren Portsmore Oakland NJ 1303 38 F 28 30-39 1:04:36.6 10:25/M
190 Elizabeth Smith Lebanon NJ 1339 25 F 25 20-29 1:04:43.9 10:26/M
191 Sheila Stankard oakland NJ 1341 39 F 29 30-39 1:04:47.2 10:27/M
192 Rachel Derrick washington NJ 1155 25 F 26 20-29 1:04:55.2 10:28/M
193 Megan Ganley Pine Brook NJ 1380 26 F 27 20-29 1:05:13.0 10:31/M
194 Jenny Stockinger Montclair NJ 1343 30 F 30 30-39 1:05:16.8 10:32/M
195 Gregory Junice Montclair NJ 1223 28 M 13 20-29 1:05:17.6 10:32/M
196 Ruth Darrigrand-Haag Rockaway NJ 1146 49 F 34 40-49 1:05:28.8 10:34/M
197 Lisa Bellak Boonton NJ 1115 50 F 10 50-59 1:05:47.5 10:37/M
198 Eliza Lloyd Denville NJ 1248 28 F 28 20-29 1:06:10.1 10:40/M
199 Jennifer Urciuoli Pine Brook NJ 1352 30 F 31 30-39 1:06:11.7 10:40/M
200 Richard Briant Mine HIll NJ 1384 37 M 22 30-39 1:06:24.6 10:43/M
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Elizabeth Finale Oakland NJ 1178 42 F 35 40-49 1:06:39.1 10:45/M
202 Teresa Manning Oakland NJ 1255 40 F 36 40-49 1:06:40.4 10:45/M
203 Michelle COHEN BOONTON NJ 1376 24 F 29 20-29 1:07:03.6 10:49/M
204 CAROL COHEN BOONTON NJ 1377 57 F 11 50-59 1:07:04.0 10:49/M
205 Andrea Pini Montclair NJ 1300 37 M 23 30-39 1:07:28.4 10:53/M
206 Steve Lundell Rockaway NJ 1252 55 M 22 50-59 1:07:47.2 10:56/M
207 Barbara Shannon parsippany NJ 1334 52 F 12 50-59 1:07:53.7 10:57/M
208 Bobbi Tomalo Lake Hopatcong NJ 1349 37 F 32 30-39 1:07:54.5 10:57/M
209 Kelly Tirpak Morristown NJ 1348 46 F 37 40-49 1:07:57.0 10:58/M
210 Loren Keller Morristown NJ 1226 46 F 38 40-49 1:08:08.1 10:59/M
211 Justine Cirinelli Boonton NJ 1134 41 F 39 40-49 1:08:13.9 11:00/M
212 Stacey Filippone Morristown NJ 1177 46 F 40 40-49 1:08:20.1 11:01/M
213 Luma Oweis Morristown NJ 1295 43 F 41 40-49 1:08:27.9 11:02/M
214 TERESA FOLINO RANDOLPH NJ 1391 27 F 30 20-29 1:08:47.2 11:06/M
215 Stacy Lohninger Parsippany NJ 1251 37 F 33 30-39 1:09:00.7 11:08/M
216 David Feliciano White Plains NY 1174 25 M 14 20-29 1:09:00.7 11:08/M
217 Nikki Bizzoco Hazlet NJ 1121 32 F 34 30-39 1:09:01.1 11:08/M
218 Sneha Ranganathan East Rutherford NJ 1311 27 F 31 20-29 1:09:07.9 11:09/M
219 Stefanie Azzari Boonton NJ 1108 34 F 35 30-39 1:09:33.6 11:13/M
220 Ashley Farruggia Newton NJ 1173 25 F 32 20-29 1:09:38.2 11:14/M
221 Kyle Post Basking Ridge NJ 1304 31 M 24 30-39 1:09:40.7 11:14/M
222 Jean Leonard South Orange NJ 1245 35 F 36 30-39 1:09:52.6 11:16/M
223 Isabel Palza South Orange NJ 1297 28 F 33 20-29 1:09:55.8 11:17/M
224 Catherine Cetrulo Stanhope NJ 1383 52 F 13 50-59 1:10:03.1 11:18/M
225 Michael Boykas Franklin Lakes NJ 1409 27 M 15 20-29 1:10:04.6 11:18/M
226 Katherine Barnet Franklin Lakes NJ 1408 27 F 34 20-29 1:10:05.5 11:18/M
227 Kimberly Sayther BOONTON NJ 1325 51 F 14 50-59 1:11:14.2 11:29/M
228 Lara Olarte Mount Arlington NJ 1291 41 F 42 40-49 1:11:25.2 11:31/M
229 Kara Yannotti New Milford NJ 1374 30 F 37 30-39 1:11:45.2 11:34/M
230 Elizabeth Tapia South Orange NJ 1346 43 F 43 40-49 1:11:57.1 11:36/M
231 Kimberly Roesing Chester NJ 1316 50 F 15 50-59 1:12:01.1 11:37/M
232 Marcy Lee McKelvie BOONTON NJ 1394 41 F 44 40-49 1:12:12.1 11:39/M
233 Christie Vergalito stockholm NJ 1356 37 F 38 30-39 1:12:13.0 11:39/M
234 Robin Ruiz Elizbaeth NJ 1321 37 M 25 30-39 1:12:13.4 11:39/M
235 Lucia Beauchamp summit NJ 1114 48 F 45 40-49 1:12:15.7 11:39/M
236 Heather Schweizer Rockaway NJ 1330 44 F 46 40-49 1:12:27.6 11:41/M
237 Lisa Kunkel Netcong NJ 1235 25 F 35 20-29 1:12:30.0 11:42/M
238 Walter Trinkl Monroe Township NJ 1350 54 M 23 50-59 1:12:40.1 11:43/M
239 Angela Barringer Morris Plains NJ 1111 50 F 16 50-59 1:12:43.8 11:44/M
240 Kristen Rillen Denville NJ 1314 33 F 39 30-39 1:12:45.8 11:44/M
241 Joseph Jeranek Toms River NJ 1221 32 M 26 30-39 1:12:57.7 11:46/M
242 Thomas Farrell Morristown NJ 1172 25 M 16 20-29 1:13:13.2 11:49/M
243 Matthew Weber Bridgewater NJ 1364 27 M 17 20-29 1:13:16.7 11:49/M
244 Katherine Harris Randolph NJ 1207 31 F 40 30-39 1:13:21.9 11:50/M
245 JOSEPH LAKE CEDAR KNOLLS NJ 1238 36 M 27 30-39 1:13:21.9 11:50/M
246 Joe Lake Randolph NJ 1237 65 M 10 60-69 1:13:23.3 11:50/M
247 Olivia Schmidt Morristown NJ 1328 45 F 47 40-49 1:13:43.5 11:53/M
248 Kelly Demsey Morristown NJ 1410 26 F 36 20-29 1:14:10.7 11:58/M
249 Arlene Moskowitz Hoboken NJ 1277 48 M 23 40-49 1:14:16.4 11:59/M
250 Steven Somogyi Bernardsville NJ 1379 62 M 11 60-69 1:14:17.7 11:59/M
251 Charlotte Simonelli Mendham NJ 1337 44 F 48 40-49 1:14:36.9 12:02/M
252 Kathy Melly Mendham NJ 1265 45 F 49 40-49 1:14:37.5 12:02/M
253 Amanda De Boo Bloomfield NJ 1149 31 F 41 30-39 1:14:43.3 12:03/M
254 Joshua De Boo Bloomfield NJ 1148 32 M 28 30-39 1:14:44.5 12:03/M
255 Stephen Dempsey Morristown NJ 1154 57 M 24 50-59 1:16:52.2 12:24/M
256 Elizabeth Dempsey Morristown NJ 1153 52 F 17 50-59 1:17:04.0 12:26/M
257 Maria Alejandra Nouel Morristown NJ 1287 50 F 18 50-59 1:17:15.3 12:28/M
258 Joseph Blackman Denville NJ 1396 24 M 18 20-29 1:17:16.6 12:28/M
259 Sara Fiore Florham Park NJ 1179 30 F 42 30-39 1:17:17.5 12:28/M
260 Laura Bloomstein Morristown NJ 1123 30 F 43 30-39 1:17:18.8 12:28/M
261 Jordyn Danforth Albany NY 1145 24 F 37 20-29 1:20:51.5 13:02/M
262 Maryory Roldan morristown NJ 1318 28 F 38 20-29 1:21:11.3 13:06/M
263 Ruth Florez morristown NJ 1182 28 F 39 20-29 1:23:05.0 13:24/M
264 MaryBeth Krupa Morris Plains NJ 1234 48 F 50 40-49 1:24:40.6 13:39/M
265 Victoria Rizzo Boonton Twp NJ 1315 19 F 2 1-19 1:24:44.5 13:40/M
266 Daria VanderGoot Boonton Twp NJ 1355 19 F 3 1-19 1:24:44.8 13:40/M
267 Stephanie Psiaki New Providence NJ 1305 30 F 44 30-39 1:26:59.7 14:02/M
268 Barbara Brown Elmwood Park NJ 1127 58 F 19 50-59 1:41:10.1 16:19/M

Relay-Female

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Fat Bottomed Girls Wayne NJ 348 30 F 1 Top Fin 58:29.5 9:26/M
2 Momma B’s Denville NJ 364 33 F 2 Top Fin 1:01:17.1 9:53/M
3 CoolCats JERSEY CITY NJ 342 37 F 3 Top Fin 1:20:26.6 12:58/M
4 Team T.U.F.F. Whippany NJ 376 54 F 1 Female 99 and Under 1:23:14.5 13:25/M

Relay-Male

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Chutzpah New City NY 340 28 M 1 Top Fin 50:50.0 8:12/M
2 Kool Kopecs Denville NJ 356 44 M 2 Top Fin 54:15.5 8:45/M
3 Agony of DaFeet Lincoln Park NJ 315 59 M 3 Top Fin 56:09.2 9:03/M
4 Can’t Stop Won’t Stop Jersey city NJ 330 28 M 1 Male 99 and Under 1:00:52.0 9:49/M

Relay-Mixed

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Fantrattar Morris Plains NJ 346 32 F 1 Top Fin 45:09.9 7:17/M
2 Charizard toilet bowl Manhattan NY 332 26 F 2 Top Fin 46:22.2 7:29/M
3 Team deGraffenMagers Jersey City NJ 372 25 F 3 Top Fin 47:56.3 7:44/M
4 Is she lost? Rockaway NJ 352 52 M 1 Mixed 0-99 50:46.5 8:11/M
5 Band of Briggles New Providence NJ 319 36 F 2 Mixed 0-99 52:53.2 8:32/M
6 Slow and Slower Hoboken NJ 368 27 F 3 Mixed 0-99 55:15.2 8:55/M
7 Team Chaka Randolph NJ 370 35 F 4 Mixed 0-99 57:33.0 9:17/M
8 The Hammies Morristown NJ 380 40 F 4 Mixed 0-99 57:41.7 9:18/M
9 Team Sexy Albany, NY NY 374 24 M 5 Mixed 0-99 59:04.2 9:32/M
10 Minons Glen Ridge NJ 362 44 F 6 Mixed 0-99 1:00:43.9 9:48/M
11 Mighty McManuses Hopatcong NJ 360 17 M 7 Mixed 0-99 1:01:32.8 9:55/M
12 #justsaying Albany, NY NY 354 24 F 8 Mixed 0-99 1:02:13.9 10:02/M
13 Pint Half Full Somerset NJ 366 27 M 9 Mixed 0-99 1:03:33.0 10:15/M
14 We Only Do This For The Beer Dover NJ 378 30 M 10 Mixed 0-99 1:03:36.5 10:15/M
15 Bad News Beers Cranford NJ 317 35 F 11 Mixed 0-99 1:06:11.6 10:40/M
16 Agony of Dafeat Randolph NJ 306 22 M 12 Mixed 0-99 1:06:59.4 10:48/M
17 Batman’s Backdoor Washingtonville NY 321 25 F 13 Mixed 0-99 1:10:20.1 11:21/M
18 Igor and Isha East Hanover NJ 350 53 F 14 Mixed 0-99 1:10:49.0 11:25/M