.Tom Kitchen Scholarship Run

Overall Finish List


Results By Tristate Timing www.tristatetiming.com


Tom Kitchen Scholarship Run

Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
1 Steven Manole Great Meadows 513 M 1 21-29 19:37.5 19:37.5 6:20/M
2 Greg Varina NJ 226 M 2 21-29 19:52.7 19:52.7 6:25/M
3 Madison Bronstien Blairstown, NJ 148 F 1 16-20 20:19.1 20:19.1 6:33/M
4 Dan Giordano Upper Lehigh, PA 166 M 1 30-39 20:25.4 20:25.4 6:35/M
5 Scott Adler Hoboken, NJ 140 M 2 30-39 20:28.7 20:28.7 6:36/M
6 Jon Lombardo Great Meadows NJ 223 M 1 40-49 20:45.3 20:45.3 6:42/M
7 Michael Graguito Hackettstown 505 M 3 21-29 21:24.5 21:24.5 6:54/M
8 Nathaniel Steward Budd Lake NJ 235 M 3 30-39 21:41.7 21:41.7 7:00/M
9 Joe Kinney Hackettstown NJ 241 M 1 50-59 21:52.8 21:52.8 7:03/M
10 Jim Ryan Hackettstown, NJ NJ 192 M 2 50-59 22:02.3 22:02.3 7:06/M
11 Angela Piedinger Hackettstown NJ 218 F 1 1-15 22:50.6 22:50.6 7:22/M
12 Holly Vaezi Hackettstown NJ 238 F 1 21-29 22:53.4 22:53.4 7:23/M
13 Steven Schaffer Great Meadows NJ 224 M 1 16-20 23:07.5 23:07.5 7:27/M
14 Joe Mathews Hackettstown, NJ 180 M 4 21-29 23:42.0 23:42.0 7:39/M
15 Brendan Gallagher Hackettstown NJ 231 M 2 40-49 23:43.7 23:43.7 7:39/M
16 Emily Lauziere Oxford NJ 222 F 2 16-20 23:46.3 23:46.3 7:40/M
17 Erica Smith Asbury, NJ 196 F 2 21-29 23:50.8 23:50.8 7:41/M
18 Andrew Doyle Great Meadows, NJ 161 M 5 21-29 23:52.0 23:52.0 7:42/M
19 Julia Ries Bethlehem 526 F 1 30-39 23:58.4 23:58.4 7:44/M
20 Frank Iannone Great Meadows, NJ 169 M 3 40-49 23:58.5 23:58.5 7:44/M
21 Dominick Abril Stroudsburg, PA 138 M 2 16-20 24:00.7 24:00.7 7:45/M
22 James Murtha Hackettstown, NJ 186 M 4 30-39 24:02.7 24:02.7 7:45/M
23 Ryan Wehmeyer Hackettstown, NJ NJ 207 M 5 30-39 24:12.4 24:12.4 7:48/M
24 Scott Lance Newton NJ 229 M 3 50-59 24:14.8 24:14.8 7:49/M
25 Amy Forte-Adamaitis Columbia 502 F 2 30-39 24:28.4 24:28.4 7:54/M
26 Lucas McCarthy Great Meadows, NJ 182 M 1 1-15 25:05.7 25:05.7 8:05/M
27 Allyson Orfield Great Meadows NJ 228 F 3 30-39 25:10.3 25:10.3 8:07/M
28 Bill Hoffman Hackettstown NJ 233 M 4 50-59 25:30.2 25:30.2 8:14/M
29 Jess Dewitt Hackettstown, NJ 157 F 4 30-39 25:37.1 25:37.1 8:16/M
30 Dave Varina Barnard NJ 225 M 1 60-99 25:47.5 25:47.5 8:19/M
31 Kris Grogran Hackettstown, NJ 167 F 1 50-59 25:53.5 25:53.5 8:21/M
32 Lauren Grosso 240 F 3 16-20 26:03.9 26:03.9 8:24/M
33 Tony Sousa Independence 501 M 6 30-39 26:10.8 26:10.8 8:26/M
34 Tim Bahnuk Hackettstown, NJ NJ 143 M 2 60-99 26:29.2 26:29.2 8:33/M
35 Glen Brotzman Hackettstown, NJ 149 M 7 30-39 26:30.9 26:30.9 8:33/M
36 Jon Lorusso Port Murray 504 M 8 30-39 26:33.5 26:33.5 8:34/M
37 Joe Dewitt Great Meadows, NJ NJ 156 M 3 60-99 26:39.7 26:39.7 8:36/M
38 Karlie Kaiser Hackettstown NJ 506 F 2 1-15 26:41.7 26:41.7 8:36/M
39 Kurt Kaiser Hackettstown NJ 510 M 4 40-49 26:43.0 26:43.0 8:37/M
40 Lydia Roth Hampton NJ 237 F 1 40-49 26:46.0 26:46.0 8:38/M
41 Philip Schalller Irvington CT 184 M 5 50-59 26:48.9 26:48.9 8:39/M
42 Christina Sykora Oxford, NJ 198 F 3 21-29 26:58.9 26:58.9 8:42/M
43 Kelby Magennis West Point, NY 179 F 5 30-39 27:05.7 27:05.7 8:44/M
44 Ryan Scheifler Morris Plains, NJ 193 M 9 30-39 27:07.1 27:07.1 8:45/M
45 Heather Janoski Long Valley NJ 227 F 6 30-39 27:16.1 27:16.1 8:48/M
46 Mary Burbach Hackettstown 246 F 7 30-39 27:17.0 27:17.0 8:48/M
47 Rick Lomonaco Hackettstown 244 M 6 50-59 27:20.3 27:20.3 8:49/M
48 Jennie Del Preore Hackettstown, NJ 153 F 8 30-39 27:21.8 27:21.8 8:49/M
49 Lisa Felicetti Hackettstown, NJ NJ 164 F 2 50-59 27:33.9 27:33.9 8:53/M
50 Michael Monczka Belvidere NJ 230 M 7 50-59 28:10.5 28:10.5 9:05/M
51 Katy Lynch Great Meadows, NJ 175 F 9 30-39 28:12.3 28:12.3 9:06/M
52 Susan Sisbarro Hoboken, NJ 195 F 10 30-39 28:13.8 28:13.8 9:06/M
53 Lara Noll Pen Argyl, PA 187 F 4 21-29 28:16.9 28:16.9 9:07/M
54 Taryn Hallowell Belvidere NJ 516 F 5 21-29 28:24.3 28:24.3 9:10/M
55 Chris Thorsen Belvidere, NJ 202 M 8 50-59 28:25.9 28:25.9 9:10/M
56 Bella Iannelli 249 F 3 1-15 28:28.6 28:28.6 9:11/M
57 Dino Iannelli 250 M 5 40-49 28:55.5 28:55.5 9:20/M
58 Glen Wainen Hackettstown, NJ 205 M 9 50-59 28:56.1 28:56.1 9:20/M
59 Trisha Terns 525 F 6 21-29 28:57.8 28:57.8 9:20/M
60 Jessica Gillen 529 F 7 21-29 29:08.5 29:08.5 9:24/M
61 Ashley Iannone Great Meadows, NJ 171 F 8 21-29 29:39.7 29:39.7 9:34/M
62 Emily Tatarka 239 F 4 16-20 30:40.1 30:40.1 9:54/M
63 Erin Daly Sparta NJ 515 F 11 30-39 30:45.1 30:45.1 9:55/M
64 Kevin Slavin Hackettstown NJ 219 M 10 50-59 31:07.9 31:07.9 10:02/M
65 Kate Duff Roanoke, VA 162 F 12 30-39 31:09.8 31:09.8 10:03/M
66 Mark Duff Roanoke, VA 163 M 6 40-49 31:11.2 31:11.2 10:04/M
67 Liz Tillou Hackettstown, NJ 203 F 9 21-29 31:24.9 31:24.9 10:08/M
68 Meg Gardner Sussex NJ 216 F 13 30-39 31:31.6 31:31.6 10:10/M
69 Shari Scudder Hackettstown NJ 220 F 2 40-49 32:12.0 32:12.0 10:23/M
70 Ashley Kesling Port Murray 503 F 14 30-39 32:20.1 32:20.1 10:26/M
71 Elizabeth McGrath Hackettstown, NJ 183 F 3 40-49 32:31.0 32:31.0 10:29/M
72 Rylee Legreide 243 F 4 1-15 32:32.7 32:32.7 10:30/M
73 Emma Standing 242 F 5 1-15 32:36.2 32:36.2 10:31/M
74 Joshua Wittmann Hackettstown NJ 209 M 6 21-29 32:39.0 32:39.0 10:32/M
75 Emily Palmieri Great Meadows NJ 234 F 3 50-59 32:41.0 32:41.0 10:33/M
76 Alexis Wohlers Blairstown, NJ 211 F 6 1-15 32:42.7 32:42.7 10:33/M
77 W. Shawn Welty Vienna, NJ 208 M 10 30-39 32:46.0 32:46.0 10:34/M
78 Jordan Yeisley Great Meadows, NJ 214 F 7 1-15 32:51.8 32:51.8 10:36/M
79 Medeline Iannelli 248 F 8 1-15 32:54.3 32:54.3 10:37/M
80 Sam Iannelli 247 F 15 30-39 32:55.7 32:55.7 10:37/M
81 Kirsten Scudder Hackettstown NJ 221 F 5 16-20 32:59.2 32:59.2 10:38/M
82 Amanda MacPeek Hackettstown, NJ NJ 176 F 16 30-39 33:21.6 33:21.6 10:45/M
83 Sarah Lake Hackettstown 528 F 17 30-39 33:38.3 33:38.3 10:51/M
84 Anna Venetis Hackettstown 527 F 9 1-15 33:40.8 33:40.8 10:52/M
85 Lynne DeMarcky Hackettstown, NJ 154 F 4 50-59 34:04.5 34:04.5 10:59/M
86 Anthony DeMarcky Hackettstown,NJ 155 M 11 50-59 34:05.3 34:05.3 11:00/M
87 Olivia Dilillo Hackettstown, NJ 159 F 10 1-15 34:58.3 34:58.3 11:17/M
88 Jason Dilillo Hackettstown, NJ 158 M 7 40-49 35:24.8 35:24.8 11:25/M
89 Destynee L Nieves Hammonton 512 F 11 1-15 35:26.4 35:26.4 11:26/M
90 Iris Correa Washington, NJ 150 F 18 30-39 35:29.4 35:29.4 11:27/M
91 Ed Mayer Great Meadows, NJ 181 M 11 30-39 35:51.5 35:51.5 11:34/M
92 James Gardner Sussex NJ 215 M 12 30-39 36:03.6 36:03.6 11:38/M
93 Charlie Sergeant Washington, NJ 194 M 3 16-20 36:10.7 36:10.7 11:40/M
94 Kayla Delghiaccio Hackettstown,NJ 151 F 12 1-15 36:39.3 36:39.3 11:49/M
95 Shirley Janoski Roanoke, VA 174 F 1 60-99 36:40.5 36:40.5 11:50/M
96 Michael Deehan Hackettstown, NJ 152 M 12 50-59 37:44.4 37:44.4 12:10/M
97 Ali Vaezi 245 F 5 50-59 38:09.3 38:09.3 12:18/M
98 Stephen Wurtenberg Hackettstown, NJ 213 M 2 1-15 38:10.5 38:10.5 12:19/M
99 Marie Wurtenberg Hackettstown, NJ 212 F 19 30-39 38:19.6 38:19.6 12:22/M
100 Toni Corban Ogdensburg NJ 217 F 4 40-49 38:21.1 38:21.1 12:22/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Pace
101 Lori Petty Great Meadows, NJ 189 F 20 30-39 38:28.3 38:28.3 12:25/M
102 Brittani Wittmann Hackettstown, NJ 210 F 10 21-29 39:46.5 39:46.5 12:50/M
103 Billie Blackwell Washington, NJ 147 F 21 30-39 42:06.5 42:06.5 13:35/M
104 Danielle Abril Stroudsburg, PA 139 F 6 16-20 45:25.3 45:25.3 14:39/M